Vancouver Night Train (27-45-10) , Total Points: 64
Goals For: 229 , Goals Against: 276 (-47)


Home Record (11-22-8)  Total Points:  30     Goals For: 104    Goals Against: 141   (-37) 
Away Record (16-23-2)  Total Points:  34     Goals For: 125    Goals Against: 135   (-10) 


Quarter Home Goals Away Goals
1 CLR 0 VAN 3
1 CLR 0 VAN 3
1 CLR 4 VAN 1
1 DEN 0 VAN 3
1 FFS 9 VAN 5
1 FFS 5 VAN 5
1 FFS 1 VAN 2
1 GLP 3 VAN 5
1 HSY 3 VAN 4
1 SAL 1 VAN 1
1 VAN 4 ADI 7
1 VAN 3 ADI 8
1 VAN 1 ADI 8
1 VAN 2 DEL 1
1 VAN 3 DEL 2
1 VAN 3 DEL 3
1 VAN 0 SSR 3
1 VAN 3 WPG 2
1 VAN 2 GLP 3
1 VAN 5 CHA 2
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (4-5-1) 9 26 39
AWAY (6-2-2) 14 32 26
TOTAL (10-7-3) 23 58 65
Quarter Home Goals Away Goals
2 ADI 5 VAN 1
2 ADI 5 VAN 2
2 ADI 4 VAN 3
2 DEL 4 VAN 1
2 DEL 2 VAN 1
2 DEL 5 VAN 4
2 PWH 1 VAN 4
2 PWH 5 VAN 4
2 PWH 3 VAN 6
2 VAN 6 FFS 5
2 VAN 0 FFS 3
2 VAN 2 FFS 4
2 VAN 2 IHS 3
2 VAN 5 IHS 6
2 VAN 2 IHS 0
2 VAN 2 CLR 0
2 VAN 4 CLR 6
2 VAN 3 CLR 1
2 VAN 1 HSY 4
2 WPG 1 VAN 4
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (4-6-0) 8 27 32
AWAY (3-7-0) 6 30 35
TOTAL (7-13-0) 14 57 67
Quarter Home Goals Away Goals
3 CHA 4 VAN 3
3 EDH 4 VAN 2
3 HAM 5 VAN 8
3 HAM 2 VAN 1
3 HAM 2 VAN 4
3 SJH 5 VAN 4
3 SJH 3 VAN 1
3 SJH 3 VAN 5
3 SSR 3 VAN 2
3 VAN 3 SJH 3
3 VAN 5 SJH 1
3 VAN 3 SJH 3
3 VAN 6 WVR 1
3 VAN 4 WVR 5
3 VAN 2 WVR 4
3 VAN 2 BOS 2
3 VAN 1 BOS 2
3 VAN 2 BOS 4
3 VAN 1 SAL 1
3 VAN 2 BAL 4
3 VAN 3 DEN 3
3 WVR 4 VAN 3
3 WVR 4 VAN 2
3 WVR 7 VAN 2
RECORD PTS GF GA
HOME (2-5-5) 9 34 33
AWAY (3-9-0) 6 37 46
TOTAL (5-14-5) 15 71 79
Quarter Home Goals Away Goals
4 BAL 2 VAN 0
4 BOS 3 VAN 2
4 BOS 4 VAN 2
4 BOS 1 VAN 4
4 IHS 2 VAN 4
4 IHS 6 VAN 3
4 IHS 5 VAN 6
4 PAR 1 VAN 2
4 PIT 4 VAN 3
4 VAN 3 PWH 2
4 VAN 0 PWH 5
4 VAN 1 PWH 5
4 VAN 1 HAM 6
4 VAN 1 HAM 3
4 VAN 1 HAM 2
4 VAN 2 PIT 2
4 VAN 4 EDH 4
4 VAN 4 PAR 8
N/A
N/A
N/A
N/A
N/A
N/A
RECORD PTS GF GA
HOME (1-6-2) 4 17 37
AWAY (4-5-0) 8 26 28
TOTAL (5-11-2) 12 43 65