Heartworm Incidence Report By County |
*No data available |
| Alameda County | 55 |
| Alpine County | * |
| Amador County | 137 |
| Butte County | 466 |
| Calaveras County | 54 |
| Colusa County | 2 |
| Contra Costa County | 70 |
| Del Norte County | * |
| El Dorado County | 440 |
| Fresno County | 80 |
| Glenn County | 29 |
| Humboldt County | 78 |
| Imperial County | 23 |
| Inyo County | 2 |
| Kern County | 4 |
| Kings County | 0 |
| Lake County | 215 |
| Lassen County | 0 |
| Los Angeles County | 35 |
| Madera County | 141 |
| Marin County | 24 |
| Mariposa County | 22 |
| Mendocino County | 153 |
| Merced County | 4 |
| Modoc County | 1 |
| Mono County | 0 |
| Monterey County | 18 |
| Napa County | 38 |
| Nevada County | 282 |
| Orange County | 30 |
| Placer County | 287 |
| Plumas County | 46 |
| Riverside County | 32 |
| Sacramento County | 221 |
| San Benito County | 0 |
| San Bernardino County | 65 |
| San Diego County | 123 |
| San Francisco County | 16 |
| San Joaquin County | 26 |
| San Luis Obispo County | 28 |
| San Mateo County | 25 |
| Santa Barbara County | 17 |
| Santa Clara County | 101 |
| Santa Cruz County | 113 |
| Shasta County | 312 |
| Sierra County | * |
| Siskiyou County | 17 |
| Solano County | 24 |
| Sonoma County | 194 |
| Stanislaus County | 37 |
| Sutter County | 25 |
| Tehama County | 81 |
| Trinity County | 44 |
| Tulare County | 45 |
| Tuolumne County | 200 |
| Ventura County | 5 |
| Yolo County | 12 |
| Yuba County | 51 |
Return to library