| National Disaster roster | |||||||||||||||||
| # | Name | Position | Ma | St | Ag | Av | Skills | Injuries | Cp | Td | Int | Cas | MVP | SPP | Value | ||
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||||
| 1 | Daht L Ooeul |
| 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 100k | |||
| 2 | Vlarn Headhunter |
| 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 100k | |||
| 3 | Varian Wralc |
| 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 100k | |||
| 4 | Nathalius Naerain |
| 7 | 3 | 4 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 100k | |||
| 6 | Johnny Hottub |
| 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 70k | ||||
| 7 | Sighmone Sais |
| 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 70k | ||||
| 8 | Dos Caras |
| 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 70k | ||||
| 9 | Larpweenie |
| 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 70k | ||||
| 10 | Noodles |
| 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 70k | ||||
| 11 | Papa Smurf |
| 6 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 70k | ||||
| 12 | Tornado Neela Aslan |
| 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | 0 | 0 | 0 | 0 | 0 | 0 | 110k | |||
|
|
|||||||||||||||||
| Sorted against: +nr, +name | |||||||||||||||||
| Coach | daht |
| Race | Dark Elf |
| League | Vegas League |
| Division | Open |
| Ready | Yes |
| TV | 980k |
| Treasury | 20k |
| Apothecary | No |
| Rerolls | 1 |
| Fan Factor | 0 |
| Ass. Coaches | 0 |
| Cheerleaders | 0 |
| Played | 0 |
| WIN% | 0.0% |
| ELO | N/A |
| W/L/D | 0/0/0 |
| W/L/D Streaks | 0/0/0 |
| Won tours | 0 |
| Latest tour | |
| Tours played | None |
| Prizes | None |