Contact Jonathan for new records and more info.
| Ride | Cat. | Dist. | Ave grd | Ascent | Time (Good) | Time (Elite) | Unofficial Record |
| Cougar Lane - From the bridge at the bottom to where the gravel begins | 10 | 0.9 | 18.2 | 720 | Sub 14:00 | Sub 11:00 | 8-25-05 - 00:11:35 - Jonathan Lee |
| Summit Rd - From the intersection with Park Rd (Take a right on Old Monte Rio Rd and then a right on Park to find it), to the gravel at the top, you will know it is the top! | 9.75 | 0.5 | 16.7 | 400 | Sub 6:00 | Sub 5:00 | 8-29-05 - 0:05:45 Jonathan Lee |
| Sonoma Mountain #2 Petaluma - From the "left hand bend" sign approx. 300 meters after the intersection with Adobe rd, to the top where the road ends (there is a large sing there which says END as well. | 9.75 | 5.46 | 8 | 1900 | Sub 34:00 | Sub 28:00 | 4-8-07 - 00:29::31 Ryan Eastman |
| Bullfrog Pond - From 10 Mph sign in Armstrong Woods to TCL paint at turnout for the vista point | 9.5 | 2.4 | 9.1 | 1200 | Sub 22:30 | Sub 18:30 | 7-21-07 - 00:17:40 - Jonathan Lee |
| Sugarloaf State park / microwave towers - Take the gravel road on the left right past the ranger station up to your first "Y" in the road and go right up to the green gate. The climb starts at this gate and ends at the Microwave/radio towers at the top. | 9.5 | 2.1 | 10 | 1120 | Sub 20:00 | Sub 17:00 | 6-15-05 - 00:18:46 Jonathan Lee |
| Fort Ross Westside - From the intersection with Hwy 1 to the top intersection with Meyers Grade. | 9.5 | 2 | 12.5 | 1330 | Sub 15:00 | Sub 12:30 | open |
| Oakville Grade - From the Carmelite Monastery sign on the right to the TCL paint at the top. | 9.5 | 1 | 11.9 | 640 | Sub 10:30 | Sub 8:00 | 9-9-2006 - 00:07:33 - Nick Wierzba |
| Skyfarm Eastside - From Split Rail Ct. turn off on the right hand side, at bottom where the climb actually starts to water tower at top. | 9.5 | 0.9 | 13.3 | 580 | Sub 9:00 | Sub 7:30 | 5-13-05 - 00:07:24 Jonathan Lee |
| Pineflat - From the bridge at the bottom to theTCL Paint Marker at ther very top right before you start a left hand bend heading towards the dirt road and gate | 9.25 | 11.4 | 4.9 | 3100 | Sub 59:00 | Sub 55:00 | 6-02-07 - 0:45:31 Ted Huang (we don’t have Chris Phipps actually climb time as he wasn’t in our group, but he could have it...) |
| Geysers Frontside 3rd Summit (Westside) - From Crazy Creek winery turn off to TCL paint marker atthe highest and 3rdsummit. (Before you start your decsent to Mercuryville and the CalPine facility). | 9.25 | 9.1 | 4.9 | 2920 | Sub 55:00 | Sub 50:00 | Date?? 0:55:15 Doug Mckenzie |
| Pine Mountain Rd - From the 15 mph sign at bottom (look for the TCL paint) to the TCL paint marker by the radio tower before it begins to descend again | 9.25 | 5 | 7.1 | 1940 | Sub 35:00 | Sub 32:00 | 9-8-07 - 0:29:09 Tim Farnham |
| Spring Mountain (Eastside) - From the "25 mph / winding rd next 4 miles" sign, to the Big mailbox with the address 4008 on it, at the top. | 9.25 | 3.9 | 7.8 | 1600 | Sub 29:00 | Sub 24:00 | 4-09:07 - 00:22:06 Nick Wierzba |
| Ida Clayton - From the cattleguard to the TCL paint marker at 4 miles where it levels off for a few miles. | 9 | 4 | 8.4 | 1780 | Sub 30:00 | Sub 26:00 | 2-4-06 - 00:25:35 Peter Nicholson |
| Meyers Grade - From Hwy 1 to the TCL paint marker at the top of the main climb ( it winds its way up a bit here and there still but the real climb is over at the TCL marker paint) | 9 | 1.8 | 8.7 | 830 | Sub 14:00 | Sub 11:00 | Open |
| Geysers Backside (Eastside) - From intersection where Geysers Rd turns off north heading eventually to Cloverdale near the bottom to the gravel turn out on the right at the first summit you come to. | 9 | 1.3 | 11 | 780 | Sub 12:00 | Sub 10:00 | 11-12-05 - 0:10:33 Jonathan Lee |
| Atlas Peak - From the intersection of Westgate rd to the very end point | 8.75 | 8.4 | 4.4 | 1960 | Sub 46:00 | Sub 40:00 | 6-15-1984 - 0:32:33 Ray Simone |
| Geysers Smackdown - From the Crazy Creek Winery turn off to the "Finish paint marker right before the Big Gate turn out at the top of the 1st Summit | 8.75 | 4.1 | 8.3 | 1780 | Sub 28:30 | Sub 25:00 | 2001- 00:23:27 Kenny Lane |
| Los Alamos - From Wildwood Trail Rd to gate at cul de sac as you enter Mt Hood Park | 8.75 | 3.6 | 6.3 | 1240 | Sub 23:00 | Sub 20:30 | Date?? - 00:19:05 John Staroba |
| Kortum Canyon - From the intersection of 129 and Main St in Calistoga, to the top where it turns to dirt | 8.75 | 1.9 | 7.6 | 800 | Sub 14:00 | Sub 11:30 | 2-12-05 - 00:12:07 Jonathan Lee |
| Crystal Rd - From where Wilshire Rd. turns into Crystal Rd. to the VERY top where there is a private gate stopping the way. | 8.75 | 1.3 | 9.5 | 670 | Sub 12:00 | Sub 10:15 | 5-25-05 - 00:12:00 Jonathan Lee |
| Sweetwater Eastside - From the 10 Mph sign at bottom to the TCL paint marker at the gravel turn-out at the top | 8.75 | 1.3 | 11 | 780 | Sub 11:30 | Sub 10:00 | 8-18-07 - 00:9:48 - Jonathan Lee |
| Spring MT Levi Special - From the first switch back to the big mailbox with the address 4008 on it at the top. | 8.75 | 2.2 | |||||
| Calistoga Rd #1 (right outside of Rincon Valley) - From the TCL paint marker right before the right hand bend where the steep climbing begins to the "T" road sign at the top. | 8.75 | 0.8 | 10.7 | 440 | Sub 6:30 | Sub 5:30 | 2-19-06 - 00:5:10 John Staroba |
| Trinity - From the TCL paint marker at the low spot right after the HWY 12 intersection, to the Firestation at the Cavedale Rd. intersection. | 8.5 | 3 | 8.2 | 1320 | Sub 23:00 | Sub 19:30 | 8/21/2007 0:18:11 Jonathan Lee |
| Dry Creek/Trinity backside - From the bridge at bottom to TCL paint marker across from the mail boxes where it starts to flatten out at the top. | 8.5 | 2.3 | 8.5 | 1040 | Sub 17:30 | Sub 14:30 | 7-17-05 - 00:14:59 Skye Kraft |
| Mt Vision - From the turn off of Sir Francis Drake Blvd to the gate about a mile from the end of the road. | 8.5 | 3.8 | 8.7 | 1230 | Sub 23:00 | Sub 20:00 | Open |
| Foothills Rd - From the northern intersection with Riebli to the low rock wall on the right (you'll know it is the top) | 8.5 | 1.5 | 8.9 | 700 | Sub 12:00 | Sub 10:00 | 5-25-05 - 00:11:39 Jonathan Lee |
| Calistoga RD #2 (Approx. 3 miles northeast of Calistoga #1) - From the TCL paint marker where the steeper climbing begins to the right hand driveway at the top. You will know it when you see it. | 8.5 | 0.6 | 11.2 | 380 | Sub 6:00 | Sub 4:30 | 3-15-05 - 00:05:10 Jonathan Lee |
| Cavedale - From the historical marker sign, to the 4614 address paint on the road surface 150 yards after the firehouse at the green gate. | 8.5 | 4.9 | 7.2 | 1880 | Sub 32:00 | Sub 28:30 | Date?? 00:20:30??(that’s right) Levi Leipheimer |
| Fort Ross Eastside - From the intersection with Kings Ridge Rd in the town of Cazadero, to the TCL paint marker at the top (before you descend to climb back up again to Meyers Grade) | 8.25 | 5.3 | 4.7 | 1480 | Sub 30:00 | Sub 25:00 | 2-25-06 - 00:25:00 John Staroba |
| Diamond Mountain - From the TCL paint marker at the stone bridge to the dead end at the top. | 8.25 | 3.1 | 8.1 | 1320 | Sub 22:30 | Sub 18:00 | 7-30-05 - 00:22:30 Jason Clymber |
| Lichau Rd - From the 15 mph sign right before you start the real climbing to the cattle guard at the top where it turns to gravel (you will know it). | 8.25 | 2.5 | 8.6 | 1120 | Sub 17:30 | Sub 14:30 | 6-6-05 - 00:17:52 Jonathan Lee |
| FountainGrove Eastside - From stop light (at Brush Creek) to the water tower | 8.25 | 2.1 | 5.2 | 580 | Sub 12:00 | Sub 10:00 | date?? 00:9:30 John Staroba |
| Timber Cove - From the intersection with Hwy 1 to the intersection with Seaview at the top. | 8.25 | 1.9 | 8.8 | 900 | Sub 14:30 | Sub 11:30 | 6-21-05 - 00:14:12 Jonathan Lee |
| Warrington Rd - From the intersection of Petaluma Hill Rd to the mail boxes at the top where the drivesways split 4 ways and there is no more road to follow. | 8.25 | 1.7 | 9.3 | 820 | Sub 13:30 | Sub 10:30 | 6-6-05 - 00:12:45 Jonathan Lee |
| Burnside Rd - From the intersection of Bloomfield rd to the last "hump "at the top (at address #4752..where the horse barn/pasture and great views are to your right. | 8.25 | 2.08 | 510 | Sub 11:00 | Sub 9:00 | 3-10-07 - 0:9:29 John Staroba | |
| Coleman Valley Rd - From the intersection with HWY 1 to the TCL paint marker at the very top. | 8.25 | 1.6 | 9.5 | 780 | Sub 11:00 | Sub 10:00 | 2-24-07 - 10:35 Charles Beck |
| Petrified Forest Rd - From the Intersection of Franz Valley Rd to the turn off of Mountain Home Rd at the top. | 8.25 | 1.5 | 8.4 | 640 | Sub 13:30 | Sub 11:00 | Open |
| Franklin School Rd - From the road sign on the opposite side the the road and facing the other way, to the TCL paint marker at the top right before the turn off to Dillon Beach. | 8.25 | 0.9 | 9.8 | 430 | Sub 6:00 | Sub 5:00 | 3-10-07 - 00:4:58 John Satroba |
| Joy rd - From the 15 MPH/winding rd sign at the start of the real climbing to the TCL paint marker near address 2951 at the top. | 8 | 2.3 | 6.3 | 800 | Sub 14:30 | Sub 12:00 | open |
| FountainGrove Westside -From the Albertsons Intersection to water tower at top | 8 | 2.3 | 5.6 | 720 | Sub 12:00 | Sub 10:00 | 8-23-07 - 10:09 Jonathan Lee |
| Franz Valley Westside - From the Windy Rd sign right past Mark West Springs Rd to the TCL Paint Marker at the top. | 8 | 1.1 | 9.4 | 550 | Sub 8:30 | 6:30 | 9-6-07 - 0:6:19 Jonathan Lee |
| Pineflat Smackdown - From the bridge at the bottom to the guard rail on the right just over halfway up where the really great view begins. | 7.75 | 7 | 5.2 | 1900 | Sub 36:00 | Sub 32:00 | 4-10-05 - 00:30:30 Jonathan Lee/Roger Bartels |
| Sonoma Mountain #1 Eastside - From the yellow 20 mph sign at the bottom to the TCL marker 1/4 mile past the Sonoma Mtn. Zen Center turn off sign (right before you descend again). | 7.75 | 3 | 5 | 840 | Sub 16:30 | Sub 14:30 | 9-9-07 - 00:15:28 Jonathan Lee |
| Sweetwater Westside - From the 15 mph sign to TCL paint at top | 7.75 | 2.3 | 8.5 | 1040 | Sub 16:30 | Sub 13:30 | Date// 00:15:30?? Doug Mckenzie |
| Mill Creek "The Ladder" - From the TCL paint at the gravel turn outon the right to the mailboxes at the topon the right. | 7.75 | 0.6 | 11.7 | 380 | Sub 6:30 | Sub 4:30 | 6-12-05 - 00:05:19 Jonathan Lee |
| Old Toll - From the small stone bridge at the bottom where the climb starts to intersection with HWY 29 at top. | 7.5 | 2.4 | 7.4 | 920 | Sub 16:00 | Sub 12:30 | 9-27-06 - 00:14:21 - Jonathan Lee |
| Marshall Wall Eastside - From the cattle ranch at bottom to the TCL paint marker at the very top | 7.5 | 1.7 | 4.8 | 780 | Sub 8:45 | Sub 7:45 | Open |
| Crane Canyon Rd - From the Windy Road sign to the mail boxes at the top on the right hand side | 7.5 | 1.1 | 8.6 | 520 | Sub 7:30 | Sub 6:00 | 01-20-2006 - 00:06:46 Jonathan Lee |
| Morelli Lane - from the intersection with The Bohemian hwy to the Morelli Lane Winery on the left at the top. | 7.25 | 1.3 | 6.7 | 440 | Sub 9:00 | Sub 6:30 | Open |
| Adobe Canyon - From Sugarloaf State Park sign on the left of the road to ranger station at the top. | 7.25 | 1.3 | 7.7 | 560 | Sub 9:30 | Sub 7:30 | 2-14-06 - 00:07:36 Jonathan Lee |
| Petaluma-Marshall / Wilson Hill Rd (Eastside) - From the white mail boxes on the right at the bottom, to the "steep grade" sign at the top. | 7.25 | 0.9 | 7.5 | 360 | Sub 6:00 | Sub 4:45 | 9/19/2006 - 00:04:45 - Peter Nicholson |
| Spring Mountain (Westside) - From the intersection of Calistoga Rd to the Stop sign at the top (where the School Bus-stop sign is). | 7 | 6.9 | 3.5 | 1260 | Sub 30:00 | Sub 24:30 | 7-17-05 - 00:28:47 Skye Kraft |
| Mt St Helena - From Tubbs lane intersection with Silverado trail to the Napa 45 mile marker at the top right before the turn off to pull out at Robert Louis Stevenson State Park. | 7 | 6 | 5.7 | 1800 | Sub 33:00 | Sub 26:30 | 6-23-05 - 00:29:34 Jonathan Lee |
| Marshall Wall Westside - From the intersection with Hwy 1 to the TCL paint marker a the very top | 7 | 3 | 4.7 | 760 | Sub 15:00 | Sub 13:00 | 3-10-07 - 00:12:15 Jonathan Lee |
| Moon Mountain Rd - From the intersection with HWY 12 to the Moon Mountain Winery gate at the top | 7 | 2.4 | 990 | Sub 17:30 | Sub 15:00 | Open | |
| Orchard Rd - From the gate at the bottom to the camp entrance at the top. | 7 | 1.5 | 7.6 | 600 | Sub 9:00 | Sub 7:00 | Open |
| Harrison Grade - From the final right hand turn out at the bottom to intersection with Stoetz Ln at the top. | 7 | 1.2 | 7 | 480 | Sub 7:00 | Sub 5:30 | Date??- 00:05:15 Chris Kenney |
| Petaluma-Marshall / Wilson Hill Rd (Westside) - From the intersection with Hicks Valley Rd to the "Left hand bend" sign at the top. | 7 | 0.7 | 7.7 | 300 | Sub 4:45 | Sub 3:30 | 3-10-07 - 00:3:29 Jonathan Lee |
| Bay Hill Rd - From the intersection with Hwy 1 to TCL marker at top | 6.75 | 1.6 | 6.8 | 430 | Sub 11:00 | Sub 9:30 | 8/19/2007 0:8:07 - Jonathan Lee |
| Limantour Beach - From the white plastic reflective marker post at the bottom to the summit. | 6.75 | 3.4 | 4.4 | 880 | Sub 16:30 | Sub 14:30 | open |
| Graton Rd - From the intersection with Green Hill Rd at the bottom to Tanuda lane at the top | 6 | 1.8 | 4.7 | 440 | Sub 8:45 | Sub 7:45 | 8-19-07 0:7:12 Jonathan Lee |
| Franz Valley Eastside - From the TCL paint marker at the stone bridge across from the little house on the left hand bend where climb starts in earnest to the TCL paint marker at the driveway at the top. | 6 | 1.5 | 6.1 | 470 | Sub 8:15 | Sub 6:45 | 2-04-2005 - 0:7:25 Jonathan Lee |
| Ride to come soon: | |||||||
| Annapolis | |||||||
| Estero Rd |