PFC April 21, 2012 results
Mass Start. Weather: 85 degrees (first hot day of the season), light winds
| | Place | Name | Age | Time |
| 1 | Nick Kersmarki | 33 | 53:11 |
| 2 | Vick Vicari | 52 | 53:31 |
| 3 | Jeff Braunstein | ? | 56:15 |
| 4 | Doug McKenzie | 52 | 1:00:14 |
| 5 | Salvador Franco | ? | 1:02:04 |
| 6 | Alex Trevena | ? | 1:03:58 |
| 7 | Chris Heath | ? | 1:04:27 |
| 8 | Matt Bail | ? | 1:05:21 |
| 9 | John Maringo | ? | 1:08:05 |
| 10 | Norm "the Climber" Smith | 57 | 1:09:22 |
| 11 | Eric LaFranchi | ? | 1:11:03 |
| 12 | Jeff Widener | 52 | 1:15:01 |
| 12 | Erin Walker | ? | 1:15:01 |
| 14 | Efren Alba | 52 | 1:18:02 |
| 15 | Jesse Kroeck | 50 | 1:18:29 |
| 16 | Steve Kroeck | ? | 1:18:30 |
| 17 | Doug Wagner | ? | 1:21:16 |
| 18 | Jady Palko | ? | 1:25:02* |
| 19 | Richard Peacock | 51 | 1:29:21 |
| 20 | Cecily Majerus | ? | 1:33:54 |
| 21 | Frank Bosener | ? | 1:38:05 |
| 22 | Lnda Eichhorn | ? | 1:40:56 |
| * Missed the start... real time unknown
|
PFC July 30, 2011 results
Time Trial Start. Weather: 80 degrees, light winds
| | Place | Name | Age | Time |
| 1 | Taylor Bertrand-Barrett | 23 | 48:41* |
| 2 | Shawn Dailey | 44 | 52:20 |
| 3 | Marc Moons | 45 | 53:27 |
| 4 | Jonathan Lee | 37 | 55:36 |
| 5 | Joe Feng | ? | 56:50 |
| 6 | Shane Barnes | 37 | 57:26 |
| 7 | Doug McKenzie | 51 | 57:33 |
| 8 | Dan Boyle | ? | 57:38 |
| 9 | Miguel Sanchez | 34 | 58:33 |
| 10 | Henry Stroud | ? | 59:23 |
| 11 | Chris Heath | ? | 59:53 |
| 12 | Jeff Townsend | 56 | 1:00:05 |
| 13 | John Johnson | ? | 1:01:51 |
| 14 | Salvador Franco | ? | 1:01:58 |
| 15 | Mike Charleton | ? | 1:03:06 |
| 16 | Diane Zinchini | ? | 1:03:31 |
| 17 | Scott Duncan | ? | 1:03:51 |
| 18 | Vince Herrera | ? | 1:04:12 |
| 19 | Jeff Schwing | ? | 1:04:19 |
| 20 | Paul Stimson | ? | 1:04:35 |
| 21 | Matt Bail | ? | 1:05:28 |
| 22 | Richard Peacock | 50 | 1:07:03 |
| 23 | Mike Gaylor | ? | 1:07:19 |
| 24 | Pat Munsch | ? | 1:08:21 |
| 25 | Rodrigo Rios | ? | 1:10:30 |
| 26 | Norm Smith | 58 | 1:10:35 |
| 27 | Raymond Rodriguez | 19 | 1:11:49 |
| 28 | Shannon Mitchell | ? | 1:12:44 |
| 29 | Jimmy Miller | ? | 1:12:52 |
| 30 | Ernie Pereira | ? | 1:13:42 |
| 31 | Lauren Rignel | ? | 1:15:06 |
| 32 | David Miller | ? | 1:17:04 |
| 33 | Jim Shoop | ? | 1:19:15 |
| 34 | Gary Weston | ? | 1:23:31 |
| 35 | Bruce Coats | ? | 1:24:30 |
| * New course record by one second!
|
PFC April 16, 2011 results
Mass Start. Weather: 70, light winds
| | Place | Name | Age | Time |
| 1 | Marc Moons | 45 | 52:31 |
| 2 | Kirk Buckman | 45 | 55:21 |
| 3 | Jady Palko | ? | 56:14 |
| 4 | Alex Brookhouse | 23 | 57:49 |
| 5 | Jim Whyte | 51 | 58:02 |
| 6 | Doug McKenzie | 51 | 58:10 |
| 7 | Nina Strika | ? | 59:59 |
| 8 | Chris Heath | ? | 1:03:49 |
| 9 | Don Graham | 59 | 1:04:39 |
| 10 | Miguel Sanchez | ? | 1:05:22 |
| 11 | Cindy Buckman | 29 | 1:05:26 |
| 12 | Mike Perry | 55 | 1:05:56 |
| 13 | Neil Martin | ? | 1:06:57 |
| 14 | Richard Peacock | 50 | 1:08:28 |
| 15 | Jordan Shay | ? | 1:08:52 |
| 16 | John Crysdale | ? | 1:11:39 |
| 17 | Stuart Baker | ? | 1:13:38 |
| 18 | Norm Smith | ? | 1:13:45 |
| 19 | Charlie Gesell | ? | 1:14:09 |
| 20 | Reese Reese | ? | 1:14:12 |
| 21 | Jim Shoop | ? | 1:14:51 |
| 22 | Mark Mierzwinki | ? | 1:15:51 |
| 23 | Cecily Majerus | ? | 1:15:54 |
| 24 | Rodrigo Rios | ? | 1:20:54 |
| 25 | Myra Chachken | ? | 1:25:46 |
| 26 | Robert Poplack | ? | 1:30:56 |
| 27 | David Porter | ? | 1:37:54 |
| 28 | Gary Kenworthy | ? | 1:39:45 |
|
|
Top
PFC July 18, 2010 results
TT Start. Weather: HOT (100° on climb)
| | Place | Name | Age | Time |
| 1 | Joe Feng | ? | 53:47 |
| 2 | Michael Barnes | 54 | 57:15 |
| 3 | Doug McKenzie | 50 | 58:33 |
| 4 | Ryan Price | ? | 59:10 |
| 5 | Tom Buckley | ? | 1:00:09 |
| 6 | Shane Barnes | ? | 1:02:01 |
| 7 | Doug Dedischew | 19 | 1:02:40 |
| 8 | Matt Wilson | 22 | 1:02:53 |
| 9 | Ken Cabeen | 47 | 1:04:27 |
| 10 | Paul McKenzie | 55 | 1:07:34 |
| 11 | Robert Picard | ? | 1:08:15 |
| 12 | Nabeel Al-Shamma | 53 | 1:09:18 |
| 13 | Jonathan Walden | ? | 1:10:12 |
| 14 | Don Graham | 59 | 1:13:34 |
| 15 | Richard Seigel | ? | 1:17:54 |
| 16 | Paul Robinson | 61 | 1:21:34 |
| 17 | Matthew Mendonsa | ? | 1:40:12 |
|
|
Top
PFC April 18, 2010 results
Mass Start
Photos by Veronica Lenzi |
| Place | Name | Age | Time |
| 1 | Westley Gough | 21 | 48:42* |
| 2 | Jonathan Lee | 37 | 51:11 |
| 3 | Marc Moons | 44 | 51:45 |
| 4 | Nick Kersmarcki | 31 | 53:03 |
| 5 | Roger Bartels | 50 | 54:24 |
| 6 | Alex Brookhouse | 22 | 55:06 |
| 7 | Miguel Crawford | ? | 55:34 |
| 8 | Joe Feng | ? | 56:01 |
| 9 | Guy Bondi | ? | 58:22 |
| 10 | Ken Cabeen | 47 | 58:35 |
| 11 | Alex Toth | 14 | 1:00:03 |
| 12 | Ross Anderson | ? | 1:00:17 |
| 13 | Jady Palko | ? | 1:01:46 |
| 14 | Glenn "Maddog" Mattson | ? | 1:02:28 |
| 15 | Mike Pucci | ? | 1:03:03 |
| 16 | Brian Davis | ? | 1:03:22 |
| 17 | Michael Boehme | ? | 1:03:40 |
| 18 | Nick Kinney | 19 | 1:03:44 |
| 19 | Rob Pichford | ? | 1:03:51 |
| 20 | Charles Beck | 66 | 1:04:22** |
| 21 | Kashy Ghazzagh | ? | 1:04:53 |
| 23 | Jay Abraham | ? | 1:05:48 |
| 24 | Eric Cinnamon | ? | 1:06:43 |
| 25 | Rob Layman | ? | 1:09:15 |
| 26 | Sarah Schroer | ? | 1:09:34 |
| 27 | David Murphy | ? | 1:13:14 |
| 28 | Michal Jmaeff | ? | 1:13:26 |
| 29 | Robert Pickard | ? | 1:13:27 |
| 30 | Norm Smith | ? | 1:27:56 |
| 31 | Randy Becker | ? | 1:28:56 |
| 32 | Jim Shoop | ? | 1:30:40 |
| 33 | David Porter | ? | 1:31:12 |
| 34 | Hector Vegas | ? | 1:31:36 |
| 35 | Vince Morabito | ? | 1:31:40 |
| 36 | Lauren Rignel | ? | 1:32:11 |
* New Course Record
** MTB (w/ knobbies) Record
|
Top
PFTTC July 11, 2009 results
Time Trial Start |
| Place | Name | Age | Time |
| 1 | Justin Malloy | 33 | 50:07* |
| 2 | Jonathan Lee | 36 | 52:32 |
| 3 | Tom Buckley | ? | 53:33 |
| 4 | Tony Lee | 50 | 53:51 |
| 5 | Doug McKenzie | 49 | 56:57 |
| 6 | Jerry Roach | 48 | 57:03 |
| 7 | Patrick Zahn | ? | 1:00:00 |
| 8 | Alex Brookhouse | 21 | 1:01:16 |
| 9 | Jady Palko | ? | 1:02:12 |
| 10 | Dan Parker | ? | 1:03:52 |
| 11 | Leeland Gee | 54 | 1:04:24 |
| 12 | Ken Kabeen | ? | 1:04:25 |
| 13 | Rob Pitchford | ? | 1:05:27 |
| 14 | Mike Gaylor | ? | 1:09:33 |
| 15 | Jim Whitford | ? | 1:10:19 |
| 16 | Sherry Adams | ? | 1:12:43 |
| 17 | Brian Gully | ? | 1:13:35 |
| 18 | Darnell Little | ? | 1:18:01 |
| 19 | Neil Martin | ? | 1:19:22 |
| 20 | Greg Lutz | ? | 1:20:25 |
| 21 | Frank Boser | ? | 1:26:10 |
| 22 | Dan Peterson | ? | 1:28:30 |
| 23 | Jared Kenworthy | ? | 1:33:25 |
| 24 | Gary Kenworthy | ? | 1:59:42 |
* New Course Record
|
Top
PFC April 19, 2009 results
Mass Start |
| Place | Name | Age | Time |
| 1 | Justin Malloy | 33 | 51:56 |
| 2 | Jonathan Lee | 36 | 54:11 |
| 3 | Joe Feng | ? | 56:24 |
| 4 | Guy Bondi | ? | 58:16 |
| 5 | Doug McKenzie | 49 | 1:00:02 |
| 6 | Eric Wright | 34 | 1:01:52 |
| 7 | Darrin Jenkins | 36 | 1:02:41 |
| 8 | Matt Wilson | 20 | 1:03:25 |
| 9 | Mike Pucci | ? | 1:05:30 |
| 10 | Royce Fraley | ? | 1:06:34 |
| 11 | Hunt Moore | 58 | 1:08:41 |
| 12 | Rick Pepper | ? | 1:09:32 |
| 13 | Catherine Grace | 45 | 1:09:34 |
| 14 | Troy Tusher | 49 | 1:10:25 |
| 15 | Michael Boehme | ? | 1:10:56 |
| 16 | Don Graham | ? | 1:12:29 |
| 17 | Dan Hardin | ? | 1:13:37 |
| 18 | Jimmie Miller | ? | 1:14:58 |
| 19 | Sam Payne | 19 | 1:22:07 |
| 20 | Gabriela Gonzales | ? | 1:28:10 |
| 21 | Dan Swedenborg | ? | 1:28:12 |
| 22 | Mark Lucas | ? | 1:30:03 |
| 23 | Eric Dodd | ? | 1:31:34 |
| 24 | Adrian Tamblin | ? | 1:36:31 |
| 25 | Richard Robinson | ? | 1:36:39 |
Top
PFTTC July 19, 2008 results
Time Trial Format |
| Place | Name | Age | Time |
| 1 | Sean Daley | 41 | 53:05 |
| 2 | Doug McKenzie | 48 | 56:48 |
| 3 | Michael Barnes | 52 | 57:23 |
| 4 | Tom Buckley | 35 | 57:47 |
| 5 | Jerry Roach | 48 | 59:48 |
| 6 | Leeland Gee | 53 | 1:01:39 |
| 7 | Paul Langlois | 53 | 1:01:40 |
| 8 | Mike Perry | 56 | 1:04:51 |
| 9 | Matt Wilson | 19 | 1:07:12 |
| 10 | Garth Powell | 45 | 1:08:47 |
| 11 | Jonathan Walden | 44 | 1:10:28 |
| 12 | Matt Bail | 43 | 1:10:44 |
| 13 | Gregory Boulton | 33 | 1:11:01 |
| 14 | Randall Ray | 39 | 1:12:18 |
| 15 | Catherine Grace | 41 | 1:13:45 |
| 16 | Frank Boser | 51 | 1:13:50 |
| 17 | Charles Beck | 64 | 1:14:42 |
| 18 | Chris Wilson | 41 | 1:18:14 |
Top
PFC April 5, 2008 results
Mass Start |
| Place | Name | Age | Time |
| 1 | Ted Simpkins | 33 | 50:53 |
| 2 | Brian Anderson | 37 | 52:11 |
| 3 | Giampaolo Pesce | 43 | 54:16 |
| 4 | Joe Feng | ? | 55:36 |
| 5 | Miguel Crawford | ? | 55:54 |
| 6 | Doug McKenzie | 48 | 56:32 |
| 7 | Danny Feng | ? | 57:29 |
| 8 | John Ellis | ? | 58:46 |
| 9 | Hillary Bartels | 48 | 59:02* |
| 10 | Matt Wilson | 19 | 1:02:31 |
| 11 | Ted Meister | ? | 1:02:44 |
| 12 | Steve Behler | ? | 1:02:52 |
| 13 | Leland Gee | 53 | 1:02:57 |
| 14 | Charles Beck | 64 | 1:03:11 |
| 15 | Jeffery Pfeiffer | ? | 1:03:15 |
| 16 | Charlie Gesell | ? | 1:03:51 |
| 17 | John Witkowicki | ? | 1:04:48 |
| 18 | Scott McEldowney | ? | 1:06:58 |
| 19 | Chris Wilson | ? | 1:09:40 |
| 20 | Chris Diehl | ? | 1:09:16 |
| 21 | Erik Bruce | ? | 1:11:59 |
| 22 | Jeff Crouch | 51 | 1:14:40 |
| 23 | Jacob Tobener | ? | 1:15:00 |
| 24 | Jim Whitford | ? | 1:15:42 |
| 25 | Fiona Beall-Metcalfe | ? | 1:24:20 |
| 26 | Julian Benton | 41 | 1:28:36 |
* New Women's Record
|
Top
PFTTC July 22, 2007 results
Time Trial Start
Photos by Veronika Lenzi |
| Place | Name | Age | Time |
| 1 | Ted Simpkins | ? | 52:30 |
| 2 | Jonathan Lee | 33 | 52:57 |
| 3 | Doug McKenzie | 47 | 56:18 |
| 4 | Keith Marchando | 37 | 56:40 |
| 5 | Berkley White | ? | 58:15 |
| 6 | Jay Hall | ? | 59:03 |
| 7 | Ken Reid | 46 | 59:40 |
| 8 | Alex Brookhouse | ? | 1:02:19 |
| 9 | Chad Cheadle | ? | 1:02:25 |
| 10 | Rich Gird | ? | 1:03:31 |
| 11 | Ernie Perreira | ? | 1:04:10 |
| 12 | Nick Keane | ? | 1:07:45 |
| 13 | Charlie Gesell | 40 | 1:09:33 |
| 14 | Peter Potrebic | ? | 1:10:05 |
| 15 | Brendan Connors | ? | 1:10:30 |
| 16 | Ken Cabeen | 44 | 1:10:53 |
| 17 | Scott McEldowney | ? | 1:12:03 |
| 18 | Rob Pitchford | ? | 1:13:15 |
| 19 | Raheem Raasikh | ? | 1:18:48 |
| 20 | Dave Diehl | ? | 1:22:38 |
| 21 | Chris Wilson | ? | 1:24:15 |
| 22 | Randall Ray | 38 | DNF |
| 23 | Charles Beck | 63 | DNF |
| 24 | Adam Smith | ? | DNF |
Top
PFC April 15, 2007 results
Mass Start |
| Place | Name | Age | Time |
| 1 | Roger Bartels | 48 | 51:28 |
| 2 | Jonathan Lee | 33 | 51:50 |
| 3 | Ted Simpkins | ? | 52:08 |
| 4 | Chris X Kinney | 41 | 52:13 |
| 5 | Giampaolo Pesce | 43 | 55:51 |
| 6 | Doug McKenzie | 47 | 56:15 |
| 7 | Guy Bondi | ? | 59:00 |
| 8 | Rob Carroll | 48 | 1:00:06 |
| 9 | Brenda Lyons | ? | 1:00:08* |
| 10 | Glenn "Mad Dog" Mattsson | 50 | 1:00:33 |
| 11 | Nick Kersmarki | 28 | 1:01:20 |
| 12 | Charles Beck | 63 | 1:01:22 |
| 13 | Hillary Bartels | 47 | 1:01:33 |
| 14 | Brian Carroll | 48 | 1:02:20 |
| 15 | Ken Reid | 45 | 1:03:07 |
| 16 | Mike Pucci | ? | 1:03:33 |
| 17 | John Ellis | 37 | 1:04:44 |
| 18 | Colin McCormack | ? | 1:05:34 |
| 19 | Charlie Carroll | ? | 1:06:44 |
| 20 | Paul Langlois | ? | 1:09:16 |
| 21 | Skye George | ? | 1:09:17 |
| 22 | Charlie Gesell | ? | 1:11:25 |
| 23 | Randall Ray | ? | 1:12:56 |
| 24 | Ken Cabeen | 44 | 1:12:58 |
| 25 | Doug Gardner | ? | 1:14:09 |
| 26 | Alex Guo | ? | 1:15:19 |
| 27 | Chris Wilson | ? | 1:15:20 |
| 28 | Frank Boser | ? | 1:17:00 |
| 29 | Peter Potrebic | ? | 1:17:06 |
| 30 | Stacey Hendrix | ? | 1:18:15 |
| 31 | Maurey Cohen | ? | 1:21:03 |
| 32 | Greg Schubert | ? | 1:23:22 |
| 33 | Dell | ? | 1:24:41 |
* New Women's Record
|
Top
PFTTC July 2, 2006 results
Time Trial, 1 minute interval start |
| Name | Age | Time |
| Chris Kinney | 40 | 50:37* |
| John Staroba | 27 | 53:11 |
| Jonathan Lee | 33 | 53:32 |
| Marc Moons | 39 | 54:31 |
| Chris Brown | 32 | 55:45 |
| Doug McKenzie | 46 | 56:45 |
| Keith Marchando | 36 | 57:? |
| Robert Dachynski | 41 | 58:01 |
| Jady Palko | 33 | 58:? |
| Brad Rex | 46 | 1:01:47 |
| Nick Leindecker | 22 | 1:02:? |
| Adam Smith | 24 | 1:02:? |
| Charles Beck | 62 | 1:06:? |
| Sid Fluhrer | 47 | 1:10:25 |
| Linda Fluhrer | 46 | 1:11:34* |
| Eric Peterson | 47 | 1:11:? |
| Fabio Valesi | 32 | 1:13:? |
| Gary Wysocky | 50 | 1:13:? |
| Ron Bates | 55 | 1:19:34 |
| Wes Hoffschildt | 48 | 1:25:20 |
| Martin Johnson | 42 | 1:25:37 |
| Richard Battles | 59 | 1:36:13 |
* New TT Record, ties Mass Start Record
* New women's TT Record
|
Top
PFC April 15, 2006 results
Mass Start |
| Name | Age | Time |
| Roger Bartels | ? | 51:07 |
| Trevor Scott | ? | 54:32 |
| Giampaulo Pesce | 42 | 55:01 |
| Marc Moons | 39 | 56:13 |
| Doug McKenzie | 46 | 56:44 |
| Nick Kersmarki | 27 | 57:25 |
| Miguel Crawford | ? | 1:00:56 |
| Tony Lee | ? | 1:02:17 |
| Glenn "Mad Dog" Mattsson | 49 | 1:02:25 |
| Brian Carroll | 47 | 1:02:25 |
| Ray Hittenmiller | ? | 1:03:25 |
| Hillary Bartels | ? | 1:05:25* |
| Charles Beck | 62 | 1:16:10 |
| Andy Lennox | ? | 1:26:06 |
* New Women's Record
|
Top
PFTTC July 24th, 2005 results
TT Start |
| Name | Age | Time |
| Chris Kinney | 38 | 52:13* |
| Jonathan Lee | 32 | 55:30 |
| Jason Clymer | 33 | 55:43 |
| Tony Madrigal | 34 | 57:05 |
| Doug McKenzie | 45 | 58:58 |
| Nick Kersmarki | 26 | 1:00:55 |
| Giampaulo Pesce | 41 | 1:01:47 |
| Paul McKenzie | 50 | 1:04:30 |
| Dave Dixon | 35 | 1:04:40 |
| Bob Redomond | 45 | 1:07:20 |
| Dave Dietz | 39 | 1:11:38 |
| Doug Simon | 46 | 1:14:52 |
| Lou Salz | 49 | 1:14:56 |
| Tom Kuhn | 45 | 1:24:11 |
* TT Record
|
April 2005 images
Top
PFC April 10, 2005 results
Mass Start |
| Name | City | Time |
Jonathan Lee RogerBartels | Santa Rosa | 50:39* |
| Paul McKenzie | Richmond | 55:04 |
| Doug McKenzie | Santa Rosa | 55:54 |
| Nick Kersmarki | Santa Rosa | 59:47 |
| Guy Bondi | Santa Rosa | 59:48 |
| Dave Dixon | Guerneville | 1:01:45 |
| Brian Carroll | Santa Rosa | 1:09:37 |
| Robert Hall | Santa Rosa | 1:09:44 |
| Tom & Cindy Long | Berkeley | 1:10:46*** |
| David Wayte | Santa Rosa | 1:13:51 |
| Jay Sexton | Sebastopol | 1:14:49 |
| Bill Oetinger | Sebastopol | 1:16:12 |
| Gary Wysocki | Santa Rosa | 1:17:43 |
| Charles Beck | Occidental | 1:21:15 |
| Bill Dunn | Ross | 1:32:18 |
| Dave Diehl | Santa Rosa | 1:34:38 |
* Course Record
*** Tandem Record
|
Top
PFTTC August 1, 2004 results
Time Trial |
| Name | City | Age | Time |
| Doug McKenzie | Santa Rosa | 44 | 54:58 |
| Bill Ellis | Novato | 46 | 55:00 |
| Paul McKenzie | Richmond | 49 | 56:32 |
| Giampaulo Pesce | Santa Rosa | 40 | 56:32 |
| Sean Daily | Santa Rosa | 36 | 57:45 |
| Ken Reid | Santa Rosa | 43 | 58:43 |
| Greg Ertel | Irvine | 34 | 1:04:32 |
| Pat Munch | Sebastopol | 43 | 1:05:36 |
| Dave Ruggles | Santa Rosa | 23 | 1:05:45 |
| Kipp Frey | Santa Rosa | 51 | 1:10:07 |
| Janet Dehaven | Richmond | 51 | 1:11:28 |
| Doug Garner | Santa Rosa | 34 | 1:14:54** |
| Rich Fuglewicz | Santa Rosa | 52 | 1:16:35 |
| Doug Simon/Adrienne Ruggles | Santa Rosa | 67 | 1:16:54 |
| Derek | Santa Rosa | ? | 1:34:24**** |
* Course Record
** Broken Saddle Record
*** Tandem Record
**** 'bent Record
|
Top
PFC April 11, 2004 results
Mass Start |
| Name | City | Time |
| Jason | Napa | 55:00 |
| Doug S. | Santa Rosa | 55:30 |
| Doug M. | Santa Rosa | 57:01 |
| Jon | Forestville | 58:08 |
| Dave D. | Guernville | 59:47 |
| Ken | Santa Rosa | 1:00:30 |
| Rich | Windsor | 1:01:01 |
| Ernie | Santa Rosa | 1:02:00 |
| Paul | Richmond | 1:03:33 |
| Stacey | Santa Rosa | 1:08:35 |
| Bill O | Sebastopol | 1:14:25 |
| Jay | Sebastopol | 1:14:54 |
| Kipp | Santa Rosa | 1:15:15 |
Top
|
|