Baseball is a game of beautiful numbers....
Final 1996 Batting Stats
Final 1996 Pitching Stats
Fielding Stats
If you really dig the numbers like i do, stats for the entire
ISBL are available
here.
As are the Final 1996 Standings
and Hall Of Records.
DMB League Batting Statistics: 1996 NorthCoast PsiloFrymen
DMB League Batting Statistics: 1996 NorthCoast PsiloFrymen
NAME AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Barberie .283 .386 .349 121 318 90 16 1 1 41 25 50 49 4 3 7 5
Brogna .276 .343 .420 146 479 132 19 1 16 69 73 47 74 4 5 1 1
Cangelosi .308 .446 .377 126 334 103 9 1 4 74 33 74 41 10 0 74 18
Coomer .267 .353 .533 32 75 20 3 1 5 14 16 8 6 2 0 0 0
Cooper .258 .273 .484 14 31 8 4 0 1 1 2 1 3 0 0 0 0
Greer .240 .326 .347 140 421 101 21 3 6 55 54 55 37 1 4 12 7
Hernandez .239 .283 .429 114 238 57 5 5 10 28 31 13 43 2 1 0 0
Hudler .221 .256 .303 114 195 43 12 2 0 39 30 7 22 4 0 43 8
Hunter .186 .324 .254 33 59 11 4 0 0 4 5 10 16 2 0 1 2
nJustice .154 .476 .154 6 13 2 0 0 0 3 1 8 3 0 1 1 1
Lewis,M .272 .374 .393 68 173 47 7 1 4 29 20 28 25 1 2 0 0
Lopez .292 .326 .394 113 383 112 6 3 9 37 55 17 41 4 2 0 1
Mouton .291 .347 .400 111 285 83 22 0 3 28 32 21 49 4 0 4 1
Natal .125 .222 .125 10 8 1 0 0 0 1 0 0 0 1 0 0 0
Otero .088 .162 .088 18 34 3 0 0 0 2 0 3 5 0 0 0 0
Parent .201 .298 .380 92 234 47 1 1 13 31 33 33 35 1 1 0 0
Perry .293 .369 .401 72 147 43 11 1 1 28 19 17 15 2 3 2 0
Tinsley .269 .345 .315 136 387 104 7 1 3 43 38 43 57 3 5 37 16
nValentin .000 .000 .000 3 2 0 0 0 0 2 0 0 0 0 0 0 0
Valentin .275 .373 .484 162 612 168 42 4 26 103 104 93 29 9 7 50 8
Velarde .271 .377 .394 130 376 102 21 2 7 40 48 60 39 5 4 2 3
Walton .244 .359 .452 99 217 53 17 2 8 32 39 30 22 9 2 3 1
Appier .110 .173 .143 39 91 10 0 0 1 6 8 7 26 0 0 0 0
Belinda .250 .250 .250 90 4 1 0 0 0 0 2 0 1 0 0 0 0
Benes .094 .159 .109 28 64 6 1 0 0 2 1 4 19 1 0 0 0
Castillo .076 .099 .089 36 79 6 1 0 0 4 6 1 24 1 0 0 0
Fossas .000 .000 .000 50 2 0 0 0 0 1 0 0 0 0 0 0 0
Haynes .000 .167 .000 33 5 0 0 0 0 0 0 1 1 0 0 0 0
Kile .083 .137 .083 33 48 4 0 0 0 1 2 3 11 0 0 0 1
Mohler .000 .000 .000 38 1 0 0 0 0 0 0 0 1 0 0 0 0
Ogea .186 .226 .220 30 59 11 2 0 0 5 4 2 13 1 0 0 0
Oquist .200 .200 .200 25 5 1 0 0 0 0 0 0 3 0 0 0 0
Reyes .250 .250 1.000 43 4 1 0 0 1 1 1 0 2 0 0 0 0
Robertson .333 .385 .333 42 12 4 0 0 0 1 0 1 1 0 0 0 0
Wengert .000 .000 .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0
West .125 .222 .250 9 8 1 1 0 0 0 2 1 3 0 0 0 0
Team Total .254 .339 .374 162 1375 29 725 638 71 237
5403 232 119 684 716 40 73
NAME GS SH SF GDP CI GW RC RC27 ISO TAVG TB CHS LHS
Barberie 90 19 1 7 0 3 46.6 4.8 .066 .717 111 0 1
Brogna 117 1 4 5 0 11 71.5 5.4 .144 .717 201 4 4
Cangelosi 81 1 1 4 0 3 73.6 7.8 .069 1.123 126 1 1
Coomer 25 0 0 3 0 0 13.5 6.3 .267 .862 40 0 0
Cooper 11 0 1 0 0 0 4.3 4.8 .226 .696 15 0 0
Greer 111 1 5 5 0 7 50.7 4.0 .107 .645 146 0 0
Hernandez 58 13 1 7 0 2 27.5 3.7 .189 .622 102 0 0
Hudler 40 2 5 3 0 5 17.7 2.8 .082 .693 59 2 2
Hunter 14 0 0 1 0 1 5.3 2.8 .068 .549 15 0 0
nJustice 6 0 0 0 0 1 1.9 4.2 .000 .917 2 0 0
Lewis,M 58 0 1 4 0 2 26.8 5.5 .121 .746 68 0 0
Lopez 96 0 4 7 0 8 48.4 4.6 .102 .616 151 2 2
Mouton 66 0 1 4 0 3 40.8 5.3 .109 .691 114 2 2
Natal 1 1 0 0 0 0 0.4 1.2 .000 .286 1 0 0
Otero 5 5 0 0 0 0 0.9 0.7 .000 .194 3 0 0
Parent 65 0 4 6 0 9 27.5 3.8 .179 .637 89 0 0
Perry 36 0 2 2 1 2 23.3 5.8 .109 .755 59 0 0
Tinsley 108 38 2 5 0 5 47.1 3.7 .047 .674 122 1 1
nValentin 0 0 0 0 0 0 0.0 0.0 .000 .000 0 0 0
Valentin 161 5 10 13 0 16 121.1 6.8 .209 .963 296 2 2
Velarde 96 0 2 12 0 9 56.9 5.3 .122 .744 148 1 1
Walton 52 5 0 1 0 6 38.5 6.1 .207 .843 98 0 1
Appier 37 10 0 0 0 0 3.2 0.9 .033 .247 13 1 1
Belinda 0 1 0 0 0 1 0.3 2.1 .000 .333 1 0 0
Benes 28 7 0 3 0 0 1.3 0.5 .016 .197 7 0 0
Castillo 36 13 0 0 0 1 1.2 0.4 .013 .123 7 0 0
Fossas 0 0 0 0 0 0 0.0 0.0 .000 .000 0 0 0
Haynes 1 0 0 0 0 0 0.0 0.2 .000 .200 0 0 0
Kile 25 8 0 1 0 0 0.8 0.4 .000 .152 4 0 0
Mohler 0 1 0 0 0 0 0.0 0.0 .000 .000 0 0 0
Ogea 26 5 0 1 0 0 3.2 1.6 .034 .327 13 0 0
Oquist 0 1 0 0 0 0 0.3 1.4 .000 .250 1 0 0
Reyes 0 0 0 0 0 0 1.0 9.0 .750 1.333 4 0 0
Robertson 3 2 0 1 0 0 1.4 3.5 .000 .556 4 0 0
Wengert 0 1 0 0 0 0 0.0 0.0 .000 .000 0 0 0
West 6 2 0 0 0 0 0.6 1.8 .125 .429 2 0 0
Team Total 162 142 44 95 1 95 735.0 4.5 .120 .707 2022
Top
DMB League Pitching Statistics: 1996 NorthCoast PsiloFrymen
DMB League Pitching Statistics: 1996 NorthCoast PsiloFrymen
NAME ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Appier 2.85 15 12 0 37 37 12 2 268.2 207 97 85 92 172 1097 19 4 15
Belinda 2.10 2 7 46* 90* 0 0 0 94.1 58 28 22 33 52 379 8 2 3
Benes 3.85 10 12 0 28 28 2 1 184.2 210 100 79 75 107 833 12 4 10
Castillo 3.23 16 14 0 36 36 8 3 250.2 240 110 90 71 86 1040 20 4 14
Fossas 1.80 4 1 2 50 0 0 0 45.0 34 12 9 9 29 171 1 0 5
Haynes 3.72 5 3 1 33 1 0 0 36.1 30 16 15 14 29 154 4 0 5
Kile 3.16 13 3 0 33 25 1 1 162.1 115 68 57 87 98 686 4 6 15
Mohler 2.73 8 1 1 38 0 0 0 33.0 25 14 10 29 18 151 0 0 4
Ogea 2.14 16 4 1 30 26 3 2 181.0 152 53 43 31 48 723 11 3 9
Oquist 1.61 2 1 0 25 0 0 0 44.2 30 10 8 21 14 182 2 0 3
Reyes 2.90 4 0 1 43 0 0 0 40.1 26 15 13 17 33 163 7 0 3
Robertson 1.65 5 2 1 42 3 0 0 81.2 81 21 15 35 37 357 3 1 8
Wengert 5.63 0 0 0 6 0 0 0 8.0 12 6 5 6 4 41 0 0 1
West 4.37 1 1 0 9 6 0 0 35.0 36 18 17 19 20 158 4 1 3
Team Total 2.87 61 162 26 1465.2 568 539 6135 25
101 53 162 14 1256 468 747 95 98
NAME IW HBP WP BK CI H/9 BB/9 R/9 K/9 HR/9
Appier 4 10 4 0 0 6.9 3.1 10.4 5.8 0.6
Belinda 0 6 2 0 0 5.5 3.1 9.3 5.0 0.8
Benes 1 6 4 0 0 10.2 3.7 14.2 5.2 0.6
Castillo 5 6 4 3 0 8.6 2.5 11.4 3.1 0.7
Fossas 1 0 0 0 0 6.8 1.8 8.6 5.8 0.2
Haynes 1 2 0 0 0 7.4 3.5 11.4 7.2 1.0
Kile 1 11 6 1 0 6.4 4.8 11.8 5.4 0.2
Mohler 0 1 0 0 0 6.8 7.9 15.0 4.9 0.0
Ogea 0 2 3 5 0 7.6 1.5 9.2 2.4 0.5
Oquist 1 1 0 0 0 6.0 4.2 10.5 2.8 0.4
Reyes 2 2 0 0 0 5.8 3.8 10.0 7.4 1.6
Robertson 3 1 1 1 0 8.9 3.9 12.9 4.1 0.3
Wengert 0 0 0 0 0 13.5 6.8 20.3 4.5 0.0
West 0 4 1 0 0 9.3 4.9 15.2 5.1 1.0
Team Total 19 52 25 10 0 7.7 3.3 11.3 4.6 0.6
NAME AVG OBP SPC BF AB H 2B 3B HR TB SH SF
Appier .215 .287 .334 1097 965 207 32 13 19 322 21 9
Belinda .178 .263 .271 379 325 58 4 1 8 88 11 5
Benes .287 .356 .388 833 732 210 18 10 12 284 17 5
Castillo .254 .309 .350 1040 944 240 22 4 20 330 15 4
Fossas .215 .256 .291 171 158 34 9 0 1 46 5 1
Haynes .221 .301 .375 154 136 30 5 2 4 51 1 1
Kile .204 .316 .253 686 565 115 12 2 4 143 13 10
Mohler .217 .374 .252 151 115 25 4 0 0 29 4 2
Ogea .223 .259 .302 723 681 152 19 1 11 206 9 1
Oquist .194 .294 .265 182 155 30 3 1 2 41 5 0
Reyes .182 .278 .350 163 143 26 1 1 7 50 1 0
Robertson .258 .331 .331 357 314 81 8 3 3 104 3 4
Wengert .343 .439 .429 41 35 12 1 1 0 15 0 0
West .277 .383 .400 158 130 36 4 0 4 52 4 1
Team Total .233 .306 .326 5398 142 95 109
6141 1256 39 1761 43
NAME GS CG CG% SHo QS QS% RS RS/G RL RLS RL%
Appier 37 12 .324 2 23 .622 149 4.0 22 8 .364
Belinda 0 0 .000 0 0 .000 0 0.0 6 1 .167
Benes 28 2 .071 1 18 .643 111 4.0 21 5 .238
Castillo 36 8 .222 3 22 .611 149 4.1 13 4 .308
Fossas 0 0 .000 0 0 .000 0 0.0 27 4 .148
Haynes 1 0 .000 0 0 .000 3 3.0 10 4 .400
Kile 25 1 .040 1 15 .600 137 5.5 23 13 .565
Mohler 0 0 .000 0 0 .000 0 0.0 20 5 .250
Ogea 26 3 .115 2 17 .654 127 4.9 10 3 .300
Oquist 0 0 .000 0 0 .000 0 0.0 13 4 .308
Reyes 0 0 .000 0 0 .000 0 0.0 19 4 .211
Robertson 3 0 .000 0 0 .000 13 4.3 18 5 .278
Wengert 0 0 .000 0 0 .000 0 0.0 1 1 1.000
West 6 0 .000 0 1 .167 36 6.0 13 6 .462
Team Total 162 .160 96 725 216 .310
26 14 .593 4.5 67
NAME SvO Sv Sv% BSv BSv% IR IRS IR% G RA RA% GF GF%
Appier 0 0 .000 0 .000 0 0 .000 37 0 .000 0 .000
Belinda 57* 46* .807 10 .175 35 9 .257 90 90 1.000 83 .922
Benes 0 0 .000 0 .000 0 0 .000 28 0 .000 0 .000
Castillo 0 0 .000 0 .000 0 0 .000 36 0 .000 0 .000
Fossas 25 2 .080 3 .120 43 11 .256 50 50 1.000 9 .180
Haynes 16 1 .063 4 .250 37 10 .270 33 32 .970 8 .250
Kile 3 0 .000 0 .000 3 1 .333 33 8 .242 2 .250
Mohler 20 1 .050 4 .200 30 11 .367 38 38 1.000 3 .079
Ogea 2 1 .500 0 .000 5 0 .000 30 4 .133 2 .500
Oquist 9 0 .000 0 .000 7 1 .143 25 25 1.000 6 .240
Reyes 18 1 .056 2 .111 37 14 .378 43 43 1.000 7 .163
Robertson 14 1 .071 2 .143 13 7 .538 42 39 .929 14 .359
Wengert 3 0 .000 0 .000 5 3 .600 6 6 1.000 1 .167
West 0 0 .000 0 .000 1 0 .000 9 3 .333 3 1.000
Team Total 167 .317 .150 67 500 .676 .408
53 25 216 .310 338 138
Top
DMB League Fielding Statistics: 1996 NorthCoast PsiloFrymen
Hmmm...
O.k. All i'm gonna say is that we made 152 errors.
Thankfully not as many as the Bombers 190, but
nowhere near as good as the Panthers 110.
On the plus side Javy Lopez and Mark Parent combined for a league
fewest 9 passed balls. Woo hoo!
Also, Rico Brogna made only one error in 1235 chances.
Top