
| 87 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||||||||||||
| SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | SP | SU | ||
| 6 | Austin, Kevin | X | ||||||||||||||||||||||||||||||||||||||||
| 7 | Harvey, Jim | X | ||||||||||||||||||||||||||||||||||||||||
| 19 | O'Brien, Dennis | DL |
X |
X |
|
|||||||||||||||||||||||||||||||||||||
| 34 | Austin, Sherilyn | X | ||||||||||||||||||||||||||||||||||||||||
| 49 | Biesinger, Kordt | X | ||||||||||||||||||||||||||||||||||||||||
| 24 | Blohm, Kathy | X | ||||||||||||||||||||||||||||||||||||||||
| 20 | Bruckman, Steve | |||||||||||||||||||||||||||||||||||||||||
| 69 | DalBianco, Marc | |||||||||||||||||||||||||||||||||||||||||
| 68 | Dibble, June | |||||||||||||||||||||||||||||||||||||||||
| 27 | Gearou, Kent | X | ||||||||||||||||||||||||||||||||||||||||
| 20 | Gearou, Todd | X | ||||||||||||||||||||||||||||||||||||||||
| 17 | Hamner, Dave | |||||||||||||||||||||||||||||||||||||||||
| 1/2 | McHose, T.J. | |||||||||||||||||||||||||||||||||||||||||
| 23 | Pactwa, Mary | X | ||||||||||||||||||||||||||||||||||||||||
| 21 | Palmer, John | X | ||||||||||||||||||||||||||||||||||||||||
| 44 | Sattler, Todd | X | ||||||||||||||||||||||||||||||||||||||||
| 13 | Ullmann, Dan | |||||||||||||||||||||||||||||||||||||||||
| 87 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||||||||||||
| 10 | Chan, Mark | X | ||||||||||||||||||||||||||||||||||||||||
| 36 | Doyle, Willie | |||||||||||||||||||||||||||||||||||||||||
| 44 | Harvey, Michael | |||||||||||||||||||||||||||||||||||||||||
| 00 | Hesselgren, Tim | |||||||||||||||||||||||||||||||||||||||||
| 1 | Meyer, Eric | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
| 14 | Nelson, Roy | |||||||||||||||||||||||||||||||||||||||||
| 29 | Rothlein, Gary | |||||||||||||||||||||||||||||||||||||||||
| 22 | Sandoval, Anna | |||||||||||||||||||||||||||||||||||||||||
| 3 | St.Georges, Mark | |||||||||||||||||||||||||||||||||||||||||
| 33 | Wenner, Peter | |||||||||||||||||||||||||||||||||||||||||
| 31 | Carroll, Dan | |||||||||||||||||||||||||||||||||||||||||
| 27 | Green, Frank | X | ||||||||||||||||||||||||||||||||||||||||
| Katz, Shawn | ||||||||||||||||||||||||||||||||||||||||||
| 44 | Laffey, Mike | |||||||||||||||||||||||||||||||||||||||||
| 26 | Spoon, Wilfred | Disabled List | ||||||||||||||||||||||||||||||||||||||||
| McKee, Scott | ||||||||||||||||||||||||||||||||||||||||||
| 00 | Costa, Joe | |||||||||||||||||||||||||||||||||||||||||
| 17 | Ricketts, Jeff | |||||||||||||||||||||||||||||||||||||||||
| 23 | Bingham, Robert | X | ||||||||||||||||||||||||||||||||||||||||
| Butler, Doug | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Lancaster, Mark | |||||||||||||||||||||||||||||||||||||||||
| McCollum, Rod | X | |||||||||||||||||||||||||||||||||||||||||
| 22 | Young, Chris | DL | X | |||||||||||||||||||||||||||||||||||||||
| 87 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||||||||||||
| 4 | Buttafuso, Mike | |||||||||||||||||||||||||||||||||||||||||
| 0 | Lukoski, Greg | DL | ||||||||||||||||||||||||||||||||||||||||
| 42 | Wright, T.C. | X |
X |
X |
X |
|
||||||||||||||||||||||||||||||||||||
| 15 | Moody, Donnell | |||||||||||||||||||||||||||||||||||||||||
| Anlicker, J.J. | X | |||||||||||||||||||||||||||||||||||||||||
| Vaughn, Matt | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Weiss, Mike | |||||||||||||||||||||||||||||||||||||||||
| 9 | Bateman, B.J. | |||||||||||||||||||||||||||||||||||||||||
| DeMaestri, Greg | X | |||||||||||||||||||||||||||||||||||||||||
| Fletcher, Devin | X | DL | ||||||||||||||||||||||||||||||||||||||||
| Malkus, Andrew | X | X | ||||||||||||||||||||||||||||||||||||||||
| Schoenauer, Eric | X | X | ||||||||||||||||||||||||||||||||||||||||
| 12 | Arcuri, Brian | X | X | |||||||||||||||||||||||||||||||||||||||
| Pendergast, Jason | X | |||||||||||||||||||||||||||||||||||||||||
| Barber, Matt | X | |||||||||||||||||||||||||||||||||||||||||
| Coglio, Rick | X | |||||||||||||||||||||||||||||||||||||||||
| 24 | Colletto, Jim | |||||||||||||||||||||||||||||||||||||||||
| Harper, Steve | X | |||||||||||||||||||||||||||||||||||||||||
| 8 | Rosenquist, Gunnar | |||||||||||||||||||||||||||||||||||||||||
| Doyle, Kevin | ||||||||||||||||||||||||||||||||||||||||||
| 87 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||||||||||||||||||
| 18 | Melin, Mark |
X |
||||||||||||||||||||||||||||||||||||||||
| Marks, Dave | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Maxion, Dave | |||||||||||||||||||||||||||||||||||||||||
| 4 | Urdiales, Javier | |||||||||||||||||||||||||||||||||||||||||
| 11 | Romero, Dan | X | ||||||||||||||||||||||||||||||||||||||||
| Heinz, Brian | X | X | X | |||||||||||||||||||||||||||||||||||||||
| Tiles, Armondo | X | |||||||||||||||||||||||||||||||||||||||||
| 29 | Wilson, Jacque | |||||||||||||||||||||||||||||||||||||||||
| 37 | Wilson, Jacq | |||||||||||||||||||||||||||||||||||||||||
| 20 | Hinkebein, Steve | |||||||||||||||||||||||||||||||||||||||||
| 9 | Briscoe, Mark | |||||||||||||||||||||||||||||||||||||||||
| 45 | Briscoe, Alex | X |
|
|||||||||||||||||||||||||||||||||||||||
| Maltez, Henry |
X |
|||||||||||||||||||||||||||||||||||||||||
| 18 | Lopez, Armando | |||||||||||||||||||||||||||||||||||||||||
| Chu, Steve | X | |||||||||||||||||||||||||||||||||||||||||
| Corral, Ed | X | |||||||||||||||||||||||||||||||||||||||||
| Sanders, Paul | X | |||||||||||||||||||||||||||||||||||||||||
| Hempelman, Terry | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Greenblatt, Brian | |||||||||||||||||||||||||||||||||||||||||
| 22 | Rey, Derek | |||||||||||||||||||||||||||||||||||||||||
| Seniani, Abrahim | ||||||||||||||||||||||||||||||||||||||||||
| Rhino Terry | X | |||||||||||||||||||||||||||||||||||||||||
| Firestein, Jonathan | X | |||||||||||||||||||||||||||||||||||||||||
| Reinholdt, Rich | X | |||||||||||||||||||||||||||||||||||||||||
| Peterson, Charles | X | |||||||||||||||||||||||||||||||||||||||||
| Smith, Tim | ||||||||||||||||||||||||||||||||||||||||||
| Licari, Mike | X | |||||||||||||||||||||||||||||||||||||||||