| 
   | 
 | 
 | |
| #4 - Javier "Jav" Urdiales  
    (2000 - 2003) Outfield / Catcher Bats: Right; Throws: Right  | ||||||||||||
| YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG | 
| 2000 | 18 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | .222 | .500 | .222 | 
| 2001 | 16 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | .313 | .471 | .313 | 
| 2002 | 16 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | .250 | .421 | .313 | 
| 2003 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 
| 2005 | 21 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | .333 | .435 | .333 | 
| Tournaments | ||||||||||||
| 2001 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 
| 2002 | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | .300 | .455 | .300 | 
| 2005 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .167 | .286 | .167 | 
| TOTAL | 97 | 25 | 27 | 1 | 0 | 0 | 16 | 7 | 2 | .278 | .402 | .289 | 
| 
   Post-Season  | 
||||||||||||
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |