#29 - Jacque Wilson Player Cards #9 - Mark Briscoe



#37 - Jacq "The Rock" Wilson   (2001-Present)
Outfield
Bats: Right; Throws: Right
Born: Sacramento, California
2003 Brass Beat Winner
Team Career Leader - Average:
.541, OBP: .637
(through 2007)
Batting Titles: 2004
Runs Leader:
2002, 2004, 2007
Hits Leader: 2004, 2005
Doubles Leader: 2004, 2007(t)
Walks Leader: 2002, 2003, 2004, 2005, 2007

On Base Percentage Leader: 2004
2001 SWC Tournament co-MVP
YEAR AB R H 2B 3B HR BI BB SO AVG OBP SLG

2001

19 8 10 3 0 3 11 0 0 .526 .684 1.158
2002 48 25 23 2 0 1 14 9 0 .479 .579 .583
2003 55 26 28 0 1 0 9 8 0 .509 .651 .545
2004 55 28 29 5 1 0 14 9 3 .527 .631 .618
2005 52 25 32 1 0 0 15 8 3 .615 .683 .635
2006 58 16 25 1 0 0 16 3 1 .431 .484 .448
2007 52 39 34 7 0 1 18 7 1 .654 .729 .846
Tournaments*
2001 10 2 6 2 1 0 4 0 0 .600 .600 1.000
2002 25 14 15 2 0 0 5 4 1 .600 .700 .680
2005 5 5 3 0 0 0 0 3 0 .600 .875 .600
TOTAL 379 188 205 23 2 5 106 51 9 .541 .637 .652

Post-Season

2001 3 1 1 0 0 0 0 0 0 .333 .333 .333
2002 9 4 5 0 0 0 0 0 0 .556 .556 .556
2003 9 5 5 0 0 0 1 2 0 .556 .636 .556
2004 4 2 3 2 0 0 1 0 0 .750 .750 1.250
2007 6 3 4 0 0 0 2 1 0 .667 .714 .667
TOTAL 31 15 18 2 0 0 4 3 0 .581 .618 .645
*based on incomplete statistics