| 
   | 
 | 
 | |
| #4 - Mike "Butts" Buttafuso   (1993-1999, 
  2002-2004) Second Base Bats: Left; Throws: Right  | ||||||||||||
| Runs Leader: 1996 (t), 1998 (t) Doubles Leader: 1996 (t) Triples Leader: 1997, 1998 OBP Title: 1997  | ||||||||||||
| YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG | 
| 1993 | 33 | 12 | 13 | 3 | 0 | 1 | 6 | 2 | 0 | .394 | .500 | .576 | 
| 1994 | 27 | 11 | 13 | 1 | 0 | 1 | 5 | 2 | 0 | .481 | .621 | .630 | 
| 1995 | 45 | 22 | 27 | 4 | 2 | 1 | 20 | 2 | 0 | .600 | .667 | .844 | 
| 1996 | 42 | 12 | 17 | 3 | 1 | 0 | 7 | 0 | 0 | .405 | .558 | .524 | 
| 1997 | 43 | 12 | 21 | 4 | 2 | 0 | 9 | 0 | 0 | .488 | .605 | .674 | 
| 1998 | 43 | 13 | 16 | 1 | 3 | 0 | 5 | 3 | 0 | .372 | .587 | .535 | 
| 1999 | 19 | 7 | 6 | 3 | 0 | 0 | 4 | 1 | 0 | .316 | .619 | .474 | 
| 
   2002  | 
17 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | .176 | .316 | .176 | 
| 
   2003  | 
54 | 25 | 23 | 3 | 1 | 0 | 13 | 7 | 0 | .426 | .574 | .519 | 
| 
   2004  | 
31 | 14 | 15 | 1 | 0 | 0 | 13 | 1 | 0 | .484 | .531 | .516 | 
| Tournaments* | ||||||||||||
| 2002 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .556 | .500 | 
| TOTAL | 360 | 135 | 157 | 23 | 9 | 3 | 87 | 21 | 0 | .436 | .537 | .575 | 
| 
   Post-Season  | 
||||||||||||
| 1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2002 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 
| 2003 | 8 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | .500 | .556 | .625 | 
| 2004 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| TOTAL | 18 | 7 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | .333 | .368 | .389 | 
| *based on incomplete statistics | ||||||||||||