![]() |
Development and Growth Weights |
![]() |
| Feather Development | ||||||
| capital | capital | capital | spinal | spinal | spinal | |
| Hatch Date | emerge | begin to unsheath | open | emerge | begin to unsheath | open |
| 19-Mar-94 | 9 days | 16 days | 26 days | 7 days | 13 days | 19 days |
| 25-Apr-94 | 10 days | 15 days | 8 days | 14 days | ||
| 25-Apr-94 | 9 days | 14 days | 8 days | 12 days | ||
| 4-Jun-94 | 11 days | 9 days | 13 days | |||
| 4-Jun-94 | 11 days | 9 days | 15 days | |||
| 15-Mar-95 | 10 days | 15 days | 8 days | 14 days | 22 days | |
| 15-Mar-95 | 10 days | 17 days | 9 days | 15 days | 22 days | |
| 4-May-95 | 8 days | 13 days | 6 days | 12 days | ||
| 4-May-95 | 8 days | 14 days | 6 days | 12 days | ||
| Total | 86 | 104 | 26 | 70 | 120 | 63 |
| Average | 9.56 | 14.86 | 26.00 | 7.78 | 13.33 | 21.00 |
| alar | alar | alar | caudal | caudal | caudal | |
| Hatch Date | emerge | begin to unsheath | open | emerge | begin to unsheath | open |
| 19-Mar-94 | 2 days | 12 days | 15 days | 8 days | 14 days | |
| 25-Apr-94 | 2 days | 11 days | 10 days | 16 days | ||
| 25-Apr-94 | 2 days | 9 days | 8 days | 14 days | ||
| 4-Jun-94 | 2 days | 10 days | 12 days | |||
| 4-Jun-94 | 2 days | 13 days | 12 days | |||
| 15-Mar-95 | 1 day | 7 days | 21 days | 10 days | 16 days | |
| 15-Mar-95 | 1 day | 7 days | 21 days | 10 days | 16 days | |
| 4-May-95 | 2 days | 11 days | 8 days | 13 days | ||
| 4-May-95 | 2 days | 11 days | 8 days | 14 days | ||
| Total | 16 | 91 | 57 | 86 | 103 | 0 |
| Average | 1.78 | 10.11 | 19.00 | 9.56 | 14.71 | 0.00 |
| ventral | ventral | ventral | humeral | humeral | humeral | |
| Hatch Date | emerge | begin to unsheath | open | emerge | begin to unsheath | open |
| 19-Mar-94 | 6 days | 12 days | 15 days | 5 days | 12 days | 15 days |
| 25-Apr-94 | 7 days | 13 days | 6 days | 14 days | ||
| 25-Apr-94 | 8 days | 13 days | 6 days | 12 days | ||
| 4-Jun-94 | 9 days | 15 days | 7 days | 15 days | ||
| 4-Jun-94 | 9 days | 15 days | 7 days | 15 days | ||
| 15-Mar-95 | 8 days | 11 days | 8 days | 13 days | 22 days | |
| 15-Mar-95 | 9 days | 14 days | 9 days | 13 days | 22 days | |
| 4-May-95 | 6 days | 12 days | 8 days | 12 days | ||
| 4-May-95 | 7 days | 12 days | 6 days | 12 days | ||
| Total | 69 | 117 | 15 | 62 | 118 | 59 |
| Average | 7.67 | 13.00 | 15.00 | 6.89 | 13.11 | 19.67 |
| femoral | femoral | femoral | crural | crural | crural | |
| Hatch Date | emerge | begin to unsheath | open | emerge | begin to unsheath | open |
| 19-Mar-94 | 7 days | 13 days | 16 days | 9 days | 12 days | 16 days |
| 25-Apr-94 | 9 days | 14 days | 9 days | 15 days | ||
| 25-Apr-94 | 8 days | 13 days | 8 days | 13 days | ||
| 4-Jun-94 | 10 days | |||||
| 4-Jun-94 | 7 days | 9 days | 15 days | |||
| 15-Mar-95 | 8 days | 13 days | 22 days | 9 days | 13 days | 22 days |
| 15-Mar-95 | 9 days | 14 days | 23 days | 9 days | 15 days | 22 days |
| 4-May-95 | 6 days | 12 days | 8 days | 12 days | ||
| 4-May-95 | 6 days | 12 days | 8 days | 12 days | ||
| Total | 60 | 91 | 61 | 79 | 107 | 60 |
| Average | 7.50 | 13.00 | 20.33 | 8.78 | 13.38 | 20.00 |
| Magnificent Bird of Paradise | ||||||
| Hatchling Development | ||||||
| Hatch Date | eyes start to open | eyes open | wing stretching | wing flapping | preening | bill wiping |
| 19-Mar-94 | 6 days | 7 days | 10 days | 13 days | 10 days | 12 days |
| 25-Apr-94 | 3 days | 6 days | 12 days | 14 days | 9 days | 13 days |
| 25-Apr-94 | 3 days | 6 days | 12 days | 14 days | 7 days | 13 days |
| 4-Jun-94 | 0 days | 3 days | 16 days | 16 days | 16 days | 12 days |
| 4-Jun-94 | 1 day | 3 days | 15 days | 16 days | 13 days | 13 days |
| 15-Mar-95 | 3 days | 8 days | 11 days | 14 days | 11 days | 10 days |
| 15-Mar-95 | 8 days | 8 days | 13 days | 14 days | 12 days | 13 days |
| 4-May-95 | 1 day | 5 days | 9 days | 11 days | ||
| 4-May-95 | 2 days | 6 days | 12 days | 12 days | 8 days | 12 days |
| Total | 27 | 52 | 110 | 124 | 86 | 98 |
| Average | 3.00 | 5.78 | 12.22 | 13.78 | 10.75 | 12.25 |
| Hatch Date | vocalize | stand | walk/hop | perching | pan offered | eating on its own |
| 19-Mar-94 | 15 days | 14 days | 14 days | |||
| 25-Apr-94 | 0 days | 15 days | 15 days | 15 days | 15 days | 25 days |
| 25-Apr-94 | 0 days | 15 days | 15 days | 15 days | 15 days | 25 days |
| 4-Jun-94 | 1 day | 16 days | 16 days | |||
| 4-Jun-94 | 1 day | 15 days | ||||
| 15-Mar-95 | 16 days | 16 days | 13 days | 14 days | 20 days | 22 days |
| 15-Mar-95 | 16 days | 16 days | 13 days | 16 days | 20 days | 19 days |
| 4-May-95 | 14 days | 14 days | 15 days | |||
| 4-May-95 | 15 days | 15 days | ||||
| Total | 34 | 108 | 100 | 103 | 100 | 91 |
| Average | 5.67 | 15.43 | 14.29 | 14.71 | 16.67 | 22.75 |
| Hatch Date | drinking on own | flying | other | other | ||
| 19-Mar-94 | 18 days | 16 days | 2 days | 18 days | ||
| 25-Apr-94 | 20 days | 16 days | 2 days | |||
| 25-Apr-94 | 17 days | 16 days | 3 days | |||
| 4-Jun-94 | ||||||
| 4-Jun-94 | ||||||
| 15-Mar-95 | 17 days | 16 days | 13 days | 16 days | ||
| 15-Mar-95 | 18 days | 16 days | 13 days | 16 days | ||
| 4-May-95 | 15 days | 15 days | 8 days | 9 days | ||
| 4-May-95 | 15 days | 7 days | 9 days | |||
| Total | 120 | 95 | 48 | 68 | ||
| Average | 17.14 | 15.83 | 6.86 | 13.60 | ||
| Magnificent Bird of Paradise | ||||||
| Growth Weight in Grams "Click" for Graph | ||||||
| High | Low | Average | ||||
| Hatch Day | 7.01 | 6.02 | 6.51 | |||
| Day 1 | 7.29 | 6.36 | 6.82 | |||
| Day 2 | 8.22 | 6.9 | 7.72 | |||
| Day 3 | 10.98 | 8.41 | 9.73 | |||
| Day 4 | 13.5 | 9.95 | 11.75 | |||
| Day 5 | 15.9 | 11.48 | 13.90 | |||
| Day 6 | 21.09 | 13.78 | 16.80 | |||
| Day 7 | 25.99 | 16.3 | 20.15 | |||
| Day 8 | 31.04 | 18.5 | 24.19 | |||
| Day 9 | 35.81 | 22.2 | 28.45 | |||
| Day 10 | 42.7 | 24.5 | 34.09 | |||
| Day 11 | 48.77 | 27.2 | 38.80 | |||
| Day 12 | 52.05 | 30.7 | 42.85 | |||
| Day 13 | 53.97 | 34.1 | 45.66 | |||
| Day 14 | 54.53 | 38.6 | 48.55 | |||
| Day 15 | 60.2 | 44.53 | 50.78 | |||
| Day 16 | 58.1 | 39.3 | 48.45 | |||
| Day 17 | 59.1 | 39.92 | 46.44 | |||
| Day 18 | 56.75 | 40.19 | 47.55 | |||
| Day 19 | 58.66 | 41.79 | 50.30 | |||
| Day 20 | 56.15 | 46.75 | 51.12 | |||
| Day 21 | 60.6 | 49.34 | 54.35 | |||
| Day 22 | 62.22 | 50.08 | 55.74 | |||
| Day 23 | 62.24 | 53.22 | 58.41 | |||
| Day 24 | 65.08 | 54.17 | 60.24 | |||
| Day 25 | 66.6 | 56.98 | 61.77 | |||
| Day 26 | 66.55 | 56.77 | 61.59 | |||
| Day 27 | 69.49 | 57.9 | 63.97 | |||
| Day 28 | 70.53 | 59 | 66.51 | |||
| Day 29 | 72.18 | 60 | 66.73 | |||
Last Updated on 5/5/98
By James Mejeur