![]() |
Development and Growth Weights Raggiana Bird of Paradise |
![]() |
Feather Development |
||||||
| capital | capital | capital | spinal | spinal | spinal | |
| Hatch Date | emerge | begin to unsheath | open | emerge | begin to unsheath | open |
| 20-Jun-93 | ||||||
| 3-Jul-93 | 10 days | 14 days | 3 days | 13 days | ||
| 17-Jun-94 | 8 days | 16 days | 8 days | 16 days | ||
| 21-May-95 | 10 days | 14 days | 6 days | 13 days | ||
| Total | 28 | 44 | 0 | 17 | 42 | 0 |
| Average | 9.33 | 14.67 | 0.00 | 5.67 | 14.00 | 0.00 |
| alar | alar | alar | caudal | caudal | caudal | |
| Hatch Date | emerge | begin to unsheath | open | emerge | begin to unsheath | open |
| 20-Jun-93 | ||||||
| 3-Jul-93 | 0 days | 10 days | 3 days | 15 days | ||
| 17-Jun-94 | 1 day | 12 days | 8 days | 17 days | ||
| 21-May-95 | 1 day | 11 days | 5 days | 15 days | ||
| Total | 2 | 33 | 0 | 16 | 47 | 0 |
| Average | 0.67 | 11.00 | 0.00 | 5.33 | 15.67 | 0.00 |
| ventral | ventral | ventral | humeral | humeral | humeral | |
| Hatch Date | emerge | begin to unsheath | open | emerge | begin to unsheath | open |
| 20-Jun-93 | ||||||
| 3-Jul-93 | 8 days | 14 days | 2 days | 14 days | ||
| 17-Jun-94 | 9 days | 14 days | 9 days | 12 days | ||
| 21-May-95 | 8 days | 13 days | 5 days | 13 days | ||
| Total | 25 | 41 | 0 | 16 | 39 | 0 |
| Average | 8.33 | 13.67 | 0.00 | 5.33 | 13.00 | 0.00 |
| femoral | femoral | femoral | crural | crural | crural | |
| Hatch Date | emerge | begin to unsheath | open | emerge | begin to unsheath | open |
| 20-Jun-93 | ||||||
| 3-Jul-93 | 6 days | 14 days | 6 days | 15 days | ||
| 17-Jun-94 | 9 days | 14 days | 10 days | 14 days | ||
| 21-May-95 | 5 days | 14 days | 6 days | 14 days | ||
| Total | 20 | 42 | 0 | 22 | 43 | 0 |
| Average | 6.67 | 14.00 | 0.00 | 7.33 | 14.33 | 0.00 |
| Raggiana Bird of Paradise | ||||||
| Hatchling Development | ||||||
| Hatch Date | eyes start to open | eyes open | wing stretching | wing flapping | preening | bill wiping |
| 20-Jun-93 | ||||||
| 3-Jul-93 | 4 days | 8 days | 11 days | 14 days | 14 days | 14 days |
| 17-Jun-94 | 6 days | 11 days | 14 days | 14 days | 13 days | |
| 21-May-95 | 3 days | 6 days | 10 days | 12 days | 11 days | |
| Total | 13 | 14 | 32 | 40 | 28 | 38 |
| Average | 4.33 | 7.00 | 10.67 | 13.33 | 14.00 | 12.67 |
| Hatch Date | vocalize | stand | walk/hop | perching | pan offered | eating on its own |
| 20-Jun-93 | ||||||
| 3-Jul-93 | 11 days | 16 days | 16 days | 17 days | ||
| 17-Jun-94 | 0 days | 16 days | 16 days | 16 days | ||
| 21-May-95 | 0 days | 16 days | 16 days | |||
| Total | 11 | 32 | 32 | 49 | 16 | |
| Average | 3.67 | 16.00 | 16.00 | 16.33 | 16.00 | |
| Hatch Date | drinking on own | flying | other | other | ||
| 20-Jun-93 | ||||||
| 3-Jul-93 | 19 days | 16 days | 16 days | |||
| 17-Jun-94 | 10 days | 16 days | ||||
| 21-May-95 | 16 days | 16 days | 10 days | 16 days | ||
| Total | 35 | 32 | 36 | 32 | ||
| Average | 17.50 | 16.00 | 12.00 | 16.00 | ||
| Raggiana Bird of Paradise | ||||||
| Growth Weight in Grams "Click" for Graph | ||||||
| High | Low | Average | ||||
| Hatch Day | 11.79 | 10.55 | 11.20 | |||
| Day 1 | 12.3 | 10.27 | 11.46 | |||
| Day 2 | 14.6 | 8.73 | 12.36 | |||
| Day 3 | 18.5 | 16.37 | 17.22 | |||
| Day 4 | 21.49 | 20.33 | 20.83 | |||
| Day 5 | 27.8 | 25.15 | 26.23 | |||
| Day 6 | 37.12 | 31.7 | 34.06 | |||
| Day 7 | 43.96 | 36.97 | 41.04 | |||
| Day 8 | 53.58 | 45.2 | 49.85 | |||
| Day 9 | 63.95 | 58.14 | 60.99 | |||
| Day 10 | 76.8 | 68.69 | 72.46 | |||
| Day 11 | 82.31 | 76.09 | 79.90 | |||
| Day 12 | 88.65 | 80.69 | 84.81 | |||
| Day 13 | 92.31 | 76.55 | 84.35 | |||
| Day 14 | 92.67 | 84.71 | 89.70 | |||
| Day 15 | 91.14 | 83.87 | 87.78 | |||
| Day 16 | 92.4 | 89.67 | 90.66 | |||
| Day 17 | 93.93 | 76 | 84.16 | |||
| Day 18 | 93 | 81.47 | 86.52 | |||
| Day 19 | 97.34 | 86.38 | 90.25 | |||
| Day 20 | 102.69 | 86.53 | 94.11 | |||
| Day 21 | 101.21 | 89.87 | 95.81 | |||
| Day 22 | 97.87 | 96.87 | 97.37 | |||
| Day 23 | 92.40 | |||||
| Day 24 | 98.83 | |||||
Last Updated on 5/5/98
By James Mejeur