| ZOO Name | Number of Species | Species of Interest | ||||||
| Max. | Min. | Raggiana | Lesser | Red | Magnificent | |||
| Albuquerque Biological Park | 2 | 1 | ||||||
| Assiniboine Park Zoo | 6 | 6 | X | X | ||||
| Birmingham Zoo | ||||||||
| Boston Metroparks Zoo | 1 | 1 | ||||||
| Bronx Zoo | 6 | 3 | X | X | X | |||
| Brookfield Zoo | 2 | 1 | ||||||
| Buffalo Zoo | ||||||||
| Chaffee Zoo of Fresno | 2 | 2 | ||||||
| Cincinnati Zoo | 3 | 3 | X | X | X | |||
| Cleveland Metroparks Zoo | 2 | 2 | X | |||||
| Dallas Zoo | 2 | 1 | X | X | ||||
| Discovery Island Zoo | 2 | 2 | ||||||
| Fort Worth Zoo | 2 | 1 | X | X | ||||
| Honolulu Zoo | 8 | 5 | X | X | ||||
| Houston Zoo | 5 | 4 | X | X | X | X | ||
| Little Rock Zoo | ||||||||
| Louisville Zoo | 2 | 2 | X | |||||
| Lowry Park Zoo | 1 | 1 | ||||||
| Mesker Park Zoo | 2 | 1 | ||||||
| Miami Metro Zoo | 2 | 2 | X | |||||
| Milwaukee Zoo | 1 | 1 | X | X | ||||
| Nashville Zoo | 2 | 2 | ||||||
| NZP, Wash., DC | 4 | 3 | X | X | X | |||
| NZP-CRC | 4 | 3 | X | X | X | |||
| Omaha's Henry Doorly Zoo | 3 | 1 | ||||||
| Palm Beach Zoo | 2 | 1 | ||||||
| Pittsburgh National Aviary | 2 | 2 | ||||||
| Potter Park Zoo | 2 | 2 | X | |||||
| Reid Park Zoo | 2 | 1 | ||||||
| Riverbanks Zoo | 1 | 1 | ||||||
| Roger Williams Park Zoo | 2 | 1 | ||||||
| Roosevelt Park Zoo | ||||||||
| San Diego Wild Animal Park | 6 | 4 | X | X | ||||
| San Diego Zoo | 7 | 7 | X | X | ||||
| St. Louis Zoological Park | 2 | 2 | X | X | ||||
| The Zoo/Animal Park, Inc. | 4 | 3 | ||||||
| Toledo Zoo | 2 | 2 | ||||||
| Tulsa Zoo | 2 | 1 | X | X | X | |||
| Woodland Park Zoo | 4 | 2 | X | X | X | X | ||
| Total | 18 | 9 | 6 | 10 | ||||
| ZOO Name | Number of Species | Species of Interest | ||||||
| Max. | Min. | Superb | King | Twelve-wired | Enameled | |||
| Albuquerque Biological Park | 2 | 1 | ||||||
| Assiniboine Park Zoo | 6 | 6 | X | X | X | |||
| Birmingham Zoo | ||||||||
| Boston Metroparks Zoo | 1 | 1 | X | |||||
| Bronx Zoo | 6 | 3 | X | X | X | |||
| Brookfield Zoo | 2 | 1 | ||||||
| Buffalo Zoo | ||||||||
| Chaffee Zoo of Fresno | 2 | 2 | ||||||
| Cincinnati Zoo | 3 | 3 | ||||||
| Cleveland Metroparks Zoo | 2 | 2 | ||||||
| Dallas Zoo | 2 | 1 | X | |||||
| Discovery Island Zoo | 2 | 2 | ||||||
| Fort Worth Zoo | 2 | 1 | ||||||
| Honolulu Zoo | 8 | 5 | X | X | X | |||
| Houston Zoo | 5 | 4 | X | X | X | X | ||
| Little Rock Zoo | ||||||||
| Louisville Zoo | 2 | 2 | X | |||||
| Lowry Park Zoo | 1 | 1 | ||||||
| Mesker Park Zoo | 2 | 1 | ||||||
| Miami Metro Zoo | 2 | 2 | X | |||||
| Milwaukee Zoo | 1 | 1 | ||||||
| Nashville Zoo | 2 | 2 | ||||||
| NZP, Wash., DC | 4 | 3 | X | |||||
| NZP-CRC | 4 | 3 | X | |||||
| Omaha's Henry Doorly Zoo | 3 | 1 | ||||||
| Palm Beach Zoo | 2 | 1 | ||||||
| Pittsburgh National Aviary | 2 | 2 | ||||||
| Potter Park Zoo | 2 | 2 | X | |||||
| Reid Park Zoo | 2 | 1 | ||||||
| Riverbanks Zoo | 1 | 1 | ||||||
| Roger Williams Park Zoo | 2 | 1 | ||||||
| Roosevelt Park Zoo | ||||||||
| San Diego Wild Animal Park | 6 | 4 | X | X | X | X | ||
| San Diego Zoo | 7 | 7 | X | X | X | X | ||
| St. Louis Zoological Park | 2 | 2 | ||||||
| The Zoo/Animal Park, Inc. | 4 | 3 | ||||||
| Toledo Zoo | 2 | 2 | ||||||
| Tulsa Zoo | 2 | 1 | X | |||||
| Woodland Park Zoo | 4 | 2 | ||||||
| Total | 8 | 10 | 7 | 4 | ||||
| ZOO Name | Number of Species | Species of Interest | ||||||
| Max. | Min. | Queen Carol's | Brown Sickle-bill | Paradise Riflebird | ||||
| Albuquerque Biological Park | 2 | 1 | ||||||
| Assiniboine Park Zoo | 6 | 6 | X | X | ||||
| Birmingham Zoo | ||||||||
| Boston Metroparks Zoo | 1 | 1 | X | |||||
| Bronx Zoo | 6 | 3 | X | |||||
| Brookfield Zoo | 2 | 1 | ||||||
| Buffalo Zoo | ||||||||
| Chaffee Zoo of Fresno | 2 | 2 | ||||||
| Cincinnati Zoo | 3 | 3 | ||||||
| Cleveland Metroparks Zoo | 2 | 2 | X | |||||
| Dallas Zoo | 2 | 1 | ||||||
| Discovery Island Zoo | 2 | 2 | ||||||
| Fort Worth Zoo | 2 | 1 | ||||||
| Honolulu Zoo | 8 | 5 | X | X | ||||
| Houston Zoo | 5 | 4 | X | X | X | |||
| Little Rock Zoo | ||||||||
| Louisville Zoo | 2 | 2 | ||||||
| Lowry Park Zoo | 1 | 1 | ||||||
| Mesker Park Zoo | 2 | 1 | ||||||
| Miami Metro Zoo | 2 | 2 | ||||||
| Milwaukee Zoo | 1 | 1 | ||||||
| Nashville Zoo | 2 | 2 | ||||||
| NZP, Wash., DC | 4 | 3 | ||||||
| NZP-CRC | 4 | 3 | ||||||
| Omaha's Henry Doorly Zoo | 3 | 1 | ||||||
| Palm Beach Zoo | 2 | 1 | ||||||
| Pittsburgh National Aviary | 2 | 2 | ||||||
| Potter Park Zoo | 2 | 2 | ||||||
| Reid Park Zoo | 2 | 1 | ||||||
| Riverbanks Zoo | 1 | 1 | ||||||
| Roger Williams Park Zoo | 2 | 1 | ||||||
| Roosevelt Park Zoo | ||||||||
| San Diego Wild Animal Park | 6 | 4 | X | |||||
| San Diego Zoo | 7 | 7 | X | X | X | |||
| St. Louis Zoological Park | 2 | 2 | ||||||
| The Zoo/Animal Park, Inc. | 4 | 3 | ||||||
| Toledo Zoo | 2 | 2 | ||||||
| Tulsa Zoo | 2 | 1 | ||||||
| Woodland Park Zoo | 4 | 2 | ||||||
| Total | 5 | 5 | 4 | |||||
| ZOO Name | Spaces for Breeding | Spaces for Holding or Exhibit | ||||||
| Max. | Min. | Max. | Min. | |||||
| Albuquerque Biological Park | 4 | 2 | 4 | 2 | ||||
| Assiniboine Park Zoo | 3 | 3 | 3 | 3 | ||||
| Birmingham Zoo | ||||||||
| Boston Metroparks Zoo | 1 | 1 | 2 | 2 | ||||
| Bronx Zoo | 15 | 10 | 20 | 20 | ||||
| Brookfield Zoo | 3 | 1 | 3 | 1 | ||||
| Buffalo Zoo | ||||||||
| Chaffee Zoo of Fresno | ||||||||
| Cincinnati Zoo | 15 | 15 | 2 | 1 | ||||
| Cleveland Metroparks Zoo | 2 | 2 | 1 | 1 | ||||
| Dallas Zoo | 3 | 2 | 3 | 2 | ||||
| Discovery Island Zoo | 3 | 2 | 2 | 2 | ||||
| Fort Worth Zoo | ||||||||
| Honolulu Zoo | 15 | 10 | 15 | 12 | ||||
| Houston Zoo | 4 | 3 | 3 | 2 | ||||
| Little Rock Zoo | ||||||||
| Louisville Zoo | 6 | 6 | 4 | 4 | ||||
| Lowry Park Zoo | 3 | 3 | ||||||
| Mesker Park Zoo | ||||||||
| Miami Metro Zoo | 3 | 2 | 3 | 2 | ||||
| Milwaukee Zoo | 2 | 2 | 2 | 2 | ||||
| Nashville Zoo | 3 | 1 | 3 | 2 | ||||
| NZP, Wash., DC | 3 | 2 | 3 | 2 | ||||
| NZP-CRC | 3 | 2 | 3 | 2 | ||||
| Omaha's Henry Doorly Zoo | 2 | 2 | ||||||
| Palm Beach Zoo | 2 | 2 | 2 | 2 | ||||
| Pittsburgh National Aviary | 2 | 2 | 2 | 2 | ||||
| Potter Park Zoo | 2 | 2 | ||||||
| Reid Park Zoo | ||||||||
| Riverbanks Zoo | 3 | 2 | 1 | 1 | ||||
| Roger Williams Park Zoo | 2 | 1 | 2 | 1 | ||||
| Roosevelt Park Zoo | ||||||||
| San Diego Wild Animal Park | 6 | 5 | ||||||
| San Diego Zoo | 20 | 20 | 6 | 6 | ||||
| St. Louis Zoological Park | 4 | 4 | 8 | 8 | ||||
| The Zoo/Animal Park, Inc. | 4 | 3 | 3 | 2 | ||||
| Toledo Zoo | ||||||||
| Tulsa Zoo | 2 | 1 | 2 | 1 | ||||
| Woodland Park Zoo | 4 | 2 | 6 | 4 | ||||
| Total | 140 | 111 | 112 | 93 | ||||
ZOO Name | Comments |
| Albuquerque Biological Park | Interested in Paradisaea sp. & Ptiloris sp. No plans yet made for # of spaces. |
| Assiniboine Park Zoo | |
| Birmingham Zoo | Planning a building to house those most available & supported by other zoos. |
| Boston Metroparks Zoo | |
| Bronx Zoo | |
| Brookfield Zoo | Will be revising our ACP. Like to work with species designated by BOPSIC. |
| Buffalo Zoo | Spaces for BOP breeding/holding/exhibit undecided at present. |
| Chaffee Zoo of Fresno | Interested in any species. Enough space for 2 pair. |
| Cincinnati Zoo | All enclosures are lek breeding areas. 1 maybe 2 exhibits. |
| Cleveland Metroparks Zoo | |
| Dallas Zoo | Would make adjustments nec. Interested in Wilson's. Need husbandry info. |
| Discovery Island Zoo | Interested in what is recommended. Would prefer breeding; possibly 2 more. |
| Fort Worth Zoo | Interested in: 1st Lesser; 2nd Raggiana. # Spaces are unknown at this time. |
| Honolulu Zoo | |
| Houston Zoo | Strictly breeding (off exhibit) spaces. Holding for 2-4 birds. |
| Little Rock Zoo | How many species this would be very long range. Possibly 10-15 years. |
| Louisville Zoo | We house the Magnificent. Spaces for BOP holding (2), exhibit (2). |
| Lowry Park Zoo | Interested in those not too acclimated to people, readily available & can be loaned. # of spaces depends on how many adults can be housed together. |
| Mesker Park Zoo | Long term ACP in next 5 years. Species of interest availability. |
| Miami Metro Zoo | |
| Miller Park Zoo | We have a 5000 sq foot walk through, multi species, mostly medium to small birds. Could provide space for species that would work with the collection. |
| Milwaukee Zoo | |
| Nashville Zoo | Species interested in open to suggestions. |
| NZP, Wash., DC | |
| NZP-CRC | |
| Omaha's Henry Doorly Zoo | Species interested in whatever needs work. Spaces for BOP breeding one large free flight. |
| Palm Beach Zoo | |
| Pittsburgh National Aviary | |
| Potter Park Zoo | |
| Reid Park Zoo | Hiring a consulting collection/master planner. Will have better idea in the future. |
| Riverbanks Zoo | Species interested in sociable species. |
| Roger Williams Park Zoo | Species of interest not ID'ed yet. Space will be designed in the next 2 years. |
| Roosevelt Park Zoo | |
| San Diego Wild Animal Park | Spaces for BOP holding or exhibit space for off-spring. |
| San Diego Zoo | |
| St. Louis Zoo | |
| The Zoo/Animal Park, Inc. | Species interested in whatever needs work. |
| Toledo Zoo | Would like to work with 2 genera. Several breeding & holding spaces and 1 space for exhibit. |
| Tulsa Zoo | Whichever species is most in need of space. |
| Woodland Park Zoo |
Last Updated on 5/5/98
By James Mejeur