Reinickendorfer Füchse


A small west Berlin club that has bounced around in the amateur leagues.

They were founded in the Reinickendorf district by 25 locals back in 1891 as Turn Verein Reinickendorf. In 1947 it renamed to it's current title. Success on the field has been rather modest. Despite the odds, the club did manage to last in the 3rd division in the late 90s.

Full Name Berliner Turn- und Sportverein von 1891 Reinickendorfer Füchse
City Berlin (Berlin). Pop: 3,388,434 (2002). Reinickendorf, in the NW of the city, also has it's own subsection in the city website. The population of the district is 241,682 (2007).
Address Freiheitsweg, 13407 Berlin
Phone: (030) 4951018
Colors Green and white vertical stripes.
Nickname Die Füchse (the foxes)
Stadium Freiheitsweg. Capacity: 2,800 (200 seats)
Tickets
Supporters Averaged 151 in 2004 (Oberliga).
Friends
Foes
Heroes Thomas Häßler was in the A-Jugend before transferring to 1.FC Köln to start his illustrious pro career. (101 caps)
Zeroes
Beer
Pub Grub Café & Restaurant "Zum Fuchs", Genfer Str. 33 is the Vereinslokal, open every day except Monday.
The Net Official site: www.reinickendorfer-fuechse.de

Recent History:
--------------

1963-64	(II)	Regionalliga Berlin	7th
1964-65	(II)	Regionalliga Berlin	10th
1965-66	(II)	Regionalliga Berlin	11th
1966-67	(II)	Regionalliga Berlin	13th
1967-68	(II)	Regionalliga Berlin	11th
1968-69	(II)	Regionalliga Berlin	16th
1969-70	(III)	Amateurliga Berlin	7th
1970-71	(III)	Amateurliga Berlin	10th
1971-72	(III)	Amateurliga Berlin	8th
1972-73	(III)	Amateurliga Berlin	5th
1973-74	(III)	Amateurliga Berlin	5th
1974-75	(III)	Amateurliga Berlin	7th
1975-76	(III)	Amateurliga Berlin	8th
1976-77	(III)	Amateurliga Berlin	4th
1977-78	(III)	Amateurliga Berlin	9th
1978-79	(III)	Am.Oberliga Berlin	9th
1978-80	(III)	Am.Oberliga Berlin	11th
1980-81	(III)	Am.Oberliga Berlin	2nd
1981-82	(III)	Am.Oberliga Berlin	5th
1982-83	(III)	Am.Oberliga Berlin	9th
1983-84	(III)	Am.Oberliga Berlin	3rd
1984-85	(III)	Am.Oberliga Berlin	5th
1985-86	(III)	Am.Oberliga Berlin	4th
1986-87	(III)	Am.Oberliga Berlin	10th
1987-88	(III)	Am.Oberliga Berlin	3rd
1988-89	(III)	Am.Oberliga Berlin	1st
1989-90	(III)	Am.Oberliga Berlin	1st
1990-91	(III)	Am.Oberliga Berlin	5th
1991-92	(III)	Am.Oberliga Nordost-N	10th
1992-93	(III)	Am.Oberliga Nordost-N	12th
1993-94	(III)	Am.Oberliga Nordost-N	3rd
1994-95	(III)	Regionalliga Nordost	6th
1995-96	(III)	Regionalliga Nordost	9th
1996-97	(III)	Regionalliga Nordost	14th
1997-98	(III)	Regionalliga Nordost	16th
1998-99	(IV)	Oberliga Nordost-Nord	7th
1999-00	(IV)	Oberliga Nordost-Nord	2nd
2000-01	(IV)	Oberliga Nordost-Nord	7th
2001-02	(IV)	Oberliga Nordost-Nord	8th
2002-03	(IV)	Oberliga Nordost-Nord	11th
2003-04	(IV)	Oberliga Nordost-Nord	9th
2004-05	(IV)	Oberliga Nordost-Nord	15th	
2005-06	(V)	Verbandsliga Berlin	4th
2006-07	(V)	Verbandsliga Berlin	3rd
2007-08	(V)	Verbandsliga Berlin

(c) Abseits Guide to Germany