Wormatia Worms


The club was founded in 1922 through a merger between two local clubs, VfR 08 Worms and VfL Wormatia Worms. The squad did well in the 1930s, winning the Gauliga Sudwest 3 times and participating the German championship rounds. After WW-II, Worms remained a regional powerhouse, and had some decent years early in the Oberliga Sudwest. Wormatia was seeded into the new Regionalliga in 1963, and remained strong regionally.

In the late 60s, Wormatia became one of the first clubs to start wearing advertisements on the jersey. Nevertheless, this didn't help too much, as the club barely avoided bankruptcy in 1994.

Full Name Verein für Rasensport Wormatia Worms e.V.
City Worms (Rheinland-Pfalz). Pop: 80,625 (2002).
Address Alzeyer Straße 131, 67549 Worms
Phone: (06241) 75345, Fax: (06241) 74320
Colors All red, white lettering.
Nickname
Stadium Wormatia-Stadion. Capacity: 16,500 (1,500 seats)
Built in 1927 as Kampfbahn Alzeyer-Straße, and was renamed as Adolf-Hitler-Kampfbahn from 1933-45.
Tickets 6-9 euros (2004).
Supporters Averaged 667 in 2004 (Oberliga).
Friends
Foes
Heroes 3 German internationals from the 1930s, the best Josef Fath (13 caps, 1934-38). Also local boy Helmut Müller, who scored some 140 goals in 280 games for Worms in the 1950 Oberliga years.
Zeroes
Beer Apostel-Bräu
Pub Grub
The Net Official site: www.wormatia.de , nicely done, very informative.


Recent History:
--------------

1963-64	(II)	Regionalliga Südwest	3rd
1964-65	(II)	Regionalliga Südwest	2nd
1965-66	(II)	Regionalliga Südwest	5th
1966-67	(II)	Regionalliga Südwest	13th
1967-68	(II)	Regionalliga Südwest	12th
1968-69	(II)	Regionalliga Südwest	8th
1969-70	(II)	Regionalliga Südwest	11th
1970-71	(II)	Regionalliga Südwest	12th
1971-72	(II)	Regionalliga Südwest	7th
1972-73	(II)	Regionalliga Südwest	4th
1973-74	(II)	Regionalliga Südwest	6th
1974-75	(II)	2.Bundesliga Süd	19th
1975-76	(III)	Amateurliga Südwest	1st
1976-77	(III)	Amateurliga Südwest	1st
1977-78	(II)	2.Bundesliga Süd	9th
1978-79	(II)	2.Bundesliga Süd	3rd
1979-80	(II)	2.Bundesliga Süd	10th
1980-81	(II)	2.Bundesliga Süd	12th
1981-82	(II)	2.Bundesliga 		18th
1982-83	(III)	Am.Oberliga Südwest	15th
1983-84	(III)	Am.Oberliga Südwest	6th
1984-85	(III)	Am.Oberliga Südwest	4th
1985-86	(III)	Am.Oberliga Südwest	1st	denied 2.Liga license
1986-87	(III)	Am.Oberliga Südwest	2nd
1987-88	(III)	Am.Oberliga Südwest	5th
1988-89	(III)	Am.Oberliga Südwest	3rd
1989-90	(III)	Am.Oberliga Südwest	6th
1990-91	(III)	Am.Oberliga Südwest	14th
1991-92	(III)	Am.Oberliga Südwest	6th
1992-93	(III)	Am.Oberliga Südwest	17th

1998-99	(IV)	Oberliga Südwest	12th
1999-00	(IV)	Oberliga Südwest	7th
2000-01	(IV)	Oberliga Südwest	16th
2001-02	(IV)	Oberliga Südwest	15th
2002-03	(IV)	Oberliga Südwest	3rd
2003-04	(IV)	Oberliga Südwest	3rd
2004-05	(IV)	Oberliga Südwest	8th
2005-06	(IV)	Oberliga Südwest	4th
2006-07	(IV)	Oberliga Südwest	3rd
2007-08	(IV)	Oberliga Südwest
2008-09 (IV)    Regionalliga West	16th
2009-10 (IV)    Regionalliga West	18th
2010-11 (IV)    Regionalliga West


(c) Abseits Guide to Germany: www.abseits-soccer.com