| Player | Country | YOB | Joined | Matches | Goals | Cards (y-yr-r) | Former Club | Goalkeepers |
|---|---|---|---|---|---|---|---|
| MALY, Christian | Germany | 1975 | 2002 | 34 | (33) | 0-0-0 | Borussia Wuppertal |
| SCHELL, Daniel | Germany | 1982 | 2003 | 2 | (4) | 0-0-0 | Alemannia Aachen | Defenders |
| KLEMMER, Frank | Germany | 1971 | 1998 | 22 | 1 | 2-0-0 | FC Remscheid |
| BAUMANN, Karsten | Germany | 1969 | 2003 | 32 | 1 | 9-0-0 | V.Koeln, Oberhausen, Dortmund, Koeln, Oldenburg, TuS Evertsen |
| HYZA, Vladimir | Slovakia | 1969 | 2001 | 25 | 0 | 5-0-0 | KFC Uerdingen, SpFr Siegen |
| MEHNERT, Bjoern | Germany | 1976 | 2002 | 31 | 3 | 4-0-0 | Bor. Dortmund Amat. |
| RECKERT, Nico | Germany | 1981 | 2002 | 5 | 0 | 0-0-0 | Bayer Leverkusen Amat |
| STARK, Mirko | Germany | 1973 | 2002 | 26 | 0 | 1-0-1 | MSV Duisburg Am. | Midfielders |
| BACH, Marc | Germany | 1977 | 2003 | 19 | 0 | 3-0-0 | Wattenscheid, Verl, Leverkusen |
| BAYERTZ, Markus | Germany | 1971 | 1999 | 34 | 7 | 5-0-0 | FC Wegberg-Beeck |
| BORZEK, Michael | Germany | 1980 | 2003 | 6 | 0 | 0-0-0 | Bor. Wuppertal, RW Essen, Wattenscheid |
| GENSLER, Andreas | Germany | 1979 | 2003 | 25 | 2 | 1-0-0 | Velbert, Dortmund, Dusseldorf, Leverkusen |
| MATLIK, Andreas | Germany | ? | 2004 | 7 | 0 | 0-0-0 | |
| NAREWSKY, Marc-Andre | Germany | 1978 | 2002 | 14 | 5 | 7-0-0 | Westfalia Herne |
| RIETZ, Thomas | Germany | 1978 | 2000 | 7 | 0 | 1-0-0 | WSV-II |
| STEUP, Sven | Germany | 1975 | 2000 | 10 | 0 | 1-0-0 | Bay Leverkusen Amat., SC Verl, WSV |
| TAVAREZ, Jean-Louis | Senegal | 1972 | 2001 | 34 | 5 | 11-1-0 | Rheydter SV |
| WALDBRÖHL, Sascha | Germany | 1976 | 2000 | 16 | 0 | 3-0-0 | Alemannia Aachen, WSV | Forwards |
| EBERSBACH, Oliver | Germany | 1969 | 2002 | 31 | 11 | 4-0-0 | SSVg Velbert |
| GAISSMAYER, Holger | Germany | ? | 2004 | 14 | 2 | 1-0-0 | |
| GOUMAI, Jacques | Togo | 1972 | 2000 | 6 | 0 | 0-0-0 | SC Verl, FSV Mainz, FC Homburg, Bor. Fulda |
| KIPRE, Noel | Ivory Coast | 1972 | 1999 | 6 | 0 | 0-0-0 | SV Babelsberg |
| KOHOUT, Ales | Czech Rep. | 1972 | 1999 | 31 | 13 | 6-2-0 | FK Jablonec (CZE) |
| TERRANOVA, Mike | Germany | 1976 | 2003 | 27 | 0 | 5-0-0 | Eintr. Nordhorn, Wattenscheid |
| WARDI, Florian | Germany | 1982 | 2002 | 0 | 0 | 0-0-0 | WSV youth |
Head Coach:
Georg Kreß (2002-03)
Assitant Coach:
Thomas Richter (2001-present)
Christian Broos (2002-03)
Transfers Out: Nils Heese (Viktoria Koeln) Markus Vollmann (SW Essen) Frank Blaeker (SpFr Lotte) David Rimbold (Belgium) Thomas Euler (Bor. M'gladbach) Abdul Caliskan (TuSpo Richrath) Mirko Stark (Fort. Duesseldorf/ returned to WSV) Transfers In: Karsten Baumann (Vikt. Koeln) Daniel Schell (Alem. Aachen) Andreas gensler (SSVg Velbert) Mike Terranova (Eintr. Nordhorn) Marc Bach (Wattenscheid) Michael Borzek (Bor. Wuppertal)
![]()