Match Reports


REGIONALLIGA NORD, ROUND 34:
Zoo-Stadion, Wuppertal, May 21, 2005

Wuppertaler SV - 1.FC Köln Amateurs 1:0(0:0)

Another minimalist victory

Overall, an acceptable performance by WSV. After ensuring their stay in the Regionalliga with last week's win over Kiel, WSV is just playing out the season.

After some back-and-forth in the opening minutes, Köln withdrew into a defensive shell, and WSV was unable to make much headway, while remaining vulnerable to counterattacks. The 2nd half was more of the same, but finally in the 70th, Marc Narewsky hammered in a shot from about 20 yards off a pass from Björn Mehnert. Köln finally decided to attack, but stout defending and a couple of nice saves by Maly kept the clean sheet.

Wuppertaler SV Bor.:  
Maly - Mehnert - M. Stuckmann, Wiwerink - 
Hyza, Pfingsten (71. Baumann), Narewsky, Bayertz, Embers (81. Embers)- 
A. Gensler, Ebersbach (74. Sowislo)- 
Trainer: Fuchs

1. FC Köln Am.:  
Maczkowiak - Tosun, Nickenig, Benschneider, Achenbach - 
Schlösser (64. Epstein), Heinrichs, Federico, Kiskanc - 
Chitsulo (82. Pagano), Lejan (64. Bröker)- 
Trainer: John

Scoring:   1:0 Narewsky (70.)

Referee:  Rosenkranz
Yellow/red:  Tosun (81.)
Yellow cards:  Hyza, Pfingsten - Achenbach, Kiskanc

Attendance:  2,877


Standings:

 1 SC Paderborn 07 	34 19 10  5  58:37 +21  67 
 2 VfB Lübeck 		35 19  9  7  61:40 +21  66
-------------------------------------------------- 
 3 Eintr. Braunschweig 	34 18 10  6  53:32 +21  64 
 4 VfL Osnabrück 	33 16 12  5  61:40 +21  60 
 5 Hamburger SV Am. 	34 16  5 13  46:40 +6   53 
 6 Wuppertaler SV Bor. 	34 14  9 11  39:41 -2   51 
 7 FC St. Pauli 	34 13 11 10  40:36 +4   50 
 8 Holstein Kiel 	34 14  6 14  52:42 +10  48 
 9 KFC Uerdingen 05 	34 13  9 12  41:46 -5   48 
10 Fortuna Düsseldorf 	34 11 12 11  44:41 +3   45 
11 1. FC Köln Am. 	35 11 10 14  55:63 -8   43 
12 Preußen Münster 	34 11  9 14  44:51 -7   42 
13 Chemnitzer FC 	34 10 10 14  33:36 -3   40 
14 Bor. Dortmund Am. 	34 10  9 15  50:55 -5   39
-------------------------------------------------- 
15 Hertha BSC Am. 	33 10  9 14  49:55 -6   39 
16 Werder Bremen Am. 	33  9  8 16  40:53 -13  35 
17 VfL Wolfsburg Am. 	34  7 12 15  35:52 -17  32 
18 Arm. Bielefeld Am. 	33  7  8 18  45:74 -29  29 
19 1. FC Union Berlin 	34  5  8 21  28:48 -20  23 


Questions or Comments? Send e-mail to: John Dwyer (jtdwyer@sonic.net)