| Husband killers
|
| Name | Kills | Survivers | Victims | Modus
|
| Anna Antonio | 1 | | husband | contract killing
|
| Polly Barclay | 1 | | husband |
|
| Margie Velma Barfield | 4 (7) | | two husbands, mother, fiancee | poison
|
| Susan Basso | 1 | | husband | tortured, beaten |
|
| Marie Alexandrine Becker | 12 | | husband, lover, friends | poison
|
| Betty Lou Beets | 2 | 1 | husbands | shot
|
| Marie Besnard | 13 | | two husbands, parents, in-laws, cousins, neighbors | poison
|
| Catharine Bevan | 1 | | husband | poisoned, beaten
|
| Ann Bilansky | 1 | | husband | poison
|
| Elfriede Blauensteiner | 5+ | 1+ | husbands, lovers, neighbors | poisoned
|
| Betty Broderick | 2 | | ex-husband and his wife
|
| Judias Buenoano | 3 | 1 | two husbands and a son | poison
|
| Michelle Byrom | 1 | | husband | contract killing |
|
| Opal Collins | 4 | | husband, 3 in-laws |
|
| Mary Ann Cotton | (17+) | | husbands, children, stepchildren, mother, sister-in-law | poison
|
| Theresa Cross | 2 (3) | | daughters, possibly husband | shot, beaten
|
| Millicent May Cumberbatch | 1 | | husband | beaten, stabbed
|
| Dovie Dean | 1 | | husband | poison
|
| Daisy Louisa C. De Melker | 3 | | two husbands and a son | poison
|
| Jane Dorotik | 1 | | husband | beaten, strangled
|
| Nannie Hazel Doss | 10 | | four husbands, children, sister, mother, grandchildren | poison, suffocation
|
| Roxalana Druse | 1 | | husband | beaten, chopped, boiled
|
| Guin Garcia | 2 | | husband, infant daughter | shot, smothered
|
| Tillie Gbrurek | 5 | 1 | four husbands, one neighbor | poison
|
| Janie Lou Gibbs | 5 | | husband, four children | poison
|
| Amy Gilligan | 9 | | five husbands, four patients | poison
|
| Kelly Renee Gissendaner | 1 | | husband | contract killing |
|
| Debora Green | 2 | 1 | children, husband | burned, poisoned
|
| Belle Gunness | 16 (49) | | two husbands, children, employees, suitors | poison, bludgeoning, decapitation
|
| Judy Haney | 1 | | husband | contract killing
|
| Alcee Harris | 1 | | husband | axe
|
| Louise Harris | 1 | | husband | contract killing
|
| Brynn Hartman | 1 | | husband | shot
|
| Audrey Marie Hilley | 3 (4) | 4 | husband, daughter, mom-in-law, neighbor child | poison
|
| Patricia JoAnn Jennings (aka Wells) | 1 | | husband | |
|
| Shonda Johnson | 1 | | husband | shot
|
| Eva Kaber | 1 | | husband | contract killing
|
| Christene Knapp Kemmerlin | 1 | | husband | contract killing |
|
| Sharon Kinne | 3 | 1 | husband, lover's wife, motel pick-up | shot
|
| Naomi Kinney | 1 | | husband | shot
|
| Beatrice Lampkin | 1 | | husband | contract killing
|
| Deidra Lane | 1 | | husband | shot
|
| Virginia Gail Larzelere | 1 | | husband | contract killing |
|
| Ada Leboeuf | 1 | | husband | contract killing
|
| Christa Lehman | 4 | | husband, father-in-law, and at least two neighbors | poison
|
| Anjette Lyles | 4 | | two husbands, mother-in-law, daughter | poison
|
| Rhonda Belle Martin | 6 (8) | 1 | two husbands, mother, 3 (5) children | poison
|
| Virginia McGinnis | 4 | | husband, mother, daughter | "accidents"
|
| Eliza McNabney aka Laren Simms | 1 | | husband | poison
|
| Blanche Taylor Moore | 5 | 1 | two husbands, father, mother-in-law, lover | poison
|
| Sharon Nelson | 2 | | husbands |
|
| Francis Elaine Newton | 3 | | husband 23, son 7, daughter 2 | shot |
|
| Stella Nickell | 2 | ? | husband, stranger | poison
|
| Gaile Kirksey Owens | 1 | | husband | contract killing |
|
| Shirley Phillips | 1 | | husband | burning bed
|
| Marilyn Plantz | 1 | | husband | contract killing
|
| Elizabeth Reed | 1 | | husband | poison
|
| Vera Renczi | 35 | | numerous husbands, lovers, suitors, one son |
|
| Mary Rogers | 1 | | husband |
|
| Robin Lee Rowe | 3 | | husband 34, son 10, daughter 8 | burned to death |
|
| Mary Runkle | 1 (3) | | husband, children | strangled, drowned
|
| Mary Ellen Samuels | 2 | | husband and hired killer | contract killing |
|
| Kelly Silk | 3 | 2 | husband, son, daughter | stabbed, burned
|
| Frankie Silver | 1 | | husband | axe, dismembered
|
| Pam Smart | 1 | | husband | contract killing
|
| Rebecca Smith | 1 | | husband |
|
| Ruth Snyder | 1 | | husband | bludgeoned
|
| Bathsheba Spooner | 1 | | husband | beaten, thrown into well
|
| Delpha Spunaugle | 1 | | husband | beaten, strangled
|
| Barbara Stager | 2 | | husbands | shot
|
| Rose Marie Stinette | 1 | | husband | contract killing
|
| Lois Thacker | 1 | | husband | contract killing
|
| Lois Tharp | 1 | | husband | contract killing
|
| Catherine Thompson | 1 | | husband | contract killing |
|
| Lydia Trueblood | 6 | 1 | four husbands, son, brother-in-law | poison
|
| Eliz. Van Valkenburgh | 2 | | husbands | poison
|
| Maria Velten | 5 | | two husbands, father, aunt, lover | poison
|
| Louise Vermilyea | 10 | | two husbands, three children (hers), stepson, friends | poison
|
| Velma West | 1 | | husband | hammer
|
| Lorraine Alice Whyte | 1 | | husband | poison
|
| Pamela Worms | 1 | | husband |
|
| Singleton Spouse/Lover Killers
|
| Name | Kills | Survivers | Victims | Modus
|
| Phan Thi Ai | 5 | | lover, lover's wife and children | burned
|
| Paula Angel | 1 | | lover | stabbed
|
| Anna Antonio | 1 | | husband | contract killing
|
| Lena Baker | 1 | | lover | shot
|
| Polly Barclay | 1 | | husband |
|
| Susan Basso | 1 | | husband | tortured, beaten |
|
| Marie Alexandrine Becker | 12 | | husband, lover, friends | poison
|
| Grete Beier | 1 | | fiancee | poison
|
| Catharine Bevan | 1 | | husband | poisoned, beaten
|
| Ann Bilansky | 1 | | husband | poison
|
| Betty Broderick | 2 | | ex-husband and his wife
|
| Michelle Byrom | 1 | | husband | contract killing |
|
| Opal Collins | 4 | | husband, 3 in-laws |
|
| Theresa Cross | 2 (3) | | daughters, possibly husband | shot, beaten
|
| Millicent May Cumberbatch | 1 | | husband | beaten, stabbed
|
| Dovie Dean | 1 | | husband | poison
|
| Jane Dorotik | 1 | | husband | beaten, strangled
|
| Roxalana Druse | 1 | | husband | beaten, chopped, boiled
|
| Janie Lou Gibbs | 5 | | husband, four children | poison
|
| Kelly Renee Gissendaner | 1 | | husband | contract killing |
|
| Debora Green | 2 | 1 | children, husband | burned, poisoned
|
| Judy Haney | 1 | | husband | contract killing
|
| Alcee Harris | 1 | | husband | axe
|
| Jean Harris | 1 | | lover | shot
|
| Louise Harris | 1 | | husband | contract killing
|
| Brynn Hartman | 1 | | husband | shot
|
| Audrey Marie Hilley | 3 (4) | 4 | husband, daughter, mom-in-law, neighbor child | poison
|
| Patricia JoAnn Jennings (aka Wells) | 1 | | husband | |
|
| Shonda Johnson | 1 | | husband | shot
|
| Eva Kaber | 1 | | husband | poison
|
| Christene Knapp Kemmerlin | 1 | | husband | contract killing |
|
| Naomi Kinney | 1 | | husband | shot
|
| Gaile Kirksey Owens | 1 | | husband |
|
| Sharon Kinne | 3 | 1 | husband, lover's wife, motel pick-up | shot
|
| Beatrice Lampkin | 1 | | husband | contract killing
|
| Cindy Lou Landress | 1 | | lover | stabbed
|
| Deidra Lane | 1 | | husband | shot
|
| Virginia Gail Larzelere | 1 | | husband | contract killing |
|
| Ada Leboeuf | 1 | | husband | contract killing
|
| Christa Lehman | 4 | | husband, father-in-law, and at least two neighbors | poison
|
| Rhonda Bell Martin | 6 (8) | 1 | two husbands, mother, 3 (5) children | poison
|
| Eliza McNabney aka Laren Simms | 1 | | husband | poison
|
| Alice Mitchell | 1 | | lover | slashed throat
|
| Francis Elaine Newton | 3 | | husband 23, son 7, daughter 2 | |
|
| Gaile Kirksey Owens | 1 | | husband | contract killing |
|
| Shirley Phillips | 1 | | husband | burning bed
|
| Marilyn Plantz | 1 | | husband | contract killing
|
| Elizabeth Reed | 1 | | husband | poison
|
| Mary Rogers | 1 | | husband |
|
| Robin Lee Rowe | 3 | | husband 34, son 10, daughter 8 | burned to death |
|
| Mary Runkle | 1 (3) | | husband, children | strangled, drowned
|
| Mary Ellen Samuels | 2 | | husband and hired killer | contract killing |
|
| Lydia Sherman | 10(+) | ? | 3 husbands, 5 children, 2 stepchildren | poison
|
| Kelly Silk | 3 | 2 | husband, son, daughter | stabbed, burned
|
| Frankie Silver | 1 | | husband | axe, dismembered
|
| Pam Smart | 1 | | husband | contract killing
|
| Rebecca Smith | 1 | | husband |
|
| Ruth Snyder | 1 | | husband | bludgeoned
|
| Bathsheba Spooner | 1 | | husband | beaten, thrown into well
|
| Delpha Spunaugle | 1 | | husband | beaten, strangled
|
| Rose Marie Stinette | 1 | | husband | contract killing
|
| Lois Thacker | 1 | | husband | contract killing
|
| Lois Tharp | 1 | | husband | contract killing
|
| Catherine Thompson | 1 | | husband | contract killing |
|
| Karla Faye Tucker | 2 | | ex-lover and his partner | pick-axe
|
| Velma West | 1 | | husband | hammer
|
| Lorraine Alice Whyte | 1 | | husband | poison
|
| Pamela Worms | 1 | | husband |
|
| Multiple Spouse/Lover Killers
|
| Name | Kills | Survivers | Victims | Modus
|
| Wanda Jean Allen | 2 | | lovers | shot
|
| Margie Velma Barfield | 4 (7) | | two husbands, mother, fiancee | poison
|
| Betty Lou Beets | 2 | 1 | husbands | shot
|
| Marie Besnard | 13 | | two husbands, parents, in-laws, cousins, neighbors | poison
|
| Elfriede Blauensteiner | 5+ | 1+ | husbands, lovers, neighbors | poisoned
|
| Judias Buenoano | 3 | 1 | two husbands and a son | poison
|
| Mary Ann Cotton | (17+) | | husbands, children, stepchildren, mother, sister-in-law | poison
|
| Daisy Louisa C. De Melker | 3 | | two husbands and a son | poison
|
| Nannie Hazel Doss | 10 | | four husbands, children, sister, mother, grandchildren | poison, suffocation
|
| Tillie Gbrurek | 5 | 1 | four husbands, one neighbor | poison
|
| Amy Gilligan | 9 | | five husbands, four patients | poison
|
| Belle Gunness | 16 (49) | | two husbands, children, employees, suitors | poison, bludgeoning, decapitation
|
| Anjette Lyles | 4 | | two husbands, mother-in-law, daughter | poison
|
| Rhonda Bell Martin | 6 (8) | 1 | two husbands, mother, 3 (5) children | poison
|
| Blanche Taylor Moore | 5 | 1 | two husbands, father, mother-in-law, lover | poison
|
| Stella Nickell | 2 | ? | husband, stranger | poison
|
| Vera Renczi | 35 | | numerous husbands, lovers, suitors, one son |
|
| Lydia Sherman | 10(+) | ? | 3 husbands, 5 children, 2 stepchildren | poison
|
| Barbara Stager | 2 | | husbands | shot
|
| Lydia Trueblood | 6 | 1 | four husbands, son, brother-in-law | poison
|
| Eliz. Van Valkenburgh | 2 | | husbands | poison
|
| Maria Velten | 5 | | two husbands, father, aunt, lover | poison
|
| Louise Vermilyea | 10 | | two husbands, three children (hers), stepson, friends | poison
|