
EGIO (Every Game I Own) is a (ugh) blog where I'm attempting to play and review every video game I own, on every system I own. This spans as far back as titles from 1978 or so, for the Atari VCS (aka Atari 2600).
For an intro on this project, see the first post on the (ugh) blog, "What's all this, then?"
Note: You can click the table column headings ('title', 'system', etc.) to change the order the list is sorted in.
The database currently contains 308 games, 24 of which (or 7.79%) have been reviewed. (That means only 284 left to go!)
The list was last updated on Fri, 19 Dec 2008 00:09:02 -0800
| title | system | published | publisher | licensor | players | review | notes |
|---|---|---|---|---|---|---|---|
| Grand Prix | Atari 2600 / VCS | Activision | Activision | ||||
| Gravitar | Atari 2600 / VCS | ||||||
| Hangman | Atari 2600 / VCS | ||||||
| Galaxian | Atari 2600 / VCS | Activision | Activision | ||||
| Vanguard | Atari 2600 / VCS | ||||||
| Frogs and Flies | Atari 2600 / VCS | Mattel | Mattel | ||||
| Frostbite | Atari 2600 / VCS | Activision | Activision | ||||
| Haunted House | Atari 2600 / VCS | ||||||
| Home Run | Atari 2600 / VCS | ||||||
| Jungle Hunt | Atari 2600 / VCS | 1988 | Atari, Corp. | Taito | ? | ||
| Kaboom! | Atari 2600 / VCS | 1981 | Activision | Activision | 1-2 | ||
| Jr. Pac-Man | Atari 2600 / VCS | 1987 | Atari, Corp. | Atari, Corp. | ? | 2008-10-08 | |
| Journey Escape | Atari 2600 / VCS | 1982 | Data Age | Data Age | 1-2 | ||
| Human Cannonball | Atari 2600 / VCS | ||||||
| Ice Hockey | Atari 2600 / VCS | Activision | Activision | ||||
| Venture | Atari 2600 / VCS | ||||||
| Frogger | Atari 2600 / VCS | Parker Brothers | Sega | ||||
| Demons to Diamonds | Atari 2600 / VCS | ||||||
| Desert Falcon | Atari 2600 / VCS | ||||||
| Dig Dug | Atari 2600 / VCS | 1983 | Atari, Inc. | Namco | 2 | 2008-10-19 | |
| Demon Attack | Atari 2600 / VCS | Imagic | Imagic | ||||
| Video Chess | Atari 2600 / VCS | Atari, Inc. | Atari, Inc. | ||||
| Defender II | Atari 2600 / VCS | ||||||
| Video Olympics | Atari 2600 / VCS | Atari, Inc. | Atari, Inc. | ||||
| Dodge 'Em | Atari 2600 / VCS | ||||||
| Dragonfire | Atari 2600 / VCS | Imagic | Imagic | ||||
| Fishing Derby | Atari 2600 / VCS | Activision | Activision | ||||
| Freeway | Atari 2600 / VCS | Activision | Activision | ||||
| Fire Fighter | Atari 2600 / VCS | Imagic | Imagic | ||||
| Enduro | Atari 2600 / VCS | Activision | Activision | ||||
| Dragster | Atari 2600 / VCS | Activision | Activision | ||||
| E.T.: The Extra-Terrestrial | Atari 2600 / VCS | ||||||
| Kangaroo | Atari 2600 / VCS | ||||||
| Keystone Kapers | Atari 2600 / VCS | Activision | Activision | ||||
| Space War | Atari 2600 / VCS | ||||||
| Stampede | Atari 2600 / VCS | Activision | Activision | ||||
| Star Voyager | Atari 2600 / VCS | Imagic | Imagic | ||||
| Space Jockey | Atari 2600 / VCS | ||||||
| Space Invaders | Atari 2600 / VCS | ||||||
| Solaris | Atari 2600 / VCS | ||||||
| Superman | Atari 2600 / VCS | Atari, Inc. | Atari, Inc. | ||||
| Star Wars: Jedi Arena | Atari 2600 / VCS | 1982 | Parker Brothers | Lucasfilm | 1-2 | 2008-11-23 | |
| Star Wars: Return of the Jedi | Atari 2600 / VCS | Parker Brothers | Lucasfilm | ||||
| Super Breakout | Atari 2600 / VCS | 1978 | Atari, Inc. | Atari, Inc. | 1-2 | 2008-09-30 | |
| Super Cobra | Atari 2600 / VCS | Parker Brothers | Konami | ||||
| Street Racer | Atari 2600 / VCS | Atari, Inc. | Atari, Inc. | ||||
| Steeplechase | Atari 2600 / VCS | 1981 | Telegames | Telegames | 1-4 | Sears exclusive | |
| Star Wars: The Empire Strikes Back | Atari 2600 / VCS | Parker Brothers | Lucasfilm | ||||
| Starmaster | Atari 2600 / VCS | Activision | Activision | ||||
| Soccer | Atari 2600 / VCS | Telegames? | Telegames? | Sears version of “Pele's Soccer” | |||
| Slot Racers | Atari 2600 / VCS | ||||||
| Miniature Golf | Atari 2600 / VCS | ||||||
| Missile Command | Atari 2600 / VCS | ||||||
| Mouse Trap | Atari 2600 / VCS | 2008-10-08 | |||||
| Millipede | Atari 2600 / VCS | ||||||
| Mega Force | Atari 2600 / VCS | ||||||
| Laser Blast | Atari 2600 / VCS | Activision | Activision | ||||
| Maze Craze | Atari 2600 / VCS | ||||||
| Ms. Pac-Man | Atari 2600 / VCS | 2008-10-08 | |||||
| Night Driver | Atari 2600 / VCS | ||||||
| Sword Quest: EarthWorld | Atari 2600 / VCS | Atari, Inc. | Atari, Inc. | ||||
| Skiing | Atari 2600 / VCS | Activision | Activision | ||||
| Riddle of the Sphynx | Atari 2600 / VCS | 1982 | Imagic | Imagic | 1 | ||
| Raders of the Lost Ark | Atari 2600 / VCS | ||||||
| Pac-Man | Atari 2600 / VCS | 2008-10-06 | |||||
| Pitfall! | Atari 2600 / VCS | Activision | Activision | ||||
| Video Pinball | Atari 2600 / VCS | Atari, Inc. | Atari, Inc. | ||||
| Indy 500 | Atari 2600 / VCS | 1978 | Atari, Inc. | Atari, Inc. | 1-2 | 2008-12-04 | |
| Air Sea Battle | Atari 2600 / VCS | Atari, Inc. | Atari, Inc. | ||||
| Yars' Revenge | Atari 2600 / VCS | 1981 | Atari, Inc. | Atari, Inc. | 1 | ||
| Chopper Command | Atari 2600 / VCS | Activision | Activision | ||||
| Berzerk | Atari 2600 / VCS | ||||||
| Blackjack | Atari 2600 / VCS | ||||||
| California Games | Atari 2600 / VCS | 1987 | Epyx | Epyx | |||
| Bowling | Atari 2600 / VCS | ||||||
| Crash Dive | Atari 2600 / VCS | 1983 | Fox Video Games | Fox Video Games | |||
| Circus Atari | Atari 2600 / VCS | Atari, Inc. | Atari, Inc. | ||||
| Atlantis | Atari 2600 / VCS | Imagic | Imagic | ||||
| Congo Bongo | Atari 2600 / VCS | Sega | Sega | ||||
| Asteroids | Atari 2600 / VCS | Atari, Inc. | Atari, Inc. | ||||
| Defender | Atari 2600 / VCS | ||||||
| Warlords | Atari 2600 / VCS | 1981 | Atari, Inc. | Atari, Inc. | 1-4 | 2008-12-07 | |
| Combat | Atari 2600 / VCS | Atari, Inc. | Atari, Inc. | ||||
| Cosmic Ark | Atari 2600 / VCS | Imagic | Imagic | ||||
| Bermuda Triangle | Atari 2600 / VCS | Data Age | Data Age | ||||
| Adventure | Atari 2600 / VCS | Atari, Inc. | Atari, Inc. | ||||
| Checkers | Atari 2600 / VCS | Activision | Activision | ||||
| Battlezone | Atari 2600 / VCS | ||||||
| Ace of Aces | Atari 7800 | ||||||
| Ballblazer | Atari 7800 | ||||||
| Hat Trick | Atari 7800 | ||||||
| Centipede | Atari 7800 | ||||||
| Xevious | Atari 7800 | 1988 | Atari, Corp. | Namco | 1-2? | 2008-10-12 | |
| Pole Position II | Atari 7800 | Atari, Corp. | Namco | ||||
| Joust | Atari 7800 | 1987 | Atari, Corp. | Williams Electronics | 1-2 | ||
| Touchdown Football | Atari 7800 | ||||||
| Scrapyard Dog | Atari 7800 | ||||||
| Karateka | Atari 7800 | ||||||
| Commando | Atari 7800 | ||||||
| Robotron: 2084 | Atari 7800 | ||||||
| Ninja Golf | Atari 7800 | ||||||
| Winter Games | Atari 7800 | 1987 | Atari, Corp. | Epyx | 1-4? | ||
| Dark Chambers | Atari 7800 | ||||||
| Dig Dug | Atari 7800 | 1987 | Atari, Corp. | Namco | 2 | 2008-10-19 | Copyright in-game says 1984. |
| Realsports Baseball | Atari 7800 | ||||||
| One-on-One Basketball | Atari 7800 | ||||||
| Super Huey | Atari 7800 | ||||||
| Mat Mania Challenge | Atari 7800 | ||||||
| Ikari Warriors | Atari 7800 | ||||||
| Fatal Run | Atari 7800 | ||||||
| Crack'ed | Atari 7800 | ||||||
| Crossbow | Atari 7800 | ||||||
| Q*Bert | Atari 8-bit Computer | 1983 | Parker Brothers | Gottlieb | |||
| Pac-Man | Atari 8-bit Computer | 1982 | Atari, Inc. | Namco | |||
| Solitaire | Atari 8-bit Computer | ||||||
| Joust | Atari 8-bit Computer | 1983 | Atari, Inc. | Williams Electronics | |||
| Robotron: 2084 | Atari 8-bit Computer | 1983 | Atari, Inc. | Williams Electronics | |||
| Mega Mania | Atari 8-bit Computer | 1983 | Activision | Activision | |||
| Mario Bros. | Atari 8-bit Computer | 1988 | Atari, Corp. | Nintendo | |||
| Kaboom! | Atari 8-bit Computer | Activision | Activision | ||||
| Castle Crisis | Atari 8-bit Computer | 1-4 | 2008-12-07 | ||||
| Pole Position | Atari 8-bit Computer | 1983 | Atari, Inc. | Namco | |||
| K-razy Shoot-out | Atari 8-bit Computer | CBS Software | K-Byte | ||||
| Missile Command | Atari 8-bit Computer | ||||||
| Space Invaders | Atari 8-bit Computer | 1981 | Atari, Inc. | Taito | |||
| Galaxian | Atari 8-bit Computer | 1982 | Atari, Inc. | Namco | |||
| Star Raiders | Atari 8-bit Computer | 1979 | Atari, Inc. | Atari, Inc. | |||
| Xagon | Atari 8-bit Computer | 1988 | M.A.C.E. Australia | M.A.C.E. Australia | 1 | Freeware | |
| Super Cobra | Atari 8-bit Computer | ||||||
| Star Raiders II | Atari 8-bit Computer | 1985 | Atari, Corp. | Atari, Corp. | |||
| Popeye | Atari 8-bit Computer | Parker Brothers | Parker Brothers | ||||
| Food Fight | Atari 8-bit Computer | 1987 | Atari, Corp. | Atari, Corp. | |||
| Yoomp! | Atari 8-bit Computer | 2007 | Marcin "Eru" Żukowski, et al | Marcin "Eru" Żukowski, et al | 1 | Freeware | |
| Crown Land | Atari 8-bit Computer | 2007 | Piotr Wisniewski, et al | Piotr Wisniewski, et al | 1 | Freeware | |
| Donkey Kong | Atari 8-bit Computer | 1983 | Atari, Inc. | Nintendo | |||
| Gauntlet (shoot 'em up) | Atari 8-bit Computer | 1984 | Donald R. Lebeau | Donald R. Lebeau | 1 | 2008-10-08 | |
| Deluxe Invaders | Atari 8-bit Computer | Roklan | Roklan | ||||
| Defender | Atari 8-bit Computer | 1982 | Atari, Inc. | Williams Electronics | |||
| QIX | Atari 8-bit Computer | 1982 | Atari, Inc. | Taito | |||
| Gem Drop | Atari 8-bit Computer | 1999 | New Breed Software | New Breed Software | My own game | ||
| Centipede | Atari 8-bit Computer | 1982 | Atari, Inc. | Atari, Inc. | |||
| Protector | Atari Jaguar | ||||||
| Alien vs. Predator | Atari Jaguar | ||||||
| Iron Soldier | Atari Jaguar | 1994 | |||||
| Club Drive | Atari Jaguar | 1994 | 1-2 | 2008-12-18 | |||
| Tempest 2000 | Atari Jaguar | ||||||
| Battlesphere | Atari Jaguar | 1999 | 4Play | 4Play | |||
| Ultra Vortek | Atari Jaguar | 1995 | |||||
| Defender 2000 | Atari Jaguar | ||||||
| Space Ace | Atari Jaguar (CD) | ||||||
| Dragon's Lair | Atari Jaguar (CD) | ||||||
| Blue Lightning | Atari Jaguar (CD) | ||||||
| Vid Grid | Atari Jaguar (CD) | ||||||
| Iron Soldier 2 | Atari Jaguar (CD) | ||||||
| Battle Morph | Atari Jaguar (CD) | ||||||
| Rampart | Atari Lynx | 1992 | Tengen | Atari Games | ? | ||
| Shadow of the Beast | Atari Lynx | 1992 | Psygnosis | Psygnosis | 1 | ||
| Ms. Pac-Man | Atari Lynx | 1990 | Atari, Corp. | Namco | 1 | 2008-10-06 | |
| Battle Wheels | Atari Lynx | 1993 | Beyond Games | Beyond Games | 1-4 | ||
| Raiden | Atari Lynx | 1990 | Fabtek | JTS | 1 | 2008-10-12 | Produced 1999 |
| Ninja Gaiden III | Atari Lynx | 1991 | Tecmo | Tecmo | 1 | ||
| Championship Rally | Atari Lynx | 2000 | Songbird Productions | Songbird Productions | 1-4 | ||
| Chip's Challenge | Atari Lynx | 1989 | Epyx | Epyx | 1 | ||
| Batman Returns | Atari Lynx | 1992 | Atari, Corp. | Atari, Corp. | 1 | ||
| Cyber Virus | Atari Lynx | 2001 | Songbird Productions | Songbird Productions | 1 | ||
| Hydra | Atari Lynx | 1992 | Tengen | Atari Games | 1 | ||
| Gates of Zendocon | Atari Lynx | 1989 | Epyx | Epyx | 1 | ||
| Rygar | Atari Lynx | 1990 | Tecmo | Tecmo | 1 | ||
| S.T.U.N. Runner | Atari Lynx | 1991 | Tengen | Atari Games | 1 | ||
| Steel Talons | Atari Lynx | 1992 | Tengen | Atari Games | 1 | ||
| QIX | Atari Lynx | 1991 | Telegames | Taito | 1 | ||
| Todd's Adventure in Slime World | Atari Lynx | 1990 | Epyx | Epyx | 1-? | ||
| Robotron: 2084 | Atari Lynx | 1991 | Shadowsoft | Williams Electronics Games | 1 | ||
| RoadBlasters | Atari Lynx | 1990 | Tengen | Atari Games | 1 | ||
| Klax | Atari Lynx | 1990 | Tengen | Atari Games | 1 | ||
| Warbirds | Atari Lynx | 1991 | Atari, Corp. | Atari, Corp. | 1-? | ||
| Tetris Mania | BREW cellphone platfrom | 2006 | EA | EA | 1 | ||
| VZW Sudoku | BREW cellphone platfrom | 2006 | Verizon | Superscape | 1 | I wrote it | |
| Critter Crunch | BREW cellphone platfrom | 2007 | Starwave | Capybara Games | 1 | 2008-10-15 | |
| Scrabble | BREW cellphone platfrom | 2007 | EA | Atari / Hasbro | 1 | ||
| Super Off-Road | Nintendo Entertainment System | ||||||
| Super Mario Bros. 2 | Nintendo Entertainment System | Nintendo | Nintendo | ||||
| Xevious | Nintendo Entertainment System | Bandai | Namco | 2008-10-12 | |||
| Star Trek: 25th Anniversary | Nintendo Entertainment System | ||||||
| Super Mario Bros. 3 | Nintendo Entertainment System | Nintendo | Nintendo | ||||
| RoadBlasters | Nintendo Entertainment System | 1989 | Mindscape | Atari Games | |||
| Millipede | Nintendo Entertainment System | HAL America | Atari Corp.? | ||||
| City Connection | Nintendo Entertainment System | 1985 | Jaleco | Jaleco | 2008-10-06 | ||
| Galaga | Nintendo Entertainment System | ||||||
| Life Force | Nintendo Entertainment System | Konami | Konami | ||||
| Castlevania III: Dracula's Curse | Nintendo Entertainment System | Konami | Konami | ||||
| Bionic Commando | Nintendo Entertainment System | ||||||
| Megaman 2 | Nintendo Entertainment System | Capcom | Capcom | ||||
| Gauntlet | Nintendo Entertainment System | ||||||
| Super Mario Bros. | Nintendo Entertainment System | 1985 | Nintendo | Nintendo | |||
| The Legend of Kage | Nintendo Entertainment System | Taito | Taito | ||||
| Castlevania | Nintendo Entertainment System | Konami | Konami | ||||
| Pro Wrestling | Nintendo Entertainment System | ||||||
| Donkey Kong 3 | Nintendo Entertainment System | Nintendo | Nintendo | ||||
| Ninja Gaiden II | Nintendo Entertainment System | Tecmo | Tecmo | ||||
| Kirby's Adventure | Nintendo Entertainment System | ||||||
| Dr. Mario | Nintendo Entertainment System | Nintendo | Nintendo | ||||
| Ninja Gaiden | Nintendo Entertainment System | Tecmo | Tecmo | ||||
| Super Mario Bros. Deluxe | Nintendo Game Boy | ||||||
| Asteroids "Atari Anniversary Advanced" collection |
Nintendo Game Boy Advance | ||||||
| Centipede "Atari Anniversary Advanced" collection |
Nintendo Game Boy Advance | ||||||
| Galaxian "Namco Museum" collection |
Nintendo Game Boy Advance | ||||||
| Super Breakout "Atari Anniversary Advanced" collection |
Nintendo Game Boy Advance | ||||||
| Dig Dug "Namco Museum" collection |
Nintendo Game Boy Advance | 2001 | Namco | Namco | 1 | 2008-10-19 | |
| Yie Ar Kung Fu "Konami Collector's Series: Arcade Advanced" collection |
Nintendo Game Boy Advance | 2002 | Konami | Konami | |||
| Frogger "Konami Collector's Series: Arcade Advanced" collection |
Nintendo Game Boy Advance | 2002 | Konami | Konami | |||
| Gyruss "Konami Collector's Series: Arcade Advanced" collection |
Nintendo Game Boy Advance | 2002 | Konami | Konami | |||
| Galaga "Namco Museum" collection |
Nintendo Game Boy Advance | ||||||
| Super Mario World 2 | Nintendo Game Boy Advance | Nintendo | Nintendo | ||||
| Joust "Midway's Greatest Arcade Hits" collection |
Nintendo Game Boy Advance | ||||||
| Time Pilot "Konami Collector's Series: Arcade Advanced" collection |
Nintendo Game Boy Advance | 2002 | Konami | Konami | |||
| Scramble "Konami Collector's Series: Arcade Advanced" collection |
Nintendo Game Boy Advance | 2002 | Konami | Konami | |||
| Robotron: 2084 "Midway's Greatest Arcade Hits" collection |
Nintendo Game Boy Advance | ||||||
| Battlezone "Atari Anniversary Advanced" collection |
Nintendo Game Boy Advance | di | |||||
| Rush'n Attack "Konami Collector's Series: Arcade Advanced" collection |
Nintendo Game Boy Advance | 2002 | Konami | Konami | |||
| Pole Position "Namco Museum" collection |
Nintendo Game Boy Advance | ||||||
| Missile Command "Atari Anniversary Advanced" collection |
Nintendo Game Boy Advance | ||||||
| Tempest "Atari Anniversary Advanced" collection |
Nintendo Game Boy Advance | ||||||
| Sini-Star "Midway's Greatest Arcade Hits" collection |
Nintendo Game Boy Advance | ||||||
| Defender "Midway's Greatest Arcade Hits" collection |
Nintendo Game Boy Advance | ||||||
| Ms. Pac-Man "Namco Museum" collection |
Nintendo Game Boy Advance | ||||||
| Crazy Taxi | Sega Dreamcast | ||||||
| Tony Hawk Pro Skater 2 | Sega Dreamcast | ||||||
| Space Channel 5 | Sega Dreamcast | ||||||
| Dcircus Linux! | Sega Dreamcast | New Breed Software | My own game | ||||
| Daytona USA | Sega Dreamcast | ||||||
| Vectoroids DC | Sega Dreamcast | New Breed Software | My own game | ||||
| Soul Calibur | Sega Dreamcast | ||||||
| Alienfront Online | Sega Dreamcast | ||||||
| Tempest "Arcade's Greatest Hits: The Atari Collection 1" collection |
Sony PlayStation | ||||||
| Vigilante 8 | Sony PlayStation | ||||||
| Tempest X3 | Sony PlayStation | ||||||
| Wipeout 3 | Sony PlayStation | 1999 | Psygnosis | Psygnosis | 1-2 | 2008-10-03 | |
| Vigilante 8 2nd Offense | Sony PlayStation | ||||||
| UmJammer Lammy | Sony PlayStation | ||||||
| Twisted Metal 2 | Sony PlayStation | ||||||
| Twisted Metal | Sony PlayStation | ||||||
| Wipeout XL | Sony PlayStation | 1996 | Psygnosis | Psygnosis | 1-2 | 2008-10-03 | 2-player via 2 PlayStations, two TVs, two copies of the game, and a link cable |
| Tunnel B1 | Sony PlayStation | ||||||
| Twisted Metal Small Brawl | Sony PlayStation | ||||||
| Tekken | Sony PlayStation | ||||||
| Tekken 2 | Sony PlayStation | ||||||
| Warhawk | Sony PlayStation | ||||||
| Wipeout | Sony PlayStation | 1995 | Psygnosis | Psygnosis | 1-2 | 2008-10-03 | 2-player via 2 PlayStations, two TVs, two copies of the game, and a link cable |
| Tekken 3 | Sony PlayStation | ||||||
| MediEvil | Sony PlayStation | ||||||
| InuYasha: A Feudal Fairy Tale | Sony PlayStation | ||||||
| Battlezone "Arcade's Greatest Hits: The Atari Collection 1" collection |
Sony PlayStation | ||||||
| Super Breakout "Arcade's Greatest Hits: The Atari Collection 1" collection |
Sony PlayStation | ||||||
| Iron Soldier 3 | Sony PlayStation | ||||||
| Jet Moto 2 | Sony PlayStation | ||||||
| Jumping Flash 2 | Sony PlayStation | ||||||
| Joust 2 "Arcade's Greatest Hits: The AidwayMtari Collec2ion 1" collection |
Sony PlayStation | ||||||
| Joust "William's Arcade's Greatest Hits" collection |
Sony PlayStation | ||||||
| Blaster "Arcade's Greatest Hits: The AidwayMtari Collec2ion 1" collection |
Sony PlayStation | ||||||
| Galaga | Sony PlayStation | Modern remake | |||||
| Burger Time "Arcade's Greatest Hits: The AidwayMtari Collec2ion 1" collection |
Sony PlayStation | ||||||
| Centipede "Arcade's Greatest Hits: The Atari Collection 1" collection |
Sony PlayStation | ||||||
| Colony Wars | Sony PlayStation | ||||||
| Defender "William's Arcade's Greatest Hits" collection |
Sony PlayStation | ||||||
| Defender II "William's Arcade's Greatest Hits" collection |
Sony PlayStation | ||||||
| G-Police | Sony PlayStation | ||||||
| Frogger | Sony PlayStation | Modern remake | |||||
| Bubbles "William's Arcade's Greatest Hits" collection |
Sony PlayStation | ||||||
| Colony Wars: Vengeance | Sony PlayStation | ||||||
| Missile Command "Arcade's Greatest Hits: The Atari Collection 1" collection |
Sony PlayStation | ||||||
| Robotron: 2084 "William's Arcade's Greatest Hits" collection |
Sony PlayStation | ||||||
| Spy Hunter "Arcade's Greatest Hits: The AidwayMtari Collec2ion 1" collection |
Sony PlayStation | ||||||
| Rootbeer Tapper "Arcade's Greatest Hits: The AidwayMtari Collec2ion 1" collection |
Sony PlayStation | ||||||
| Sini-Star "William's Arcade's Greatest Hits" collection |
Sony PlayStation | First PSX disc I bought, and why | |||||
| Soul Blade | Sony PlayStation | ||||||
| Splat "Arcade's Greatest Hits: The AidwayMtari Collec2ion 1" collection |
Sony PlayStation | ||||||
| ? "Atari Anniversary Edition Redux" collection |
Sony PlayStation | ||||||
| ? "Arcade Party Pack" collection |
Sony PlayStation | ||||||
| Asteroids "Arcade's Greatest Hits: The Atari Collection 1" collection |
Sony PlayStation | ||||||
| Ball Blazer: Champions | Sony PlayStation | ||||||
| Moon Patrol "Arcade's Greatest Hits: The AidwayMtari Collec2ion 1" collection |
Sony PlayStation | ||||||
| Pandemonium | Sony PlayStation | ||||||
| Rayman | Sony PlayStation | ||||||
| ? "Namco Museum Vol. 1" collection |
Sony PlayStation | 1995 | |||||
| South Park: Chef's Love Shack | Sony PlayStation | ||||||
| ? "Mega Man Anniversary Collection" collection |
Sony PlayStation 2 | ||||||
| ? "Namco Museum" collection |
Sony PlayStation 2 | 2001 | |||||
| Wipeout Fusion | Sony PlayStation 2 | 2002 | Bam! Entertainment | SCEE | 1-2 | 2008-10-03 | |
| ? "Midway Arcade Treasures" collection |
Sony PlayStation 2 | ||||||
| Warlords "Activision Anthology" collection |
Sony PlayStation 2 | ||||||
| Guitar Hero II | Sony PlayStation 2 | ||||||
| Robotech Battlecry | Sony PlayStation 2 | ||||||
| R-Type Final | Sony PlayStation 2 | ||||||
| Mister Mosquito | Sony PlayStation 2 | ||||||
| Tekken Tag Tournament | Sony PlayStation 2 | ||||||
| Tekken 4 | Sony PlayStation 2 | ||||||
| Spy Hunter | Sony PlayStation 2 | Modern remake | |||||
| Rygar | Sony PlayStation 2 | Modern remake | |||||
| The Nightmare Before Christmas: Oogie's Revenge | Sony PlayStation 2 | ||||||
| ? "Atari Anthology" collection |
Sony PlayStation 2 | ||||||
| Dance Dance Revolution: DDRMAX | Sony PlayStation 2 | ||||||
| Contra: Shatter Soldier | Sony PlayStation 2 | ||||||
| Defender: Saving the Human Race | Sony PlayStation 2 | ||||||
| Fantavision | Sony PlayStation 2 | ||||||
| Twisted Metal: Black | Sony PlayStation 2 | ||||||
| Gradius | Sony PlayStation 2 | Modern remake | |||||
| Virtua Fighter 4 | Sony PlayStation 2 |