|
Dr. Bob's Animal Health and Information Site
|
|
|
|
return to Dr. Bob's Animal Health Site
The Life Span of Animals
One of the more frequently asked questions is how long are animals of a given species expected to live.
This chart provides the expected maximum life span for a variety of animals in years. Many of the values are based on record life spans taken from various sources.
| African Grey Parrot | 73 | Amazon Parrot | 104 |
| American Alligator | 56 | American Box Turtle | 123 |
| American Newt | 3 | American Toad | 15 |
| Angleworm | 15 | Anole | 3 |
| Ant --Queen | 3 | Ant -- Worker | 1/2 |
| Banksian Cockatoo | 29.3 | Bat | 24 |
| Bear | 40 | Beaver | 20 |
| Bee -- Queen | 5 | Bee -- Worker | 1 |
| Binturong | 18 | Blackbird(redwinged) | 15.8 |
| Boa Constrictor | 23 | Budgerigar | 29 |
| Bull | 28 | Bull Frog | 16 |
| Bull Snake | 18 | Caiman | 28 |
| Camel | 50 | Canada Goose | 24.3 |
| Canary | 24 | Canvasback duck | 22.4 |
| Capybara | 12 | Carp | 100 |
| Cat | 25 | Chicken | 14 |
| Chinchilla | 20 | Civet | 13 |
| Cockatiel | 35 | Common Goldeneye | 14.3 |
| Congo Eel | 27 | Conure | 22.5 |
| Cottonmouth Mocassin | 21 | Cow | 22 |
| Crocodile | 45 | Deer | 26.8 |
| Dog | 22 | Domestic Pigeon | 18 |
| Donkey | 45 | Eclectus Parrot | 30 |
| Egyptian Goose | 25.5 | Elephant | 70 |
| Fence Lizard | 4 | Ferret | 12 |
| Flying Squirrel | 14 | Fox | 14 |
| Galah | 27.2 | Galapagos Land Tortoise | 193 |
| Gerbil | 5 | Goat | 15 |
| Golden Hamster | 4 | Gouldian finch | 14 |
| Grey Cheeked Parrot | 15 | Grey Squirrel | 20 |
| Grouse (blue) | 14 | Guinea Pig | 8 |
| Hare | 10 | Hellbender | 29 |
| Hippopotamus | 45 | Hog | 18 |
| Horse | 40 | Kangaroo | 9 |
| Koala | 8 | Leopard Frog | 6 |
| Lion | 35 | Macaw | 64 |
| Mallard | 29 | Mongoose | 12 |
| Mouse | 4 | Muscrat | 6 |
| Mudpuppy | 9 | Mynah | 25 |
| Norwegian Rat | 4 | Nutria | 15 |
| Opossum | 4 | Ox | 20 |
| Painted Turtle | 11 | Pea Fowl | 23.2 |
| Pheasant | 27 | Pig -- wild | 25 |
| Pionus Parrot | 40 | Platypus | 10 |
| Porcupine | 20 | Prarie Dog | 10 |
| Quail (California) | 6.9 | Rabbit | 9 |
| Rainbow Lorikeet | 15 | Rat Snake | 23 |
| Rattlesnake | 22 | Red Eared Turtle | 30.5 |
| Ring-necked Duck | 20.4 | Rhinoceros | 40 |
| Rosella | 15.4 | Sheep | 15 |
| Snapping Turtle | 57 | South African Clawed Toad | 15 |
| Sulphur Crested Cockatoo | 80 | Superb Parrot | 36 |
| Tapir | 30 | Tasmanian Tiger | 7 |
| Teal | 22.3 | Tiger | 22 |
| Tiger Salamander | 11 | Toucan | 20 |
| Tree Frog | 14 | Trumpeter Swan | 33 |
| Wood Duck | 22.5 | Wombat | 15 |
| Wolf | 18 | Woodchuck | 15 |
| Zebra Finch | 12 |
Remember these are the life expectancies under optimal conditions. The actual life span may be shortened considerably if environmental conditions or diet are poor.