Marine Resource
Issues |
|
||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/30/96 | Jerry Wade | Mitchell | 1 year | ||
| 1/29/96 | $12,000 fine | ||||
| 2/08/95 | 5 years probation | ||||
| 2/08/95 | |||||
| 11/01/94 | |||||
| 10/13/94 | |||||
| 10/01/94 |
| 11/16/01 | Phillip W. | Murphy | Novato, CA |
| 1/30/96 | Darren Frank | Natman | 60 days | ||
| 1/29/96 | Daren | Natman | $10,000 fine | ||
| 5/06/95 | 5 years probation | ||||
| 2/08/95 | |||||
| 11/01/94 | |||||
| 10/01/94 |
| 5/18/02 | Kay Yuen | Ng | San Francisco, CA |
| 7/01/99 | Nam Huu | Ngo, 23 | Santa Rosa, CA | $3,000 fine | |
| 5/18/99 | 100 hours community service | ||||
| 10/30/98 | |||||
| 10/17/98 |
| 9/07/96 | Phoi Thi | Nguen, 39 | San Francisco, CA | 20 days jail/work furlough | |
| 9/07/96 | $5,000 fine | ||||
| 6/21/96 | |||||
| 6/07/96 |
| 7/01/99 | Doanh Thi | Nguyen, 44 | Santa Rosa, CA | 60 days jail | |
| 7/01/99 | $5,000 fine | ||||
| 5/18/99 | 100 hours community service | ||||
| 10/30/98 | forfeit 1995 van | ||||
| 10/17/98 |
| 10/22/99 | Hung Van | Nguyen, 26 | Sacramento, CA | 30 days jail $2,000 fine 3 years probation barred from fishing during probation banned from Sonoma, Mendocino & Humboldt coastline forfeiture of dive gear |
| 12/06/03 | Kent True | Nguyen | San Francisco, CA | 10 days jail $15,000 fine 5 years probation barred from fishing during probation |
| 10/22/99 | My Van | Nguyen, 35 | Sacramento, CA | 30 days jail $2,000 fine 3 years probation barred from fishing during probation banned from Sonoma, Mendocino & Humboldt coastline forfeiture of dive gear |
| 10/22/99 | Nhat Van | Nguyen, 32 | Sacramento, CA | 30 days jail $2,000 fine 3 years probation barred from fishing during probation banned from Sonoma, Mendocino & Humboldt coastline forfeiture of dive gear |
| 8/24/01 | Chingpin | Ou, 34 | San Francisco, CA | 6 months jail | |
| 7/11/01 | $10,000 fine | ||||
| 6/02/00 | forfeit BMW | ||||
| 8/31/00 |
| 9/11/99 | Randy | Ou, 49 | San Francisco, CA | ||
| 9/10/99 |
| 6/30/96 | Xioa Yuan | Pang, 42 | Santa Rosa, CA | $5,000 fine | |
| 4/03/96 | 100 hours community service | ||||
| 12/06/95 | |||||
| 2/28/95 | |||||
| 11/01/94 | |||||
| 10/13/94 |
| 6/30/96 | Yick Wan | Pang, 51 | Santa Rosa, CA | $5,000 fine | |
| 4/03/96 | 100 hours community service | ||||
| 12/06/95 | |||||
| 2/28/95 | |||||
| 11/01/94 | |||||
| 10/13/94 |
| 3/20/96 | Huong | Pham, 40 | Santa Rosa, CA |
| 8/24/01 | Sau Van | Pham | San Francisco, CA | 3 months jail | |
| 8/09/01 | $10,000 fine | ||||
| 7/11/01 | 3 years probation | ||||
| 6/02/00 | |||||
| 8/31/00 | |||||
| 6/02/00 |
| 9/10/99 | Cuong Phan | Phan | Oakland, CA |
| 11/09/95 | Lan Van | Phan | San Francisco, CA | $300 1 year ban from Sonoma Coast |
| 6/01/00 | Ha | Phung | California |
| 9/11/99 | Binh Le | Phung, 42 | San Francisco, CA | ||
| 9/10/99 |
| 9/11/99 | Huen To | Quyen, 43 | Piedmont, CA | ||
| 9/10/99 |
| 8/30/02 | John | Quinliven, 26 | Ukiah, CA |
| 1/31/03 | Atticus | Reynolds, 24 | Cloverdale, CA | 3 years probation | |
| 12/21/02 | banned from the coast | ||||
| 5/18/02 | barred from possessing diving gear barred from possessing fishing license |
| 6/21/02 | Joel | Roberts, 37 | Santa Cruz, CA | 3 years prison | |
| 1/23/02 | |||||
| 4/10/01 | |||||
| 12/22/00 | |||||
| 12/19/00 | |||||
| 12/09/00 |
| 12/21/02 | Lewis Evan | Robledo Jr. | Cloverdale, CA | ||
| 5/18/02 |
| 12/17/96 | Lance Anthony | Robles, 33 | Santa Barbara, CA | ||
| 8/22/96 | $4,000 fine | ||||
| 8/20/96 |
| 6/01/00 | Chiw Chieng | Saechao | California |
| 6/01/00 | Muey Chiew | Saechao | California |
| 6/01/00 | San Liam | Saechao, 21 | San Pablo, CA | ||
| 6/15/99 |
| 6/15/99 | Yao | Saechao, 70 | San Pablo, CA |
| 6/01/00 | Chan Lin | Saelee | California |
| 6/01/00 | Muey Liam | Saelee | California | ||
| 6/01/00 | Fuey Chiew | Saephan | California |
| 8/20/96 | Paul Scott | Saunders, 35 | Santa Rosa, CA | 90 days | |
| 1/30/96 | Paul Scott | Sanders | $12,000 fine | ||
| 1/29/96 | 5 years probation | ||||
| 5/06/95 | |||||
| 2/08/95 | |||||
| 11/01/94 | |||||
| 10/13/94 | |||||
| 10/01/94 |
| 11/09/95 | Khoan Si | Voong | San Francisco, CA | $300 1 year ban from Sonoma Coast |
| 11/06/02 | Larry | St. Clair | Potter Valley, CA | 1 year | |
| 2/24/02 | $15,000 fine forfeited boat, trailer & dive gear |
| 11/07/96 | Jack | Sun, 21 | San Francisco, CA | 4 months jail | |
| 9/07/96 | $10,000 fine | ||||
| 9/07/96 | 3 years probation | ||||
| 6/21/96 | |||||
| 6/07/96 |
| 6/03/00 | Darrell J. | Tattman | Lincoln, CA | ||
| 2/07/96 | Darrell | Tatman | |||
| 12/06/95 |
| 11/05/94 | Richard | Tau, 31 | Sacramento, CA |
| 9/11/99 | Raymond Duc | Tich, 30 | San Francisco, CA | ||
| 9/10/99 |
| 11/05/94 | Ha | Tien, 35 | Oakland, CA |
| 11/05/94 | Kiet | Tran, 40 | Oakland, CA |
| 6/01/00 | Minh | Trang | California |
| 7/14/95 | Alan Xang | Truong, 20 | San Francisco, CA |
| 7/14/95 | Tay Tay | Truong, 38 | San Francisco, CA |
| 9/11/99 | Van Hy | Vi, 47 | Oakland, CA | ||
| 9/10/99 |
| 2/29/96 | Armantino Leslie | Vichi, 32 | Santa Rosa, CA | 6 months jail | |
| 1/31/96 | $12,000 fine | ||||
| 5/06/95 | 3 years probation | ||||
| 2/08/95 |
| 9/07/96 | August Angelo | Vichi, 38 | Santa Rosa, CA | 3 years prison | |
| 9/07/96 | $50,000 fine | ||||
| 8/06/96 | lifetime loss of fishing privileges | ||||
| 8/03/96 | |||||
| 7/24/96 | |||||
| 7/13/96 | |||||
| 6/07/96 | |||||
| 6/05/96 | |||||
| 5/30/96 | |||||
| 5/30/96 | |||||
| 5/29/96 | |||||
| 5/28/96 | |||||
| 5/24/96 | |||||
| 5/23/96 | |||||
| 5/22/96 | |||||
| 5/21/96 | |||||
| 5/09/96 | |||||
| 5/08/96 | |||||
| 5/07/96 | |||||
| 5/03/96 | |||||
| 5/01/96 | |||||
| 4/30/96 | |||||
| 4/29/96 | |||||
| 3/09/96 | |||||
| 2/29/96 | |||||
| 2/07/96 | |||||
| 2/07/96 | |||||
| 2/06/96 | |||||
| 1/31/96 | |||||
| 1/29/96 | |||||
| 1/26/96 | |||||
| 2/08/95 |
| 9/15/95 | Michael Anthony | Vichi, 38 | Rock Springs, WY | $30,000 fine | |
| 8/09/95 | |||||
| 5/06/95 | |||||
| 5/05/95 | |||||
| 2/08/95 |
| 6/15/99 | Sen | Wang, 33 | Merced, CA | crashed on Hwy 101 |
| 9/15/95 | Arthur Allen | Webber | Santa Rosa, CA | 1 year | |
| 8/09/95 | $10,000 fine | ||||
| 5/06/95 | 4 years probation | ||||
| 2/08/95 |
| 12/17/96 | Christopher Andrew | Weighill, 34 | Cupertino, CA | jail | |
| 8/22/96 | $4,000 fine | ||||
| 8/20/96 | probation |
| 5/18/02 | Mee Mee | Wong | San Francisco, CA |
| 2/16/01 | Oi Chi | Wong, 58 | San Francisco, CA | Convicted of 2 counts of illegal abalone sales | |
| 9/10/99 |
| 9/07/96 | Gui Ying Shirley | Wu, 19 | San Francisco, CA | 20 days jail | |
| 9/07/96 | $5,000 fine | ||||
| 6/21/96 | |||||
| 6/21/96 | |||||
| 6/07/96 |
| 9/10/99 | Zi Hang | Yang | San Francisco, CA |
| 9/10/99 | Jie Quan | Yaw | San Francisco, CA |
| 4/25/99 | Xuan | Zhen | Petaluma, CA | $7,500 fine |
| 6/01/00 | Zhong Wei | Zuo | California |
Last Modified: January 7, 2004
© 1999-2004 Rocky Daniels
All
Rights Reserved.