Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.4 63.0 1/26/08 36.5 1/29/08 506 0 8.35 3 27 1/4/08 SE 30.10 64
2 50.8 70.3 2/10/08 37.4 2/1/08 412 1 2.40 2 25 2/23/08 SW 30.13 64
3 53.3 70.5 3/5/08 39.2 3/31/08 366 2 0.04 2 21 3/16/08 SW 30.20 51
4 54.4 87.6 4/12/08 39.0 4/20/08 335 19 0.12 3 21 4/19/08 SW 30.12 45
5 58.6 99.3 5/15/08 45.3 5/1/08 212 37 0.55 3 23 5/15/08 S 29.98 49
6 60.5 103.1 6/20/08 47.3 6/7/08 200 66 0.00 2 19 6/11/08 S 29.98 51
7 59.5 68.9 7/3/08 52.7 7/2/08 25 1 0.00 3 12 7/1/08 S 29.98 69
---------------------------------------------------------------------------------------
TOT 54.4 103.1 6/20/08 36.5 1/29/08 2056 127 11.46 2 27 1/4/08 S 30.08 55
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.1 67.5 4:47pm 53.8 8:02am 6 0 0.00 3 12 3:36pm S 30.01 64
2 57.9 66.6 3:10pm 52.7 4:04am 7 0 0.00 3 11 4:45pm S 29.96 67
3 60.9 68.9 3:43pm 53.8 12:00am 5 1 0.00 3 10 1:17pm SSE 29.96 67
4 60.4 68.5 2:51pm 54.9 3:58am 5 0 0.00 3 10 3:31pm S 30.00 75
5 57.7 58.6 12:00am 57.0 2:14am 2 0 0.00 3 10 12:11am SSE 29.97 82
---------------------------------------------------------------------------------------
TOT 59.5 68.9 7/3/08 52.7 7/2/08 25 1 0.00 3 12 7/1/08 S 29.98 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:04am 1/1/08 0 12:35am 1/1/08 180 Wind Speed 27 4:51am 1/4/08 0 12:00am 1/1/08 2 Wind Gust 27 4:51am 1/4/08 0 12:00am 1/1/08 6 In Humidity 73 11:53am 1/4/08 28 5:09pm 3/2/08 50 Humidity 98 9:22am 1/4/08 4 2:50pm 6/20/08 55 In Temp 90.9 7:29pm 6/20/08 51.4 7:12am 1/2/08 67.0 Out Temp 103.1 3:05pm 6/20/08 36.5 3:43am 1/29/08 54.4 Raw Barometer 30.45 9:28am 2/7/08 29.44 3:53am 5/23/08 30.08 Total Rain 17.39 3:05pm 5/5/08 5.93 12:00am 1/1/08 15.67
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 4:43pm 7/1/08 24 1:59pm 7/1/08 180 Wind Speed 12 3:36pm 7/1/08 0 12:00am 7/1/08 3 Wind Gust 12 3:36pm 7/1/08 0 12:20am 7/1/08 7 In Humidity 54 4:15am 7/5/08 47 6:57pm 7/1/08 51 Humidity 98 2:58am 7/4/08 37 1:18pm 7/1/08 69 In Temp 77.5 7:10pm 7/3/08 64.9 8:28am 7/2/08 70.5 Out Temp 68.9 3:43pm 7/3/08 52.7 4:04am 7/2/08 59.4 Raw Barometer 30.06 12:00am 7/1/08 29.91 6:20pm 7/2/08 29.98 Total Rain 17.39 12:00am 7/1/08 17.39 12:00am 7/1/08 17.39
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 207 3:23am 95 1:02am 158 Wind Speed 10 12:11am 0 12:16am 3 Wind Gust 10 12:11am 0 2:40am 7 In Humidity 54 4:15am 52 12:07am 53 Humidity 85 5:47am 79 1:29am 82 In Temp 73.0 12:00am 68.7 5:45am 70.7 Out Temp 58.6 12:00am 57.0 2:14am 57.6 Raw Barometer 29.97 12:00am 29.97 12:00am 29.97 Total Rain 17.39 12:00am 17.39 12:00am 17.39
Daily Summary Report
c:\vws\data\summary\daysum.txt
Today's Data File
7/5/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 134 3 8 53 81 73.0 58.6 29.97 17.39
12:20am 177 3 10 53 81 72.7 58.5 29.97 17.39
12:40am 164 5 8 53 81 72.5 58.1 29.97 17.39
1:00am 158 5 6 53 82 72.1 58.1 29.97 17.39
1:20am 172 3 7 53 80 72.0 58.3 29.97 17.39
1:40am 177 5 10 53 81 71.6 57.9 29.97 17.39
2:00am 134 3 8 53 83 71.4 57.2 29.97 17.39
2:20am 153 5 9 53 84 71.1 57.2 29.97 17.39
2:40am 135 0 9 53 83 70.9 57.2 29.97 17.39
3:00am 158 3 5 53 82 70.5 57.4 29.97 17.39
3:20am 149 5 6 53 82 70.3 57.4 29.97 17.39
3:40am 190 4 5 53 81 70.2 57.7 29.97 17.39
4:00am 162 0 4 53 79 69.8 57.9 29.97 17.39
4:20am 175 3 4 54 81 69.6 57.6 29.97 17.39
4:40am 174 0 4 54 83 69.4 57.4 29.97 17.39
5:00am 165 3 4 54 82 69.3 57.2 29.97 17.39
5:20am 170 4 5 54 82 69.1 57.2 29.97 17.39
5:40am 186 0 6 54 84 68.9 57.2 29.97 17.39
6:00am 154 0 5 54 85 68.7 57.0 29.97 17.39
Yesterday's Data File
7/4/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 166 3 5 51 92 73.6 57.7 29.97 17.39
12:20am 136 3 5 52 93 73.2 57.6 29.97 17.39
12:40am 152 5 5 52 93 73.0 57.9 29.97 17.39
1:00am 169 3 6 52 94 72.7 57.6 29.97 17.39
1:20am 176 3 5 52 95 72.5 57.6 29.97 17.39
1:40am 164 5 7 52 96 72.1 57.0 29.97 17.39
2:00am 167 3 6 52 97 72.0 56.8 29.97 17.39
2:20am 154 0 5 52 97 71.8 56.7 29.97 17.39
2:40am 181 4 7 52 97 71.4 56.1 29.97 17.39
3:00am 148 4 6 52 98 71.2 55.8 29.97 17.39
3:20am 162 0 6 52 98 71.1 55.4 29.97 17.39
3:40am 162 0 5 52 98 70.7 55.2 29.97 17.39
4:00am 169 4 6 52 98 70.5 54.9 29.97 17.39
4:20am 188 4 7 52 98 70.3 54.9 29.97 17.39
4:40am 192 3 5 53 98 70.0 55.2 29.97 17.39
5:00am 171 3 5 53 98 69.8 55.0 29.97 17.39
5:20am 169 3 4 53 98 69.6 55.0 29.97 17.39
5:40am 186 0 6 53 98 69.3 55.0 30.00 17.39
6:00am 148 0 5 53 98 69.1 55.4 30.00 17.39
6:20am 154 4 6 53 94 68.9 55.8 30.00 17.39
6:40am 129 4 7 53 87 68.7 56.1 30.00 17.39
7:00am 112 3 6 53 83 68.4 56.5 30.00 17.39
7:20am 138 3 6 53 80 68.2 56.8 30.00 17.39
7:40am 142 4 7 53 78 68.0 57.2 30.03 17.39
8:00am 155 4 6 53 78 67.8 57.6 30.03 17.39
8:20am 152 3 6 53 81 67.8 57.7 30.03 17.39
8:40am 177 4 8 53 84 67.6 57.7 30.03 17.39
9:00am 168 3 6 53 85 67.6 58.1 30.03 17.39
9:20am 203 0 8 53 80 67.5 58.5 30.03 17.39
9:40am 178 5 6 53 76 67.5 59.0 30.03 17.39
10:00am 168 4 7 53 73 67.5 59.4 30.03 17.39
10:20am 192 0 7 53 76 67.5 59.4 30.03 17.39
10:40am 200 4 10 53 73 67.5 59.7 30.03 17.39
11:00am 143 4 6 53 70 67.5 60.8 30.03 17.39
11:20am 232 0 6 53 64 67.5 62.2 30.03 17.39
11:40am 181 7 7 53 57 67.6 63.5 30.03 17.39
12:00pm 180 3 8 53 60 67.8 63.1 30.03 17.39
12:20pm 183 0 7 53 57 68.0 64.0 30.03 17.39
12:40pm 272 3 6 53 50 68.4 66.0 30.03 17.39
1:00pm 162 7 8 53 49 68.7 65.8 30.03 17.39
1:20pm 177 3 9 53 50 69.1 65.8 30.03 17.39
1:40pm 247 4 8 53 46 69.4 67.1 30.03 17.39
2:00pm 176 4 9 52 50 70.0 66.4 30.03 17.39
2:20pm 136 8 9 52 48 70.5 66.9 30.03 17.39
2:40pm 143 5 9 52 48 70.9 67.1 30.00 17.39
3:00pm 176 6 9 51 46 71.4 68.0 30.00 17.39
3:20pm 186 5 9 51 44 72.0 68.4 30.00 17.39
3:40pm 180 3 10 51 46 72.5 67.3 30.00 17.39
4:00pm 221 0 10 50 47 73.0 67.3 30.00 17.39
4:20pm 164 4 9 50 47 73.6 67.3 30.00 17.39
4:40pm 162 6 8 50 50 73.9 66.4 29.97 17.39
5:00pm 170 6 8 49 47 74.5 66.4 29.97 17.39
5:20pm 111 3 7 49 48 74.8 66.9 29.97 17.39
5:40pm 191 0 9 49 50 75.4 66.4 29.97 17.39
6:00pm 171 6 8 49 51 75.6 65.8 29.97 17.39
6:20pm 168 5 9 49 51 75.9 65.7 29.97 17.39
6:40pm 171 3 8 49 53 76.3 64.8 29.97 17.39
7:00pm 168 0 6 49 58 76.5 64.2 29.97 17.39
7:20pm 174 4 8 49 66 76.5 62.4 29.97 17.39
7:40pm 241 0 8 49 69 76.6 61.5 29.97 17.39
8:00pm 186 4 8 50 76 76.6 59.9 29.97 17.39
8:20pm 162 4 8 50 82 76.5 59.2 29.97 17.39
8:40pm 167 4 8 50 84 76.3 59.0 29.97 17.39
9:00pm 181 0 7 50 85 75.9 58.6 29.97 17.39
9:20pm 153 5 6 50 87 75.7 58.5 29.97 17.39
9:40pm 180 0 7 50 86 75.4 58.3 29.97 17.39
10:00pm 174 0 6 51 86 75.0 58.1 29.97 17.39
10:20pm 192 3 8 51 85 74.7 58.1 29.97 17.39
10:40pm 159 3 5 52 85 74.3 58.1 29.97 17.39
11:00pm 146 4 5 52 85 73.9 58.1 29.97 17.39
11:20pm 142 0 5 52 85 73.6 58.1 29.97 17.39
11:40pm 130 4 6 52 83 73.4 58.5 29.97 17.39
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet