LIST OF BIRDS ON MOTUROA ISLAND,
IN THE BAY OF ISLANDS, NEW ZEALAND
++++++++++
"BIG DAY" FOR THE COSTA RICA BIRD-A-THON
15 JANUARY 2001
Sfac Past Pond Pong Shore BlRk Ocean Nfa
Brown Kiwi 1 0 0 0 0 0 0 0
Little Blue Penguin 1 0 0 0 0 0 0 0
Buller's Shearwater 0 0 0 0 0 0 2 0
White-fronted Storm Petrel 0 0 0 0 0 0 45 0
Fluttering Shearwater 0 0 0 0 0 0 8 50 HABITAT AREAS
Flesh-footed Shearwater 0 0 0 0 0 0 3 0
Australasian Gannet 0 0 0 0 40 0 50 0 Sfa = South Face of island
Little Shag 0 0 2 0 0 0 0 0 Past = Pastures
Pied Shag 0 0 0 0 11 2 0 0 Pond = Various ponds
Little Black Shag 0 0 0 0 6 0 0 0 Shore = Shoreline of island
White-faced Heron 0 0 0 0 0 0 0 0 BlRk = Black Rocks, islets
Blue Reef Heron 0 0 0 0 0 1 0 0 Ocean = Ocean waters
Paradise Shelduck 0 1 0 0 4 2 0 0 Nfa = North Face of island
Brown Teal 0 0 7 0 0 0 0 0
Grey Duck 0 0 2 0 0 0 0 0
Australasian Harrier 0 6 0 0 0 0 0 2
Brown Quail 0 0 0 2 0 0 0 0
California Quail 0 3 6 4 0 0 0 10
Ring-necked Pheasant 0 1 0 0 0 0 0 0
Turkey 0 22 0 0 0 0 0 0
Pukeko 0 0 3 0 0 0 0 0
Variable Oystercatcher 0 1 0 0 10 0 0 0
New Zealand Dotterel 0 0 0 0 1 0 0 0
Spur-winged Plover 0 2 0 0 0 0 0 0
Arctic Skua 0 0 0 0 0 1 0 0
Southern Black-backed Gull10 30 0 0 28 100 30 0
Red-billed Gull 0 0 0 0 10 300 0 0
White-fronted Tern 0 2 0 0 10 75 0 0
Eastern Rosella 0 7 7 0 0 0 0 0
Morepork 2 0 0 0 0 0 0 0
New Zealand Kingfisher 2 4 2 5 3 0 0 6
Skylark 0 75 0 17 0 0 0 17
New Zealand Pipit 0 1 0 0 0 0 0 0
Welcome Swallow 14 45 3 2 0 0 0 10
North Island Robin 4 0 0 8 0 0 0 1
Pied Fantail 15 8 4 46 3 0 0 9
Grey Warbler 8 0 0 27 2 0 0 13
Song Thrush 0 0 8 1 0 0 0 1
Blackbird 1 0 1 5 1 0 0 4
Tui 13 21 2 34 5 0 0 8
Silvereye 5 25 0 32 8 0 0 35
Goldfinch 0 45 30 7 4 0 0 21
Chaffinch 6 17 0 19 2 0 0 26
Greenfinch 0 0 1 0 0 0 0 0
Yellowhammer 8 22 2 11 0 0 0 15
House Sparrow 20 55 4 9 0 0 0 55
Starling 0 111 0 0 0 0 0 0
Common Myna 0 46 5 25 5 0 0 18
White-backed Magpie 0 4 0 0 0 0 0 0
Total........................................................................ 48 Species