| Born: | January 15, 1943 |
||
| Recipient: | Six Arts Grants, two Architecture Awards, and one Artist Award. |
||
| Incorporated: | 1967 | "Intersystems" with: architect - Dik Zander, poet - Blake Parker & composer - John Mills-Cockell | |
| 1969 | "Hayden-Arn Productions, Ltd." with Dr. Robert Arn | ||
| 1984 | "Thinking Lightly, Inc." with Kristina Lucas |
||
| Board Member: | "Alliance of Technology and Art, Inc." (Director | ||
| "Video Ring" (Coordinator and Administrator | |||
| "Softwarehouse" (Coordinator | |||
| "The Color Xerox Facility" (Administrator) | |||
| "Soft Arkiv" (Director) | |||
| "Los Angeles Contemporary Exhibitions" (Co-Chair) | |||
| "Royal Canadian Academy of Artists" (Elected Member) | |||
| "Luther Burbank Center of the Arts" (Director) | |||
| "California Museum of Art" (Vice Chair) |
|||
| Public Exhibitions: | since 1965 | ||
| 109 Group Exhibitions | |||
| 15 Two Man Shows | |||
| 36 One Man Shows | |||
| Public Collections: | 25 - in USA, Canada, England, Scotland, Korea & Holland |
||
| Commissioned Installations: | 8 Museums & Public Galleries | ||
| 5 Arts Commissions or Art Councils | |||
| 15 Corporations | |||
| 16 Public Centers, Libraries, and "Expos" | |||
| 12 Private |
|||
| Bibliographic Data: | published in 62 Catalogues & Special Publications | ||
| 78 Magazine Articles | |||
| 136 Newspaper Reviews | |||
| 11 Video Tape & Film Interviews | |||
| Work detailed in 8 Art Book Publications |
|||
| One Man Shows: | 1965 | Four Seasons Hotel (Toronto) | |
| 1966 | Gallery Moos (Toronto) | ||
| 1967 | University of Toronto | ||
| 1968 | Gallery Moos | ||
| Art Gallery of Ontario (Toronto) | |||
| Agnes Etherington Art Gallery (Kingston) | |||
| Sheraton Park Hotel (Washington) | |||
| Scarborough Public Library | |||
| Southern Illinois University (Carbondale) | |||
| Westbury Hotel (Toronto) | |||
| Rothman's Art Gallery (Stratford) | |||
| Mind Excursion Centre (Montreal) | |||
| Waterloo University | |||
| 1969 | Carnegie-Mellon University (Pittsburgh) | ||
| Canadian Nation Exhibition (Toronto) | |||
| 1970 | York University (Downsview) | ||
| Buffalo State University | |||
| Gallery Moos & The Electric Gallery (Toronto) | |||
| 1971 | Galerie Denise René/Hans Mayer (Dusseldorf) | ||
| The Electric Gallery | |||
| 1972 | Gallery Moos | ||
| The Electric Gallery | |||
| 1973 | Winnipeg Art Gallery | ||
| 1976 | Sculpture Now Gallery (New York) | ||
| 1977 | Harbour Front Art Gallery (Toronto) | ||
| 1980 | ARCO Center for Visual Art (Los Angeles) | ||
| 1981 | Art Gallery of Hamilton | ||
| Winnipeg Art Gallery | |||
| 1982 | Gallerie Denise René | ||
| Centre Cultural Canadien (Paris) | |||
| 1983 | The Nickle Arts Museum (Calgary) | ||
| Trafalgar Square's Canada House (London) | |||
| 1991 | The Annex Gallery (La Jolla) | ||
| The San Diego Design Center | |||
| 1994 | The California Museum of Art (Santa Rosa) | ||
| 1998 | Elle / Lui Salon (Santa Rosa) |
||
| Commissions & Private Collections: | 1967 | "FLAME FOUNTAIN", commissioned by the Consumer Gas Co. @ O'Keefe Centre and later at the Canadian National Exhibition, Toronto, Ont. | |
| "AUDIOHYDROKINETIC PRESENTATION" - Commissioned by National Gallery of Canada. Exhibited at "Sculpture '67" @ Toronto City Hall | |||
| 1968 | "DUPLEX", commissioned by the Art Gallery of Ontario, Toronto. | ||
| "THE GOODMAN PIECE", @ Marvin Goodman, residence Toronto. | |||
| "ENVIRONMENT", commissioned by the Ontario Arts Council, Toronto. | |||
| 1969 | "BIG RED SQUARE", Commissioned by Mr.& Mrs. John Parker, Toronto. | ||
| "ATMOSPHERE", A climatic environmental sculpture @ Cnd'n Nat'l Exhibition | |||
| "YORK ELECTRIC MURALS" & "FLOOR/WALL PIECE", York University | |||
| 1970 | "IRRESOLUTE ICON",Commissioned by the Arts Council of Gt.Britain, London | ||
| "BIG RED SQUARE", "BIG YELLOW SQUARE", & "BIG BLUE SQUARE", Commissioned by Hans Mayer, Dusseldorf, Germany. | |||
| 1971 | "BIG RED CUBE", commissioned by Mr.& Mrs. J. Fleck, Toronto. | ||
| 1973 | "ELEMENTAL MURALS", Nat'l Science Library, Ottawa, Ontario, Canada. | ||
| 1974 | "FOUR NEON KNOTS", for Eaton's of Canada Executive Offices, Toronto. | ||
| "FLOOD", a large, polyurethane, Velour covered sculpture, for Mr. Fred Eaton. | |||
| 1978 | "ARC EN CIEL", Yorkdale Subway Station, Toronto Transit Commission. | ||
| "ICE WEDGE", @ Ontario Place, for 10th Internat'l Sculpture Conference | |||
| "ALL THINGS BEING EQUAL", for the Art Gallery of Ontario, Toronto. | |||
| 1979 | "VERY RED, VERY BLUE", Kitchener-Waterloo Art Gallery, Kitchener, Ontario. | ||
| "TARTAN", commissioned by the Art Gallery of Hamilton, Hamilton, Ont. | |||
| 1981 | "INTERSECT", for the Nickle Arts Gallery, Calgary, Alberta, Canada. | ||
| "ETALON", for the Winnipeg Art Gallery, Winnipeg, Manitoba, Canada | |||
| 1982 | "GENERATORS OF THE CYLINDER", for the Internat'l Jewelry Center,L.A., CA | ||
| 1983 | "TRIKHA", for the Hyatt Regency Hotel, Buffalo, NY | ||
| "HUMBLE PIECE", for the Deerbrooke Mall, Humble, Texas. | |||
| 1984 | "METASTASIS", for the Preview Pavilion at Expo '86, Vancouver, B.C. | ||
| 1985 | "WEND", commissioned by & for Canal Place 2000, New Orleans, LA | ||
| "HELIX 2", The St.Lois Centre, St.Louis, MO | |||
| "ENDLESS TOTEM, HOMAGE TO BRANCUSI", Calgary Performing Arts Centre | |||
| 1986 | "INVERTED STELE", Security Pacific National Bank, Los Angeles, CA. | ||
| "LARGE TRIAD", for the offices of Steven D. Erlich, Architect, Venice, CA. | |||
| 1987 | "SKY'S THE LIMIT",for United Airlines Terminal 1, O'Hare Airport, Chicago, IL. | ||
| "ON A ROLL", for the Tropicana Hotel, Atlantic City, New Jersey. | |||
| 1988 | "FLUME", for the Warner Center, Woodland Hills, CA | ||
| "RECIPROCITY", Edmonton Research & Development Park, Edmonton,Alberta | |||
| "PORTE COCHÈRE DE LA LUMIERE", for the Amoco Centre, Calgary, Alberta | |||
| "LUMETRIC PRESENTATION" for "L.A. ALIVE!" at the Mark Taper Forum, L.A. 1989 | |||
| " CONSEPT", For Lee Waisler, Montecito CA | |||
| 1990 | "CORUSCATION" at the Bell Tower, Univ. of California, Santa Barbara,CAL | ||
| 1991 | "RAINBOW LIGHT INSTALLATION", for the Design Center, San Diego, CA | ||
| "ARCHED CARROM", at the Beaubien Court, Prudential Plaza, Chicago, IL | |||
| "LUMETRIC GYRE", for the Handtmann Residence, La Cañada, CA | |||
| "THE SELNA PIECE", for the Selna Residence, Corona del Mar, CA | |||
| 1992 | "HOLOGRAPHIC SAIL", at the AGT(Alberta Gov't. Telephone) Park, Edmonton | ||
| "TRANSROTATION", at Beechcraft Corp.West Coast Headquarters, Van Nuys | |||
| 1993 | "KRYSTALLOS", for Jan and George Handtmann, La Cañada, CA | ||
| "UN MUNDO DE ARCO IRIS", for Planta Tipica Torres, Guatemala City, 1994 - "MODULATION/DEMODULATION", @Sony Pictures Entertainment,Culver City | |||
| "SIGNALIS", for Silicon Graphics, Inc. (SGI), Mountain View, CA | |||
| 1995 | "ARCO IRIS", for the Bay Area Rapid Transit (BART), Colma, CA | ||
| 1996 | "QUADRILLE", for Duke Energy Corp., Charlotte N.C. | ||
| "INTERMISSION" & "HEAVEN", for Glasgow Gallery of Modern Art | |||
| 1997 | "HAYDEN-ART" for Kalamazoo Public Library System
Eastwood Branch: (a) "LANTERN MATRIX", (b) CUPOLA & ENTRY (Spectr@Litetm IGU)& (c) COLLAR (Rectilinear Spectral Mirror) Oxford Branch: CLERESTORY & Overhead SKYLIGHT (Spectr@Litetm IGU) Powell Street Branch: FACIA GLAZING (Gator Grating holographic Solarium). Washington Square Branch:: WALL SCONCES (SpectraSheen Grating) Oshtemo Branch: (a) "EXCALIBUR" (spectral Obelisk), (b) "TIMEBENDER" (c) holographic ARCHITECTURAL CONES |
||
| 1998 | Central Library: (a) "2o4o2" (Fiber Optics at 8 Internet Surfing Stations), (b) "ELECTROLIER" & Sconces (Holographically enhanced lighting elements) (c) OCULUS COLLAR (holographic Mirrors disperse rainbows onto interior) | ||
| Selected Public Collections: | a) The National Gallery of Canada - "HEADMACHINE" | ||
| b) The Ontario Arts Council - "TWO OPPOSING, REVOLVING CYLINDERS" | |||
| c) York University, Toronto- "FLOOR/WALL"&" YORK ELECTRIC MURALS" | |||
| d) Art Gallery of Ontario, Toronto- "SCAN GASPÉ" (a videotape), Maquette for "AUDIOHYDROKINETIC PRESENTATION" & "ALL THINGS BEING EQUAL" | |||
| e) Winnipeg Art Gallery, Winnipeg, Manitoba- "EXPOSURE" & "ETALON" | |||
| f) Ontario Education Institute, Ontario- "A HYDROSTATIC SCULPTURE" | |||
| g) Institute of Contemporary Art, University of Pennsylvania, PA- "SCAN GASPÉ" | |||
| h) The London Art Gallery, London, Ontario- 'LIGHT TABLE" | |||
| i) Nat'l Science Library, Ottawa, Ontario- "ELEMENTAL MURALS" | |||
| j) The Everson Museum, Syracuse, NY- "SCAN GASPÉ" | |||
| k) Art Bank, Ottawa, Ontario- "SPIN", "COLLATE" & "DIVE" (neon pieces) & "SPIRAL DISINTEGRATION" (a xerography piece) | |||
| l) Ridley College, St. Catherines, Ontario - "TWIST" | |||
| m) Hamilton Art Gallery, Hamilton, Ontario- "TARTAN" | |||
| n) Province of Ontario, Dept. of Trade & Industry, Ottawa, Ont.- "INGRID EMERGING" | |||
| o) Van Abba Museum,Eindhoven,Holland-"CASUAL FLO-FLOURISH IN THE FRONT" | |||
| p) Kitchener/Waterloo Art Gallery, Kitchener/Waterloo Ont.-"VERY RED/VERY BLUE" | |||
| q) Nickle Arts Museum, Calgary, Alberta- "INTERSECT" | |||
| r) Security Pacific Nat'l Bank, Los Angeles, CA- "INVERTED STELE" | |||
| s) Max Bell Theatre, Calgary, Alberta- "ENDLESS TOTEM, HOMAGE TO BRANCUSI" | |||
| t) Art, Science & Technology Centre, Vancouver- "METASTASIS" | |||
| u) Edmonton Technology Centre, Edmonton, Alberta- "RECIPROCITY" | |||
| v) Gallery of Modern Art, Glasgow Scotland- "INTERMISSION" AND "HEAVEN" | |||
| w) Fermi Lab, Nat'l Accelerator Facility, Batavia, IL- "PHASE SHIFT II" | |||
| x) AGT (Alberta Government Telephone) Park, Edmonton, Alberta- "LUMETRIC SAIL" | |||
| y) Smithsonian Inst., Museum of Nat'l History, Washington, DC-"ARANA DE LUMBRE" | |||
| z) The Kalamazoo Public Library System:
Central Library-"2o4o2", "ELECTROLIER", OCULUS COLLAR Eastwood Branch- "LANTERN MATRIX",Spectr@Litetm IGU ENTRY & CUPOLA Oshtemo Branch- "TIME BENDER", "EXCALIBUR" & ARCHITECTURAL CONES Alma Powell Branch- FACIA GLAZING Washington Square- WALL SCONCES |
|||
| An extensive annotated Curriculum Vitae is available upon request: |
Portfolio
Back
Home
|