NEWEST WORK | ||||||||||||||||||||||||||||||||||
Last 12 prints completed: | ||||||||||||||||||||||||||||||||||
San Simeon Trail | ||||||||||||||||||||||||||||||||||
Daybreak, Columbia Gorge | ||||||||||||||||||||||||||||||||||
Progress of work being done on the latest aquatint. (click below) | ||||||||||||||||||||||||||||||||||
Goat Rocks, Mt Adams | ||||||||||||||||||||||||||||||||||
Creekside | ||||||||||||||||||||||||||||||||||
Cambria Coast | ||||||||||||||||||||||||||||||||||
Cambria Fog | ||||||||||||||||||||||||||||||||||
Coastal Fog | ||||||||||||||||||||||||||||||||||
Little Sur River | ||||||||||||||||||||||||||||||||||
PRINT NOW IN PROGRESS | ||||||||||||||||||||||||||||||||||
Carmel | ||||||||||||||||||||||||||||||||||
Carmel Beach | ||||||||||||||||||||||||||||||||||
Last updated: 1/22/23 | ||||||||||||||||||||||||||||||||||
Rugged Coast | ||||||||||||||||||||||||||||||||||
Duck Drawing | ||||||||||||||||||||||||||||||||||
Complete Chronological List of Works | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |