#20 - Steve Hinkebein Player Cards #10 - Mike Weiss



#9 - Robert "B.J." Bateman   (1997-2002)
Outfield
Bats: Left; Throws: Left
Doubles Leader: 1998
Walks Leader: 1999 (t)
YEAR AB R H 2B 3B HR BI BB SO AVG OBP SLG
1997 31 8 9 0 1 0 9 0 0 .290 .516 .355
1998 43 12 19 4 1 0 10 0 0 .442 .489 .581
1999 39 12 10 3 0 0 7 4 0 .256 .432 .333
2000 41 13 14 1 0 0 9 2 1 .341 .500 .366
2001 36 9 17 2 1 0 9 0 0 .472 .486 .583
2002 12 3 4 0 0 1 4 0 0 .333 .583 .583
TOTAL 202 57 73 10 3 1 48 6 1 .361 .488 .455

Post-Season

2001 1 0 0 0 0 0 2 0 0 .000 .000 .000