#9 - B.J. Bateman Player Cards #7 - Jim Harvey



#10 - Mike "Pizza Man" Weiss (1996-2002)
Shortstop
Bats: Right; Throws: Right
2001 Brass Beat Winner
YEAR AB R H 2B 3B HR BI BB SO AVG OBP SLG
1996 24 4 12 0 1 0 4 1 0 .500 .520 .583
1997 36 9 14 0 0 1 6 1 1 .389 .459 .472
1998 37 9 15 0 0 0 7 3 1 .405 .561 .405
1999 30 11 17 1 1 0 12 3 1 .567 .686 .667
2000 28 11 12 0 0 0 4 5 0 .429 .559 .429
2001 41 12 15 0 1 0 8 3 0 .366 .600 .415
2002 5 3 4 0 1 0 1 0 0 .800 .800 1.200
Tournaments
2001 8 1 2 0 0 0 0 0 0 .250 .375 .250
TOT 209 60 91 1 4 1 42 16 2 .435 .565 .493

Post-Season

2001 2 1 0 0 0 0 0 0 0 .000 .500 .000