#3 - Mark St.Georges Player Cards #24 - Jim Colletto



#15 - Donnell "Big Daddy" Moody   (1994-Present)
First Base / Third Base
Bats: Right; Throws: Right
1998 Brass Beat Winner
Team Career Leader: RBI: 285; Triples: 30 (through 2007)
Hits Leader: 1995, 1998, 2003
Runs Leader: 1998(t), 2001(t)
Doubles Leader: 1997, 1999, 2000, 2002, 2003, 2005
Triples Leader: 1994, 1995(t), 2000, 2002, 2004
Home Run Leader: 1996, 1998
RBI Leader: 1995(t), 1996, 1997, 1998, 2003(t), 2004, 2005
Slugging Leader: 1997, 1998, 2000, 2002
YEAR AB R H 2B 3B HR BI BB SO AVG OBP SLG
1994 37 10 21 0 4 2 16 2 0 .568 .575 .946
1995 54 22 28 5 3 1 23 0 0 .519 .607 .778
1996 41 9 17 0 2 3 15 0 0 .415 .422 .732
1997 48 8 23 5 1 1 16 0 0 .479 .592 .688
1998 44 13 22 1 1 2 17 3 1 .500 .583 .705
1999 52 21 29 6 1 1 14 2 0 .558 .696 .769
2000 36 13 18 6 5 1 20 1 0 .500 .550 1.028
2001 56 21 24 2 0 2 19 1 0 .429 .544 .571
2002 40 15 22 6 4 2 18 0 0 .550 .568 1.050
2003 57 16 32 6 1 1 27 1 0 .561 .581 .754
2004 55 17 27 3 3 0 23 1 1 .491 .544 .655
2005 51 19 29 6 2 2 28 1 0 .569 .611 .882
2006 33 13 19 2 1 0 15 2 1 .576 .615 .697
2007 53 16 18 1 0 0 15 0 0 .340 .446 .358
Tournaments*
2001 10 2 5 0 1 0 6 0 0 .500 .600 .700
2002 23 9 10 0 0 1 8 1 2 .435 .538 .565
2005 6 1 1 0 0 0 3 0 0 .167 .111 .167
2006 11 4 4 0 1 0 1 0 0 .364 .455 .545
2007 7 2 3 1 0 0 1 0 0 .429 .429 .571
TOTAL 714 231 352 50 30 19 285 15 5 .493 .543 .727

Post-Season

1995 3 0 1 0 0 0 1 0 0 .333 .333 .333
2001 3 1 2 0 1 0 3 0 0 .667 .667 1.333
2002 9 3 5 2 0 0 4 0 0 .556 .556 .778
2003 8 6 6 1 0 0 6 0 0 .750 .667 .875
2004 4 2 3 0 0 0 2 0 0 .750 .750 .750
2007 7 1 1 0 1 0 1 0 0 .143 .286 .429
TOTAL 34 13 18 3 2 0 17 0 0 .529 .543 .735
*based on incomplete statistics