#6 - Kevin Austin Player Cards #15 - Donnell Moody



#3 - Mark "MSG" St.Georges   (1988-Present)
Second Base / Third Base
Bats: Right; Throws: Right
1990 & 1999 Brass Beat Winner
Team Career Leader - Hits: 504
Runs: 387 (ongoing through 2007)
Batting Titles: 1989*, 1999, 2001, 2003, 2006
Hits Leader: 1989, 1993(t), 1999, 2000, 2001, 2006(t)
Runs Leader: 1990, 1992, 1995, 1996(t), 1999, 2000, 2001(t), 2003
Doubles Leader: 1996(t)
Triples Leader: 2001(t)

Slugging Titles: 2006
RBI Leader:
1999, 2001
Walks Leader: 1996(t)
OBP Titles: 1990, 1993, 1995, 1999, 2001, 2003, 2006
YEAR AB R H 2B 3B HR BI BB SO AVG OBP SLG
1988 20 4 7 1 0 0 3 0 1 .350 .450 .400
*1989 30 11 19 1 0 0 5 1 0 .633 .742 .667
1990 52 23 21 2 0 1 15 3 0 .404 .707 .500
1991 58 27 28 3 0 2 13 5 0 .483 .524 .638
1992 50 19 21 3 0 1 6 5 0 .420 .473 .540
1993 42 18 21 0 0 1 8 5 1 .500 .723 .571
1994 46 19 17 3 0 1 9 3 2 .370 .540 .500
1995 46 24 25 0 1 0 14 2 0 .543 .729 .587
1996 34 12 17 3 0 0 8 4 0 .500 .658 .588
1997 47 10 19 0 0 1 6 3 1 .404 .520 .468
1998 35 6 18 0 0 0 5 1 0 .514 .583 .514
1999 51 22 34 2 1 0 22 2 0 .667 .792 .745
2000 55 24 29 0 2 1 16 4 0 .527 .678 .655
2001 55 21 32 1 2 0 23 4 0 .582 .717 .673
2002 45 19 20 1 3 0 15 5 0 .444 .510 .600
2003 53 32 31 2 0 0 19 6 0 .585 .800 .623
2004 51 21 26 2 1 0 14 5 0 .510 .561 .588
2005 52 22 26 1 0 0 21 7 0 .500 .633 .519
2006 45 18 31 1 0 0 14 2 2 .689 .729 .711
2007 55 17 32 1 0 0 13 6 0 .582 .645 .600
Tournaments*
2001 10 3 6 0 0 0 3 0 0 .600 .800 .600
2002 23 12 15 1 1 0 15 2 1 .652 .760 .783
2005 9 0 3 0 0 0 1 1 0 .333 .400 .333
2006 12 3 6 0 0 0 0 0 0 .500 .583 .500
2007 8 2 2 0 0 0 0 0 0 .250 .250 .250
TOTAL 984 389 506 28 11 8 268 76 8 .514 .599 .589

Post-Season*

1995 3 0 1 0 0 0 0 0 0 .333 .333 .333
2001 3 0 1 0 0 0 0 0 0 .333 .333 .333
2002 7 3 4 0 0 0 2 2 0 .571 .667 .571
2003 8 4 7 0 0 0 4 0 0 .875 .700 .875
2004 3 2 2 0 0 0 0 1 0 .667 .750 .667
2007 6 1 1 0 0 0 0 0 0 .167 .500 .167
TOTAL 30 10 16 0 0 0 6 3 0 .533 .600 .533
*based on incomplete statistics