|
|
|
| |
| #33 - "Pistol" Pete Wenner (1988-present) Manager / EP Bats: Left; Throws: Left | ||||||||||||
| Manager: 1998-Present 1993 Brass Beat Winner Batting Titles: 1998 Doubles Leader: 1989 (t) Walks Leader: 1998, 2006 OBP Leader: 1998 | ||||||||||||
| YEAR | AB | R | H | 2B | 3B | HR | BI | BB | SO | AVG | OBP | SLG |
| 1988 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .545 | .273 |
| *1989 | 23 | 4 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | .391 | .500 | .478 |
| 1990 | 30 | 10 | 11 | 0 | 0 | 0 | 7 | 3 | 0 | .367 | .576 | .367 |
| 1991 | 41 | 5 | 16 | 1 | 0 | 0 | 7 | 4 | 1 | .390 | .426 | .415 |
| 1992 | 41 | 5 | 15 | 1 | 0 | 0 | 9 | 6 | 0 | .366 | .447 | .390 |
| 1993 | 40 | 6 | 19 | 2 | 0 | 1 | 10 | 3 | 3 | .475 | .512 | .600 |
| 1994 | 35 | 10 | 15 | 1 | 0 | 0 | 7 | 5 | 1 | .429 | .575 | .457 |
| 1995 | 33 | 10 | 15 | 1 | 0 | 0 | 7 | 3 | 0 | .455 | .611 | .485 |
| 1996 | 34 | 6 | 14 | 0 | 0 | 0 | 6 | 3 | 0 | .412 | .500 | .412 |
| 1997 | 44 | 12 | 21 | 1 | 0 | 0 | 7 | 2 | 3 | .477 | .522 | .500 |
| 1998 | 30 | 10 | 16 | 0 | 0 | 0 | 5 | 6 | 1 | .533 | .722 | .533 |
| 1999 | 30 | 7 | 11 | 0 | 0 | 0 | 7 | 3 | 1 | .367 | .545 | .367 |
| 2000 | 27 | 4 | 12 | 1 | 0 | 0 | 5 | 2 | 2 | .444 | .517 | .481 |
| 2001 | 27 | 5 | 14 | 0 | 0 | 0 | 9 | 0 | 3 | .519 | .556 | .519 |
|
2002 |
27 | 8 | 17 | 4 | 0 | 0 | 11 | 4 | 1 | .630 | .710 | .778 |
|
2003 |
23 | 1 | 13 | 2 | 0 | 0 | 4 | 6 | 0 | .565 | .655 | .652 |
|
2004 |
37 | 2 | 18 | 1 | 0 | 0 | 9 | 4 | 2 | .486 | .585 | .514 |
|
2005 |
28 | 9 | 10 | 0 | 0 | 0 | 5 | 3 | 3 | .357 | .548 | .357 |
|
2006 |
24 | 6 | 9 | 0 | 0 | 0 | 6 | 6 | 1 | .375 | .548 | .375 |
|
2007 |
20 | 4 | 10 | 0 | 0 | 0 | 5 | 6 | 0 | .500 | .692 | .500 |
| Tournaments* | ||||||||||||
| 2001 | 9 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .778 |
| 2002 | 16 | 4 | 10 | 0 | 0 | 0 | 6 | 3 | 0 | .625 | .684 | .625 |
| 2005 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .571 | .429 |
| 2006 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .429 |
| 2007 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TOTAL | 645 | 132 | 289 | 18 | 0 | 1 | 142 | 73 | 22 | .448 | .542 | .481 |
|
Post-Season |
||||||||||||
| 1995 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2002 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 |
| 2004 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TOTAL | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .400 | .333 |
| *incomplete | ||||||||||||