#33 - Peter Wenner Player Cards #3 - Mark St. Georges



#6 - Kevin "Special K" Austin   (1987-present)
Pitcher
Bats: Right; Throws: Right
Born: Sacramento, California
1996 Brass Beat Winner
Team Career Leader - Walks: 102
(through 2007);
   Hitting Streak:
37 games
Batting Titles: 1996, 1997
Hits Leader: 1996(t), 1997
Runs Leader: 1996(t), 1997
RBI Leader: 2006(t)
Doubles Leader: 1987, 2006
Triples Leader: 2001(t)
OBP Leader: 1987, 1996
Walks Leader: 1987, 1988, 1989, 1990, 1992(t), 1996(t), 1997
SWC Tournament All-Star: 2001, 2005, 2006
YEAR AB R H 2B 3B HR BI BB SO AVG OBP SLG
1987 12 3 6 1 0 0 3 7 0 .500 .700 .583
1988 44 15 13 0 1 0 5 12 1 .295 .518 .341
*1989 21 9 5 0 0 0 2 6 0 .238 .571 .238
1990 54 22 23 1 1 1 11 7 0 .426 .578 .537
1991 2 3 1 0 0 0 0 3 0 .500 .800 .500
1992 38 10 16 2 0 0 7 6 0 .421 .500 .474
1993 41 12 16 3 0 1 11 5 0 .390 .565 .537
1994 34 17 15 0 0 0 5 5 0 .441 .650 .441
1995 42 12 14 0 0 0 12 6 0 .333 .673 .333
1996 39 12 21 2 0 0 6 4 1 .538 .674 .590
1997 47 15 24 3 0 0 10 5 1 .511 .604 .574
1998 46 11 18 0 1 1 10 1 1 .391 .490 .500
1999 48 16 24 3 0 0 8 1 0 .500 .680 .563
2000 56 20 28 2 0 1 10 3 0 .500 .617 .589
2001 50 15 19 0 2 0 15 4 0 .380 .464 .460
2002 44 12 14 1 2 0 15 8 1 .318 .481 .432
2003 46 11 21 3 0 0 16 2 1 .457 .490 .522
2004 39 14 11 2 0 0 11 4 0 .282 .422 .333
2005 52 15 27 2 3 0 16 1 0 .519 .545 .673
2006 63 22 29 4 1 0 17 1 2 .460 .500 .556
2007 50 21 25 2 2 0 19 6 0 .500 .542 .620
Tournaments*
2001 9 1 3 0 0 0 1 0 0 .333 .333 .333
2002 13 9 6 4 0 0 5 5 0 .462 .722 .769
2005 9 2 7 0 0 0 1 0 0 .778 .889 .778
2006 11 3 4 0 0 0 2 0 0 .364 .500 .364
2007 6 1 2 0 0 0 1 0 0 .333 .500 .333
TOTAL 914 303 392 35 13 4 218 102 8 .429 .535 .509

Post-Season*

1995 3 0 1 0 0 0 0 0 0 .333 .667 .333
2001 3 0 1 0 0 0 0 0 0 .333 .333 .333
2002 6 2 3 1 0 0 0 0 1 .500 .500 .667
2003 8 2 3 1 0 0 2 1 0 .375 .375 .500
2004 3 1 0 0 0 0 0 0 0 .000 .333 .000
2007 7 2 3 0 0 0 1 0 0 .429 .429 .429
TOTAL 30 7 11 2 0 0 3 1 1 .367 .484 .433
*based on incomplete statistics

PITCHING
ERA/Season: 3.94 (spring 2004)
Strikeouts/Season:
9 (summer 2005,summer 2006)
Consecutive Wins:
9 (2003-2004)
Consecutive Batters Retired: 12 (7/29/06)
Consecutive Batters Faced Without Allowing a Hit: 16 (7/29/06)
Consecutive Innings without an Earned Run:
16 (8/16/03 to 9/6/03)
Shutouts: 7/14/07 (1 hitter)
YEAR W/L IP RA ER ERA

PCT

1997 3 - 1 25 26 25 7.00 .750
1998 0 - 3 27 33 22 5.70 .000
1999 6 - 2 482/3 91 58 8.34 .750
2000 7 - 6 681/3 100 77 7.89 .538
2001 7-3-1 64 82 61 6.67 .700
2002 9-3 80 116 93 8.14 .750
2003 13-3 94 114 65 4.84 .813
2004 10-4 92 112 62 4.72 .714
2005 13-3 94 116 75 5.59 .813
2006 8-8 103 168 112 7.61 .500
2007 12-5 1001/3 170 121 8.44 .706
Tournaments
2001 3-0 19 10 8 2.95 1.000
2002 3-3 35 81 41 8.20 .500
2003 0-1 5 15 8 11.20 .000
2005 1-2 21 26 20 6.67 .333
2006 1-2-1 23 54 36 10.96 .500
2007 1-2 14 26 15 7.50 .333
TOTAL 97-51-2 9131/3 1340 899 6.89 6.55
Post-Season
2001 0-1 6 16 9 10.50 .000
2002 1-1 11 25 16 10.18 .500
2003 1-1 10 23 15 10.50 .500
2004 0-1 6 14 6 7.00 .000
2005 0-1 6 19 14 14.00 .000
2007 1-1 12 16 12 7.00 .500
TOTAL 3-6 51 108 70 9.61 .333