| DATE | VISITOR | HOME | W-L-T | PARK | |||||||||
|
|||||||||||||
| 3/22/03 | Ronin | 11 | The Beat | 8 | L | Jackson 1 | |||||||
| 3/29/03 | The Beat | 10 | Finnegan's A & B | 6 | W | Jackson 2 | |||||||
| 4/5/03 | Straight Out of the Hood | 5 | The Beat | 8 | W | Jackson 1 | |||||||
| 4/19/03 | The Beat | 18 | Rhinos | 9 | W | Jackson 1 | |||||||
| 4/26/03 | The Beat | 18 | Ronin | 7 | W | Jackson 2 | |||||||
| 5/10/03 | The Beat | 12 | Straight Out of the Hood | 5 | W | Jackson 2 | |||||||
| 5/24/03 | Finnegan's A & B | 6 | The Beat | 9 | W | Jackson 1 | |||||||
| 5/31/03 |
|
Rhinos | 5 | The Beat | 20 | W | Jackson 2 | ||||||
| Spring 2003 Playoffs | |||||||||||||
| 6/17/03 |
|
The Beat | 30 | Established Hitters | 11 | W | Jackson 1 | ||||||
| 6/23/03 |
|
The Beat | 15 | Joey J's | 18 | L | Moscone 3 | ||||||
|
|||||||||||||
| 7/8/03 | The Beat | 12 | Calvin's | 29 | L | Jackson 1 | |||||||
| 7/10/03 | The Beat | 8 | Papa Potrero's | 13 | W | Jackson 1 | |||||||
| 7/15/03 | The Beat | 3 | SF Shakers | 12 | L | Jackson 1 | |||||||
| 7/16/03 | The Beat | 2 | O Club | 15 | L | Jackson 1 | |||||||
|
|||||||||||||
| 7/26/03 | The Beat | 10 | Finnegan's A&B |
12 |
L | Jackson 1 | |||||||
| 8/2/03 | The Beat |
11 |
Solid Smack |
9 |
W | Jackson 2 | |||||||
| 8/16/03 |
|
The Beat | 22 | Loose Cannons |
6 |
W | Jackson 2 | ||||||
| 8/23/03 |
|
The Other Guys |
6 |
The Beat |
19 |
W | Jackson 1 | ||||||
| 9/6/03 |
|
Finnegan's A&B |
4 |
The Beat |
8 |
W | Jackson 2 | ||||||
| 9/13/03 |
|
Solid Smack |
19 |
The Beat |
8 |
L | Jackson 1 | ||||||
| 9/27/03 |
|
Loose Cannons |
5 |
The Beat |
23 |
W | Jackson 1 | ||||||
| 10/4/03 |
|
The Beat |
19 |
The Other Guys |
9 |
W | Jackson 1 | ||||||
| Summer 2003 Playoffs | |||||||||||||
| 10/9/03 | The Beat | 6 | Olympic Club Greys | 21 | L | Moscone 3 | |||||||