Wuppertaler Sport Verein - Background and History


The founding of WSV
The WSV Legacy ............ Some brief notes on our glorious history

All-time player listing, 1954 - present
All-time Team managers, 1954 - present

All Time Results

Season League Div Rank Gms GF:GA Points Avg. Att
2010-11 Regionalliga West (IV)



n.a.
2009-10 3.Liga (III) 20th 38 40:61 38 3,148
2008-09 3.Liga (III) 14th 38 36:45 45 4,175
2007-08 Regionalliga Nord (III) 6th 36 60:50 58 5,263
2006-07 Regionalliga Nord (III) 5th 36 59:49 57 4,507
2005-06 Regionalliga Nord (III) 8th 36 42:42 51 3,319
2004-05 Regionalliga Nord (III) 5th 36 46:48 54 3,755
2003-04 Regionalliga Nord (III) 4th 34 49:37 62 6,715
2002-03 Oberliga Nordrhein (IV) 1st 32 77:22 75 2,184
2001-02 Oberliga Nordrhein (IV) 2nd 34 73:39 70 1,362
2000-01 Oberliga Nordrhein (IV) 2nd 30 60:31 71 1,520
1999-00 Oberliga Nordrhein (IV) 1st 30 60:28 61 1,471
1998-99 Regionalliga West/SW (III) 8th 32 62:54 53 1,870
1997-98 Regionalliga West/SW (III) 12th 34 49:58 43 1,929
1996-97 Regionalliga West/SW (III) 6th 34 46:40 51 2,177
1995-96 Regionalliga West/SW (III) 4th 38 57:42 65 4,194
1994-95 Regionalliga West/SW (III) 5th 34 63:43 40-28 3,424
1993-94 2.Liga (II) 18th 38 42:50 31-45 5,387
1992-93 2.Liga (II) 13th 46 55:50 45-47 7,761
1991-92 Oberliga Nordrhein (II) 1st 30 66:19 48-12 5,500
1990-91 Oberliga Nordrhein (III) 3rd 32 67:44 44-20 2,138
1989-90 Oberliga Nordrhein (III) 1st 34 53:22 50-18 3,765
1988-89 Oberliga Nordrhein (III) 3rd 36 68:33 51-21 2,072
1987-88 Oberliga Nordrhein (III) 3rd 34 55:3243-25 2,841
1986-87 Oberliga Nordrhein (III) 11th 34 44:4034-34 1,388
1985-86 Oberliga Nordrhein (III) 12th 32 39:47 28-36 1,500
1984-85 Oberliga Nordrhein (III) 6th 34 65:47 42-26 3,188
1983-84 Oberliga Nordrhein (III) 3rd 32 66:45 43-21 2,420
1982-83 Oberliga Nordrhein (III) 9th 32 54:56 31-33 1,153
1981-82 Oberliga Nordrhein (III) 6th 34 66:56 38-30 1,488
1980-81 Oberliga Nordrhein (III) 3rd 32 50:31 39-25 1,400
1979-80 2.Liga Nord (II) 20th 38 35:84 16-60 1,884
1978-79 2.Liga Nord (II) 17th 38 46:57 30-46 3,842
1977-78 2.Liga Nord (II) 11th 38 56:59 36-40 5,863
1976-77 2.Liga Nord (II) 3rd 38 81:55 47-29 11,000
1975-76 2.Liga Nord (II) 5th 38 76:53 45-31 7,663
1974-75 Bundesliga (I) 18th 34 32:85 12-56 9,400
1973-74 Bundesliga (I) 16th 34 42:65 25-43 15,965
1972-73 Bundesliga (II) 4th 34 62:49 40-28 20,688
1971-72 Regionalliga West (II) 1st 34 111:23 60-8 17,412
1970-71 Regionalliga West (II) 3rd 34 81:27 55-13 13,735
1969-70 Regionalliga West (II) 3rd 34 71:39 46-22 7,353
1968-69 Regionalliga West (II) 5th 34 46:41 40-28 8,676
1967-68 Regionalliga West (II) 15th 34 31:51 28-40 5,012
1966-67 Regionalliga West (II) 7th 34 49:41 38-30 5,000
1965-66 Regionalliga West (II) 5th 34 49:43 37-31 6,853
1964-65 Regionalliga West (II) 6th 34 54:52 36-32 6,988
1963-64 Regionalliga West (II) 2nd 38 66:36 52-24 14,079

(Bundesliga starts)
1962-63 Oberliga West (I) 15th 30 43:66 20-40 14,833
1961-62 2.Liga West (II) 2nd 30 68:29 43-17 14,933
1960-61 2.Liga West (II) 9th 30 68:47 31-29 7,000
1959-60 2.Liga West (II) 3rd 30 73:44 41-19 13,333
1958-59 2.Liga West (II) 5th 30 72:50 34-26 11,400
1957-58 Oberliga West (II) 15th 30 29:67 18-42 19,200
1956-57 Oberliga West (II) 9th 30 41:52 30-30 24,400
1955-56 Oberliga West (II) 10th 30 43:62 27-33 23,400
1954-55 2.Liga West (II) 1st 28 65:27 42-14 16,571


Much of the historical details are the work of Hans-Werner Kegel and Michael Moll, who have religiously tracked WSV's misfortunes over the years.