Based on partial season statistics - Full season totals are currently unavailable.

AB R H 2B 3B HR RBI BB SF FC E K AVG OBP SLG
Austin 21 9 5 0 0 0 2 6 1 4 1 0 .238 .571 .238
Carroll 8 3 4 0 0 0 0 0 0 1 1 0 .500 .750 .500
Doyle 20 2 8 2 0 0 6 0 1 3 1 0 .400 .571 .500
Green 23 1 8 0 0 1 6 1 0 0 0 0 .348 .375 .478
Harvey 22 9 13 1 1 0 10 0 1 0 3 0 .591 .696 .727
Hesselgren 21 10 11 1 1 4 15 0 0 0 1 0 .524 .571 1.238
Katz 11 3 4 1 1 0 1 0 0 0 0 4 .364 .364 .636
Laffey 19 3 12 1 0 1 6 0 0 0 0 0 .632 .632 .842
McKee 7 5 5 0 0 1 3 0 0 0 0 0 .714 .714 1.143
Meyer 27 11 14 1 2 1 9 1 3 1 2 0 .519 .581 .815
O'Brien 20 5 4 1 0 0 2 2 0 4 2 1 .200 .545 .250
Palmer 25 8 8 0 0 3 13 1 3 1 1 2 .320 .379 .680
Rothlein 32 10 15 1 0 1 4 0 1 0 2 0 .469 .515 .594
Spoon 23 6 3 0 0 0 1 2 0 5 4 1 .130 .560 .130
St.Georges 30 11 19 1 0 0 5 1 0 1 2 0 .633 .742 .667
Ullmann 2 0 0 0 0 0 0 0 0 1 0 0 .000 .500 .000
Wenner 23 4 9 2 0 0 6 1 0 0 2 0 .391 .500 .478
Team 334 100 142 12 5 12 89 15 10 21 22 8 .425 .557 .599

Batting Leaders

Hits Runs RBIs Average
St.Georges 19 Meyer 11 Hesselgren 15 St.Georges .633
Rothlein 15 St.Georges 11 Palmer 13 Laffey .632
Meyer 14 Hesselgren 10 Harvey 10 Harvey .591
Harvey 13 Rothlein 10 Meyer 9 Hesselgren .524
Laffey 12 two tied with 9 four tied with 6 Meyer .519
Extra Base Hits Slugging Pct Base on Balls On Base Pct
Hesselgren 6 Hesselgren 1.238 Austin 6 St.Georges .742
Meyer 4 Laffey .842 O'Brien 2 Harvey .696
Palmer 3 Meyer .815 St.Georges 2 Laffey .632
five tied with 2 Harvey .727 five tied wtih 1 Meyer .581
Palmer .680 four tied with .571

STATS AND LEADERS BY YEAR

[1987] [1988] [1989] [1990] [1991] [1992] [1993] [1994] [1995] [1996] [1997]
[1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]

[Front Page] [Schedule] [Stats] [Standings] [News] [Links] [Beat Legacy]


Please send your comments to: TheBeat@Sonic.net