AB R H 2B 3B HR RBI BB K SF AVG SLG
Austin 2 3 1 0 0 0 0 3 0 0 .500 .500
Bingham 29 13 9 1 0 2 11 5 1 2 .310 .552
Butler 44 16 26 6 2 2 17 0 1 0 .591 .954
Carroll 50 18 27 1 4 3 20 4 3 1 .540 .900
Green 50 12 19 0 0 1 18 3 0 2 .380 .440
Harvey 36 11 16 1 0 0 5 4 0 1 .444 .472
Laffey 46 16 18 0 2 1 10 6 1 2 .391 .543
Lancaster 23 7 6 0 0 0 1 2 0 0 .261 .261
Meyer 46 18 26 3 1 3 17 2 0 2 .565 .869
O'Brien 39 8 12 0 0 0 10 11 2 0 .308 .308
Palmer 61 32 35 12 0 5 22 3 1 1 .574 1.016
Ricketts 9 2 2 0 0 0 1 1 0 0 .222 .222
St.Georges 58 27 28 3 0 2 13 5 1 0 .486 .638
Wenner 41 5 16 1 0 0 7 4 1 2 .390 .414
Others 25 5 8 4 0 0 5 1 0 0 .320 .480
Team 559 193 249 32 9 19 161 54 11 13 .445 .637

Batting Leaders
minimum 32 plate appearances

Hits Runs RBIs Average
Palmer 35 Palmer 32 Palmer 22 Butler .591
St.Georges 28 St.Georges 27 Carroll 20 Palmer .574
Carroll 27 Carroll 18 Green 18 Meyer .565
Butler 26 Meyer 18 Butler 17 Carroll .540
Meyer 26 two tied with 16 Meyer 17 St.Georges .483
Extra Base Hits Slugging Pct Base on Balls  
Palmer 17 Palmer 1.016 O'Brien 11
Butler 10 Butler .954 Laffey 6
Carroll 8 Carroll .900 Bingham 5
Meyer 7 Meyer .869 St.Georges 5
St.Georges 5 St.Georges .638 three tied with 4

See the 1991 Division Champion BEAT

STATS AND LEADERS BY YEAR

[1987] [1988] [1989] [1990] [1991] [1992] [1993] [1994] [1995] [1996] [1997]
[1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]

[Front Page] [Schedule] [Stats] [Standings] [News] [Links] [Beat Legacy]


Please send your comments to: TheBeat@Sonic.net