AB R H 2B 3B HR RBI BB SF FC E K AVG OBP SLG
Austin 34 17 15 0 0 0 5 5 1 2 4 0 .441 .650 .441
Buttafuso 27 11 13 1 0 1 5 2 0 1 2 0 .481 .621 .630
Carroll 29 12 11 1 0 1 7 7 0 3 2 2 .379 .639 .517
Green 49 14 21 3 1 0 16 2 0 2 5 0 .429 .588 .531
Laffey 37 9 13 2 0 0 13 0 1 3 2 0 .351 .474 .405
Lukoski 30 14 14 0 1 0 5 2 0 3 0 0 .467 .594 .533
Moody 37 10 21 0 4 2 16 0 1 0 0 0 .568 .553 .946
O'Brien 35 11 12 1 0 0 10 9 0 4 0 3 .343 .568 .371
Palmer 47 20 24 10 1 7 34 2 0 1 0 1 .511 .551 1.213
Ricketts 32 5 11 3 0 0 9 2 0 1 2 2 .344 .471 .438
Spoon 17 5 6 0 0 0 4 5 0 0 3 0 .353 .636 .353
St.Georges 46 19 17 3 0 1 9 3 1 5 2 2 .370 .540 .500
Wenner 35 10 15 1 0 0 7 5 0 3 0 1 .429 .575 .457
Wright 16 3 7 0 0 0 3 2 0 2 0 1 .438 .611 .438
Young 31 12 19 0 1 0 12 1 3 2 2 0 .613 .686 .677
Team 502 172 219 25 8 12 155 47 7 32 24 12 .436 .579 .590

Batting Leaders
minimum 32 plate appearances

Hits Runs RBIs Average
Palmer 24 Palmer 20 Palmer 34 Young .613
Green 21 St.Georges 19 Green 16 Moody .568
Moody 21 Austin 17 Moody 16 Palmer .511
Young 19 Green 14 Laffey 13 Lukoski .467
St.Georges 17 Lukoski 14 Young 12 Austin .441
Extra Base Hits Slugging Pct Base on Balls On Base Pct
Palmer 18 Palmer 1.213 O'Brien 9 Young .686
Moody 6 Moody .946 Carroll 7 Austin .650
Green 4 Young .677 Austin 5 Carroll .639
St.Georges 4 Lukoski .533 Spoon 5 Spoon .636
Ricketts 3 Green .531 Wenner 5 Lukoski .594

See the 1994 Division Champion BEAT

STATS AND LEADERS BY YEAR

[1987] [1988] [1989] [1990] [1991] [1992] [1993] [1994] [1995] [1996] [1997]
[1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]

[Front Page] [Schedule] [Stats] [Standings] [News] [Links] [Beat Legacy]


Please send your comments to: TheBeat@Sonic.net